event burgee venue burgee

Burns League 2026 Main Fleet

RCYC

Results are provisional as of 16:18 on September 26, 2026

Overall

Sailed: 6, Discards: 1, To count: 5, Entries: 20, Scoring system: Appendix A
Rank Fleet SailNo Club HelmName R1 R2 R3 R4 R5 R6 Total Nett
1st Gold 1693 RCYC George Creighton 7.0 1.0 1.0 2.0 (9.0) 4.0 24.0 15.0
2nd Sliver 1677 RCYC/MBSC Max O' Sullivan 3.0 4.0 2.0 4.0 4.0 (9.0) 26.0 17.0
3rd Silver 1599 MBSC/RCYC Sadie Bruen (12.0) 6.0 5.0 5.0 7.0 3.0 38.0 26.0
4th Gold 1691 KYC/RCYC Jamie Blennerhassett (21.0 DNC) 21.0 DNC 3.0 3.0 1.0 2.0 51.0 30.0
5th Gold 1596 WHSC/RCYC Lily Sheridan 2.0 3.0 4.0 1.0 (21.0 DNC) 21.0 DNC 52.0 31.0
6th Gold 1686 RCYC Dylan O' Sullivan 1.0 11.0 (21.0 DNC) 21.0 DNC 2.0 1.0 57.0 36.0
7th Gold 1603 RCYC Oran Collins 8.0 2.0 (21.0 DNC) 21.0 DNC 5.0 5.0 62.0 41.0
8th Gold 170/1700 RCYC/MBSC Jack Ryan 4.0 9.0 6.0 6.0 (21.0 DNC) 21.0 DNC 67.0 46.0
9th Gold 1552 RCYC/KYC Joe Kingston 5.0 12.0 (21.0 DNC) 21.0 DNC 3.0 7.0 69.0 48.0
10th Bronze 1496/1275 RCYC Ciaran Keating (16.0) 14.0 7.0 7.0 11.0 10.0 65.0 49.0
11th Gold 1649 RCYC John Keating 15.0 5.0 (21.0 DNC) 21.0 DNC 6.0 6.0 74.0 53.0
12th Silver 1605 RCYC Nicholas Nyhan 6.0 7.0 (21.0 DNC) 21.0 DNC 21.0 RET 8.0 84.0 63.0
13th Silver 1079/1613 WHSC/RCYC John Sheridan 11.0 15.0 8.0 8.0 (21.0 DNC) 21.0 DNC 84.0 63.0
14th Silver 1706 RCYC Seamus Hurley 14.0 10.0 (21.0 DNC) 21.0 DNC 8.0 11.0 85.0 64.0
15th Bronze 2304 MBSC Dara O' Suilleabhain 13.0 16.0 (21.0 DNC) 21.0 DNC 10.0 12.0 93.0 72.0
16th Gold 1650 RCYC Brendan Hughes 10.0 8.0 (21.0 DNC) 21.0 DNC 21.0 DNC 21.0 DNC 102.0 81.0
17th Bronze 1651 RCYC/MBSC Eva Ryan 18.0 18.0 (21.0 DNC) 21.0 DNC 12.0 13.0 103.0 82.0
18th Bronze 5910 MBSC Mary Kenneally 17.0 17.0 (21.0 DNC) 21.0 DNC 13.0 14.0 103.0 82.0
19th Gold 1604 RCYC/MBSC Brody Hayes 9.0 13.0 (21.0 DNC) 21.0 DNC 21.0 DNC 21.0 DNC 106.0 85.0
20th Bronze 1582 MBSC Beatrice O' Sullivan (21.0 DNC) 21.0 DNC 9.0 21.0 DNC 21.0 DNC 21.0 DNC 114.0 93.0

R1

Start: Start 1, Finishes: Place
Rank Fleet SailNo Club HelmName Place Points
1 Gold 1686 RCYC Dylan O' Sullivan 1 1.0
2 Gold 1596 WHSC/RCYC Lily Sheridan 2 2.0
3 Sliver 1677 RCYC/MBSC Max O' Sullivan 3 3.0
4 Gold 170/1700 RCYC/MBSC Jack Ryan 4 4.0
5 Gold 1552 RCYC/KYC Joe Kingston 5 5.0
6 Silver 1605 RCYC Nicholas Nyhan 6 6.0
7 Gold 1693 RCYC George Creighton 7 7.0
8 Gold 1603 RCYC Oran Collins 8 8.0
9 Gold 1604 RCYC/MBSC Brody Hayes 9 9.0
10 Gold 1650 RCYC Brendan Hughes 10 10.0
11 Silver 1079/1613 WHSC/RCYC John Sheridan 11 11.0
12 Silver 1599 MBSC/RCYC Sadie Bruen 12 12.0
13 Bronze 2304 MBSC Dara O' Suilleabhain 13 13.0
14 Silver 1706 RCYC Seamus Hurley 14 14.0
15 Gold 1649 RCYC John Keating 15 15.0
16 Bronze 1496/1275 RCYC Ciaran Keating 16 16.0
17 Bronze 5910 MBSC Mary Kenneally 17 17.0
18 Bronze 1651 RCYC/MBSC Eva Ryan 18 18.0

R2

Start: Start 1, Finishes: Place
Rank Fleet SailNo Club HelmName Place Points
1 Gold 1693 RCYC George Creighton 1 1.0
2 Gold 1603 RCYC Oran Collins 2 2.0
3 Gold 1596 WHSC/RCYC Lily Sheridan 3 3.0
4 Sliver 1677 RCYC/MBSC Max O' Sullivan 4 4.0
5 Gold 1649 RCYC John Keating 5 5.0
6 Silver 1599 MBSC/RCYC Sadie Bruen 6 6.0
7 Silver 1605 RCYC Nicholas Nyhan 7 7.0
8 Gold 1650 RCYC Brendan Hughes 8 8.0
9 Gold 170/1700 RCYC/MBSC Jack Ryan 9 9.0
10 Silver 1706 RCYC Seamus Hurley 10 10.0
11 Gold 1686 RCYC Dylan O' Sullivan 11 11.0
12 Gold 1552 RCYC/KYC Joe Kingston 12 12.0
13 Gold 1604 RCYC/MBSC Brody Hayes 13 13.0
14 Bronze 1496/1275 RCYC Ciaran Keating 14 14.0
15 Silver 1079/1613 WHSC/RCYC John Sheridan 15 15.0
16 Bronze 2304 MBSC Dara O' Suilleabhain 16 16.0
17 Bronze 5910 MBSC Mary Kenneally 17 17.0
18 Bronze 1651 RCYC/MBSC Eva Ryan 18 18.0

R3

Start: Start 1, Finishes: Place
Rank Fleet SailNo Club HelmName Place Points
1 Gold 1693 RCYC George Creighton 1 1.0
2 Sliver 1677 RCYC/MBSC Max O' Sullivan 2 2.0
3 Gold 1691 KYC/RCYC Jamie Blennerhassett 3 3.0
4 Gold 1596 WHSC/RCYC Lily Sheridan 4 4.0
5 Silver 1599 MBSC/RCYC Sadie Bruen 5 5.0
6 Gold 170/1700 RCYC/MBSC Jack Ryan 6 6.0
7 Bronze 1496/1275 RCYC Ciaran Keating 7 7.0
8 Silver 1079/1613 WHSC/RCYC John Sheridan 8 8.0
9 Bronze 1582 MBSC Beatrice O' Sullivan 9 9.0

R4

Start: Start 1, Finishes: Place
Rank Fleet SailNo Club HelmName Place Points
1 Gold 1596 WHSC/RCYC Lily Sheridan 1 1.0
2 Gold 1693 RCYC George Creighton 2 2.0
3 Gold 1691 KYC/RCYC Jamie Blennerhassett 3 3.0
4 Sliver 1677 RCYC/MBSC Max O' Sullivan 4 4.0
5 Silver 1599 MBSC/RCYC Sadie Bruen 5 5.0
6 Gold 170/1700 RCYC/MBSC Jack Ryan 6 6.0
7 Bronze 1496/1275 RCYC Ciaran Keating 7 7.0
8 Silver 1079/1613 WHSC/RCYC John Sheridan 8 8.0

R5

Start: Start 1, Finishes: Place
Rank Fleet SailNo Club HelmName Place Points
1 Gold 1691 KYC/RCYC Jamie Blennerhassett 1 1.0
2 Gold 1686 RCYC Dylan O' Sullivan 2 2.0
3 Gold 1552 RCYC/KYC Joe Kingston 3 3.0
4 Sliver 1677 RCYC/MBSC Max O' Sullivan 4 4.0
5 Gold 1603 RCYC Oran Collins 5 5.0
6 Gold 1649 RCYC John Keating 6 6.0
7 Silver 1599 MBSC/RCYC Sadie Bruen 7 7.0
8 Silver 1706 RCYC Seamus Hurley 8 8.0
9 Gold 1693 RCYC George Creighton 9 9.0
10 Bronze 2304 MBSC Dara O' Suilleabhain 10 10.0
11 Bronze 1496/1275 RCYC Ciaran Keating 11 11.0
12 Bronze 1651 RCYC/MBSC Eva Ryan 12 12.0
13 Bronze 5910 MBSC Mary Kenneally 13 13.0
14 Silver 1605 RCYC Nicholas Nyhan RET 21.0

R6

Start: Start 1, Finishes: Place
Rank Fleet SailNo Club HelmName Place Points
1 Gold 1686 RCYC Dylan O' Sullivan 1 1.0
2 Gold 1691 KYC/RCYC Jamie Blennerhassett 2 2.0
3 Silver 1599 MBSC/RCYC Sadie Bruen 3 3.0
4 Gold 1693 RCYC George Creighton 4 4.0
5 Gold 1603 RCYC Oran Collins 5 5.0
6 Gold 1649 RCYC John Keating 6 6.0
7 Gold 1552 RCYC/KYC Joe Kingston 7 7.0
8 Silver 1605 RCYC Nicholas Nyhan 8 8.0
9 Sliver 1677 RCYC/MBSC Max O' Sullivan 9 9.0
10 Bronze 1496/1275 RCYC Ciaran Keating 10 10.0
11 Silver 1706 RCYC Seamus Hurley 11 11.0
12 Bronze 2304 MBSC Dara O' Suilleabhain 12 12.0
13 Bronze 1651 RCYC/MBSC Eva Ryan 13 13.0
14 Bronze 5910 MBSC Mary Kenneally 14 14.0



Sailwave Scoring Software 2.38.02
www.sailwave.com