event burgee venue burgee

Burns League Copper fleet

RCYC

Results are provisional as of 20:34 on September 23, 2026

Overall

Sailed: 3, Discards: 0, To count: 3, Entries: 12, Scoring system: Appendix A
Rank SailNo Club HelmName R1 R2 R3 Total Nett
1st 950 MBSC/RCYC Edie Bruen 2.0 6.0 1.0 9.0 9.0
2nd 118 RCYC Ava Collins 6.0 2.0 2.0 10.0 10.0
3rd 1217 RCYC George How 4.0 1.0 13.0 DNC 18.0 18.0
4th 938 RCYC Alexander Crosbie 1.0 5.0 13.0 DNC 19.0 19.0
5th 1576 RCYC Isaac Farnan 3.0 3.0 13.0 DNC 19.0 19.0
6th 1294 RCYC Fif O' Donovan 13.0 DNF 4.0 4.0 21.0 21.0
7th 1357 MBSC Sam Barry 13.0 RET 7.0 3.0 23.0 23.0
8th 527 MBSC Jimmy O' Riordan 5.0 11.0 13.0 DNC 29.0 29.0
9th 1205 RCYC Erin Choi 7.0 9.0 13.0 DNC 29.0 29.0
10th 793 MBSC Ted Barry 13.0 DNF 8.0 13.0 DNC 34.0 34.0
11th 961 FYC Dominic Walsh 13.0 DNF 10.0 13.0 DNC 36.0 36.0
12th 1551 RCYC Rowen O' Brien 13.0 DNF 12.0 13.0 DNC 38.0 38.0

R1

Start: Start 1, Finishes: Place
Rank SailNo Club HelmName Place Points
1 938 RCYC Alexander Crosbie 1 1.0
2 950 MBSC/RCYC Edie Bruen 2 2.0
3 1576 RCYC Isaac Farnan 4 3.0
4 1217 RCYC George How 6 4.0
5 527 MBSC Jimmy O' Riordan 7 5.0
6 118 RCYC Ava Collins 8 6.0
7 1205 RCYC Erin Choi 9 7.0
8 1294 RCYC Fif O' Donovan DNF 13.0
8 1357 MBSC Sam Barry RET 13.0
8 793 MBSC Ted Barry DNF 13.0
8 961 FYC Dominic Walsh DNF 13.0
8 1551 RCYC Rowen O' Brien DNF 13.0

R2

Start: Start 1, Finishes: Place
Rank SailNo Club HelmName Place Points
1 1217 RCYC George How 1 1.0
2 118 RCYC Ava Collins 2 2.0
3 1576 RCYC Isaac Farnan 3 3.0
4 1294 RCYC Fif O' Donovan 4 4.0
5 938 RCYC Alexander Crosbie 7 5.0
6 950 MBSC/RCYC Edie Bruen 8 6.0
7 1357 MBSC Sam Barry 9 7.0
8 793 MBSC Ted Barry 10 8.0
9 1205 RCYC Erin Choi 11 9.0
10 961 FYC Dominic Walsh 12 10.0
11 527 MBSC Jimmy O' Riordan 13 11.0
12 1551 RCYC Rowen O' Brien 14 12.0

R3

Start: Start 1, Finishes: Place
Rank SailNo Club HelmName Place Points
1 950 MBSC/RCYC Edie Bruen 1 1.0
2 118 RCYC Ava Collins 2 2.0
3 1357 MBSC Sam Barry 3 3.0
4 1294 RCYC Fif O' Donovan 4 4.0



Sailwave Scoring Software 2.38.02
www.sailwave.com