event burgee venue burgee

Fitzgerald Menswear Aug/Sept IHS League

Royal Cork Yacht Club

Results are provisional as of 21:28 on September 6, 2019

IHS Division

Sailed: 5, Discards: 1, To count: 4, Rating system: NHC4, Entries: 19, Scoring system: Appendix A
  Rank Division Boat SailNo Club HelmName Rating New Rating R1 R2 R3 R4 R5 Total Nett IRC
  1st IHS Roaring Forties IRL3276 RCYC Clodagh O'Donovan 1.008 1.008 1.0 4.0 6.0 5.0 (9.0) 25.0 16.0  
  2nd IHS Blue Oyster IRL3852 RCYC Noel Coleman .835 0.930 (20.0 DNC) 1.0 8.0 2.0 6.0 37.0 17.0  
  3rd IHS Kerensa IRL9341 RCYC Eugene O Loughlin .821 0.766 (20.0 DNC) 5.0 20.0 RET 3.0 1.0 49.0 29.0  
  4th IHS Phaeton IRL7212 RCYC Clive Dorothy .864 0.872 (20.0 DNC) 2.0 5.0 20.0 DNC 5.0 52.0 32.0  
  5th IHS Elegance IRL3610 RCYC Paul O'Shea .993 0.999 2.0 7.0 4.0 (20.0 DNC) 20.0 DNC 53.0 33.0  
  6th IHS Callisto IRL1252 RCYC Simon Brewett .815 0.787 (20.0 DNC) 6.0 20.0 DNC 4.0 4.0 54.0 34.0  
  7th IHS Sweet Dreams IRL3612 RCYC Batt O'Leary .951 0.942 6.0 3.0 (20.0 DNC) 20.0 DNC 7.0 56.0 36.0  
  8th IHS Expression IRL2406 RCYC William Duane .884 0.903 3.0 (20.0 DNC) 1.0 20.0 DNC 20.0 RET 64.0 44.0  
  9th IHS Stingray 1581 RCYC Kieran O'Halloran .910 0.892 (20.0 DNC) 8.0 9.0 20.0 DNC 8.0 65.0 45.0 Created from sailno wizard
  10th IHS Freya IRL6514T RCYC Mike Ryder .887 0.956 7.0 (20.0 DNC) 20.0 DNC 1.0 20.0 DNC 68.0 48.0  
  11th IHS Scribbler II IRL4379 RCYC Tom & Cormac McSweeney .91 0.910 (20.0 DNC) 20.0 DNC 7.0 20.0 DNC 3.0 70.0 50.0  
  12th IHS Club 1720 IRL1771 RCYC Jim Hughs .999 0.943 (20.0 DNC) 9.0 3.0 20.0 DNC 20.0 DNC 72.0 52.0  
  13th IHS Impulsive IRL9570 RCYC Anthony Keating .847 0.832 (20.0 DNC) 20.0 DNC 20.0 DNC 20.0 DNC 2.0 82.0 62.0 0.880
  14th IHS Jolastan IRL 3707   Mike MacCarthy 1.16 1.160 (20.0 DNC) 20.0 DNC 2.0 20.0 DNC 20.0 DNC 82.0 62.0 Created from sailno wizard
  15th IHS Upstart IRL4435 RCYC Barry Crocket .951 0.913 4.0 (20.0 DNC) 20.0 DNC 20.0 DNC 20.0 DNC 84.0 64.0  
  16th IHS Thistle GBR1786Y RCYC Peter Webster .748 0.746 5.0 (20.0 DNF) 20.0 DNC 20.0 DNC 20.0 DNC 85.0 65.0 .803
  17th IHS Birgitze IRL377 GISC Tim Meagher .830 0.779 8.0 (20.0 DNC) 20.0 DNC 20.0 DNC 20.0 DNC 88.0 68.0  
  18th IHS Freedom 1199 RCYC Philip Myres & Paul Horgan .84 0.840 (20.0 DNC) 20.0 DNC 10.0 20.0 DNC 20.0 DNC 90.0 70.0  
  19th IHS Orion IRL1265 RCYC Liam O'Keeffe .792 0.750 (20.0 DNC) 20.0 DNC 20.0 RET 20.0 DNC 20.0 DNC 100.0 80.0  

R1 - IHS Division - 26th July at 19.00

Start: Start 1, Finishes: Finish time, Time: 19.00
  Rank Division Boat SailNo Club HelmName Rating New Rating Finish Elapsed Corrected BCE Points IRC
  1 IHS Roaring Forties IRL3276 RCYC Clodagh O'Donovan 1.008 1.008 19:55:40 0.55.40 0.56.07 0.00.00 1.0  
  2 IHS Elegance IRL3610 RCYC Paul O'Shea 0.993 0.999 19:58.54 0.58.00 0.57.36 0.01.30 2.0  
  3 IHS Expression IRL2406 RCYC William Duane 0.884 0.903 20:05:27 1.05.27 0.57.51 0.01.58 3.0  
  4 IHS Upstart IRL4435 RCYC Barry Crocket 0.908 0.913 20:05:44 1.05.44 0.59.41 0.03.56 4.0  
  5 IHS Thistle GBR1786Y RCYC Peter Webster 0.748 0.746 20:21:03 1.21.03 1.00.38 0.06.02 5.0 .803
  6 IHS Sweet Dreams IRL3612 RCYC Batt O'Leary 0.951 0.942 20:05:36 1.05.36 1.02.23 0.06.36 6.0  
  7 IHS Freya IRL6514T RCYC Mike Ryder 0.887 0.956 20:10:56 1.10.56 1.02.55 0.07.40 7.0  
  8 IHS Birgitze IRL377 GISC Tim Meagher .830 0.779 20:22:50 1.22.50 1.08.45 0.15.14 8.0  

R2 - IHS Division - 16 Aug at 19.07

Start: Start 1, Finishes: Finish time, Time: 19.07
  Rank Division Boat SailNo Club HelmName Rating New Rating Finish Elapsed Corrected BCE Points IRC
  1 IHS Blue Oyster IRL3852 RCYC Noel Coleman 0.879 0.930 19.57.43 0.50.43 0.44.35 0.00.00 1.0  
  2 IHS Phaeton IRL7212 RCYC Clive Dorothy 0.864 0.872 20.03.35 0.56.35 0.48.53 0.04.59 2.0  
  3 IHS Sweet Dreams IRL3612 RCYC Batt O'Leary 0.935 0.942 19.59.28 0.52.28 0.49.03 0.04.47 3.0  
  4 IHS Roaring Forties IRL3276 RCYC Clodagh O'Donovan 1.046 1.008 19.54.05 0.47.05 0.49.15 0.04.28 4.0  
  5 IHS Kerensa IRL9341 RCYC Eugene O Loughlin 0.781 0.766 20.10.12 1.03.12 0.49.22 0.06.07 5.0  
  6 IHS Callisto IRL1252 RCYC Simon Brewett 0.822 0.787 20.09.19 1.02.19 0.51.13 0.08.05 6.0  
  7 IHS Elegance IRL3610 RCYC Paul O'Shea 1.017 0.999 19.57.45 0.50.45 0.51.37 0.06.55 7.0  
  8 IHS Stingray 1581 RCYC Kieran O'Halloran 0.910 0.892 20.04.02 0.57.02 0.51.54 0.08.03 8.0 Created from sailno wizard
  9 IHS Club 1720 IRL1771 RCYC Jim Hughs 0.973 0.943 20.01.37 0.54.37 0.53.09 0.08.48 9.0  
  10 IHS Thistle GBR1786Y RCYC Peter Webster 0.746 0.746   DNF     20.0 .803

R3 - IHS Division - 23rd August at 19.00

Start: Start 1, Finishes: Finish time, Time: 19.00
  Rank Division Boat SailNo Club HelmName Rating New Rating Finish Elapsed Corrected BCE Points IRC
  1 IHS Expression IRL2406 RCYC William Duane 0.903 0.903 20:35:52 1.35.52 1.26.34 0.00.00 1.0  
  2 IHS Jolastan IRL 3707   Mike MacCarthy 1.160 1.160 20:14:47 1.14.47 1.26.45 0.00.09 2.0 Created from sailno wizard
  3 IHS Club 1720 IRL1771 RCYC Jim Hughs 0.943 0.943 20:32:14 1.32.14 1.26.59 0.00.26 3.0  
  4 IHS Elegance IRL3610 RCYC Paul O'Shea 0.999 0.999 20:27:30 1.27.30 1.27.25 0.00.51 4.0  
  5 IHS Phaeton IRL7212 RCYC Clive Dorothy 0.872 0.872 20:40:48 1.40.48 1.27.54 0.01.32 5.0  
  6 IHS Roaring Forties IRL3276 RCYC Clodagh O'Donovan 1.052 1.008 20:24:17 1.24.17 1.28.40 0.02.00 6.0  
  7 IHS Scribbler II IRL4379 RCYC Tom & Cormac McSweeney 0.910 0.910 20:37:31 1.37.31 1.28.44 0.02.23 7.0  
  8 IHS Blue Oyster IRL3852 RCYC Noel Coleman 0.931 0.930 20:36:22 1.36.22 1.29.43 0.03.23 8.0  
  9 IHS Stingray 1581 RCYC Kieran O'Halloran 0.892 0.892 20:41:37 1.41.37 1.30.39 0.04.34 9.0 Created from sailno wizard
  10 IHS Freedom 1199 RCYC Philip Myres & Paul Horgan 0.840 0.840 20:55:30 1.55.30 1.37.01 0.12.27 10.0  
  11 IHS Kerensa IRL9341 RCYC Eugene O Loughlin 0.785 0.766   RET     20.0  
  11 IHS Orion IRL1265 RCYC Liam O'Keeffe 0.750 0.750   RET     20.0  

R4 - IHS Division - 23rd August at 19.00

Start: Start 1, Finishes: Finish time, Time: 19.00
  Rank Division Boat SailNo Club HelmName Rating New Rating Finish Elapsed Corrected BCE Points IRC
  1 IHS Freya IRL6514T RCYC Mike Ryder 0.869 0.956 19:58:35 0.57.35 0.50.02 0.00.00 1.0  
  2 IHS Blue Oyster IRL3852 RCYC Noel Coleman 0.931 0.930 20:02:02 1.01.02 0.56.49 0.07.17 2.0  
  3 IHS Kerensa IRL9341 RCYC Eugene O Loughlin 0.785 0.766 20:15:44 1.14.44 0.58.40 0.10.59 3.0  
  4 IHS Callisto IRL1252 RCYC Simon Brewett 0.811 0.787 20:13:49 1.12.49 0.59.03 0.11.07 4.0  
  5 IHS Roaring Forties IRL3276 RCYC Clodagh O'Donovan 1.052 1.008 19:58:06 0.57.06 1.00.04 0.09.32 5.0  

R5 - IHS Division - 23rd August at 19.00

Start: Start 1, Finishes: Finish time, Time: 19.00
  Rank Division Boat SailNo Club HelmName Rating New Rating Finish Elapsed Corrected BCE Points IRC
  1 IHS Kerensa IRL9341 RCYC Eugene O Loughlin 0.772 0.766 20:35:25 1.35.25 1.13.40 0.00.00 1.0  
  2 IHS Impulsive IRL9570 RCYC Anthony Keating 0.832 0.832 20:29:40 1.29.40 1.14.36 0.01.08 2.0 0.880
  3 IHS Scribbler II IRL4379 RCYC Tom & Cormac McSweeney 0.910 0.910 20:26:53 1.26.53 1.19.04 0.05.56 3.0  
  4 IHS Callisto IRL1252 RCYC Simon Brewett 0.795 0.787 20:41:25 1.41.25 1.20.38 0.08.46 4.0  
  5 IHS Phaeton IRL7212 RCYC Clive Dorothy 0.872 0.872 20:32:36 1.32.36 1.20.45 0.08.08 5.0  
  6 IHS Blue Oyster IRL3852 RCYC Noel Coleman 0.930 0.930 20:27:10 1.27.10 1.21.04 0.07.58 6.0  
  7 IHS Sweet Dreams IRL3612 RCYC Batt O'Leary 0.942 0.942 20:29:22 1.29.22 1.24.11 0.11.10 7.0  
  8 IHS Stingray 1581 RCYC Kieran O'Halloran 0.892 0.892 20:37:11 1.37.11 1.26.41 0.14.36 8.0 Created from sailno wizard
  9 IHS Roaring Forties IRL3276 RCYC Clodagh O'Donovan 1.023 1.008 20:25:59 1.25.59 1.27.58 0.13.59 9.0  
  10 IHS Expression IRL2406 RCYC William Duane 0.903 0.903   RET     20.0  

Scoring codes used

CodeDescription Points
DNCDid not come to the starting area 20
DNFStarted but did not finish 20
RETRetired 20



Sailwave Scoring Software 2.28.1
www.sailwave.com