event burgee venue burgee

Fitzgeralds Menwear Aug/Sept Leagues

Royal Cork Yacht Club

Results are provisional as of 18:40 on September 6, 2019

Contents

CLUB ECHO SPIN Division

Sailed: 6, Discards: 1, To count: 5, Rating system: IRC, Entries: 15, Scoring system: Appendix A
Rank Class Division Boat Name Boat Class Sail Number Club HelmName Handicap Race 1 Race 2 Race 3 Race 4 Race 5 Race 6 Total Nett
1st SPIN 2 CLUB ECHO SPIN Sea Hawk Sigma 33 IRL4506 RCYC Clem McElligott 0.869 2.6 RDGa 2.0 2.0 2.5 (6.0) 4.0 19.1 13.1
2nd SPIN 1 CLUB ECHO SPIN Cara J112 IRL 1570 RCYC Frank Doyle .990 2.8 RDGa 1.0 5.0 1.0 4.0 (12.0) 25.8 13.8
3rd SPIN 2 CLUB ECHO SPIN Cracker Trapper IRL2501 RCYC Denis Byrne 0.816 2.9 RDGa (16.0 DNC) 1.0 2.5 1.0 7.0 30.4 14.4
4th SPIN 1 CLUB ECHO SPIN Saxon Senator X37 IRL1447 RCYC No Online Entry 0.970 5.3 RDGa (16.0 DNC) 4.0 5.0 2.0 10.0 42.3 26.3
5th SPIN 2 CLUB ECHO SPIN Magnet MG335 GBR9896 RCYC Kieran and Liz O'Brien .879 5.3 RDGa 3.0 7.0 8.0 3.0 (11.0) 37.3 26.3
6th SPIN 2 CLUB ECHO SPIN Bad Company Sunfast 32 IRL16859 RCYC Desmond/Ivers/Deasy .906 5.5 RDGa (16.0 DNC) 3.0 6.0 5.0 8.0 43.5 27.5
7th SPIN 1 CLUB ECHO SPIN JellyBaby J109 IRL9609 RCYC Jones Family 1.033 9.0 RDGa (16.0 DNC) 6.0 7.0 9.0 14.0 61.0 45.0
8th SPIN 1 CLUB ECHO SPIN ELLIDA X332 IRL6021 RCYC Ria Lyden 0.943 9.3 RDGa (16.0 DNC) 16.0 DNC 4.0 8.0 9.0 62.3 46.3
9th SPIN 2 CLUB ECHO SPIN YaGottaWanna J24 IRL5098 RCYC Dave Lane 0.852 (16.0 DNC) 16.0 DNC 16.0 DNC 11.0 7.0 1.0 67.0 51.0
10th SPIN 1 CLUB ECHO SPIN Miss Whiplash 1/2 Ton GBR5435R RCYC Ronan and John Downing 0.971 (16.0 DNC) 16.0 DNC 8.0 12.0 10.0 5.0 67.0 51.0
11th SPIN 1 CLUB ECHO SPIN Alpaca x34 IRL35221 RCYC Paul and Deirdre Tingle 0.995 (16.0 DNC) 16.0 DNC 9.0 9.0 16.0 DNC 2.0 68.0 52.0
12th SPIN 2 CLUB ECHO SPIN Bandit Bolero IRL2611 RCYC Richard Leonard 0.850 11.3 RDGa (16.0 DNC) 16.0 DNC 10.0 16.0 DNC 3.0 72.3 56.3
13th SPIN 2 CLUB ECHO SPIN Scribbler II   IRL4379 RCYC Tom & Cormac McSweeney 0.840 (16.0 DNC) 16.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 6.0 86.0 70.0
14th SPIN 1 CLUB ECHO SPIN Bateleur 88 3/4 Tonner IRL5693 RCYC Tom McCarthy 0.945 (16.0 DNC) 16.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 13.0 93.0 77.0
15th SPIN 1 CLUB ECHO SPIN RCYC 2 1720 IRL 1771 RCYC Under 25s 0.868 16.0 RDGa (16.0 DNC) 16.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 96.0 80.0

CLUB ECHO WS Division

Sailed: 6, Discards: 1, To count: 5, Rating system: IRC, Entries: 11, Scoring system: Appendix A
Rank Class Division Boat Name Boat Class Sail Number Club HelmName Handicap Race 1 Race 2 Race 3 Race 4 Race 5 Race 6 Total Nett
1st WS CLUB ECHO WS Cavatina Granada IRL3861 RCYC Ian Hickey .847 3.3 RDGa 1.0 4.0 3.0 5.0 (7.0) 23.3 16.3
2nd WS CLUB ECHO WS Elegance Sun Odyssey 36i IRL3610 RCYC Paul O Shea 0.800 3.3 RDGa 2.0 3.0 4.0 4.0 (12.0 DNC) 28.3 16.3
3rd WS CLUB ECHO WS Luas HB 31 IRL5383 RCYC Sean Hanley .803 (12.0 DNC) 12.0 DNC 2.0 1.0 2.0 1.0 30.0 18.0
4th WS CLUB ECHO WS Lady T Jeanneau 32i IRL2510 RCYC Micheal Lynch 0.760 4.0 RDGa (12.0 DNC) 5.0 6.0 3.0 2.0 32.0 20.0
5th WS CLUB ECHO WS Aramis Contessa 33 IRL1022 RCYC Pat Vaughan .844 5.3 RDGa (12.0 DNC) 6.0 5.0 6.0 4.0 38.3 26.3
6th WS CLUB ECHO WS Plumbat Tolado 30 IRL5689 RCYC No Online Entry 0.777 (12.0 DNC) 12.0 DNC 1.0 2.0 12.0 DNC 3.0 42.0 30.0
7th WS CLUB ECHO WS Minx III Sigma 33 IRL4434 RCYC Tom McNiece 0.872 8.5 RDGa (12.0 DNC) 9.0 7.0 12.0 DNC 6.0 54.5 42.5
8th WS CLUB ECHO WS Freya Dehlar 37 Cr GBR6514 RCYC Mike Rider 0.768 9.3 RDGa (12.0 DNC) 12.0 DNC 12.0 DNC 1.0 12.0 DNC 58.3 46.3
9th WS CLUB ECHO WS Thistle Hustler 25 GBR1786Y RCYC Peter Webster 0.727 10.0 RDGa (12.0 DNC) 8.0 8.0 12.0 DNC 12.0 DNC 62.0 50.0
10th WS CLUB ECHO WS Prince of Tides Grand Soliel 37B IRL15455 RCYC Frank Caul / John Molloy .870 (12.0 DNC) 12.0 DNC 12.0 DNC 12.0 DNC 12.0 DNC 5.0 65.0 53.0
11th WS CLUB ECHO WS No Gnomes Nicholson 33 IRL78 RCYC Leonard Donnery 0.806 10.8 RDGa (12.0 DNC) 7.0 12.0 DNC 12.0 DNC 12.0 DNC 65.8 53.8

IRC SPIN Division

Sailed: 6, Discards: 1, To count: 5, Rating system: IRC, Entries: 14, Scoring system: Appendix A
Rank Class Division Boat Name Boat Class Sail Number Club HelmName Handicap Race 1 Race 2 Race 3 Race 4 Race 5 Race 6 Total Nett
1st SPIN 1 IRC SPIN JellyBaby J109 IRL9609 RCYC Jones Family 1.010 2.8 RDGa (15.0 DNC) 2.0 1.0 3.0 5.0 28.8 13.8
2nd SPIN 2 IRC SPIN Cracker Trapper IRL2501 RCYC Denis Byrne 0.843 3.0 RDGa (15.0 DNC) 1.0 3.0 1.0 7.0 30.0 15.0
3rd SPIN 1 IRC SPIN Cara J112 IRL 1570 RCYC Frank Doyle 1.051 4.5 RDGa 1.0 7.0 4.0 6.0 (12.0) 34.5 22.5
4th SPIN 2 IRC SPIN Bad Company Sunfast 32 IRL16859 RCYC Desmond/Ivers/Deasy 0.932 4.5 RDGa (15.0 DNC) 3.0 7.0 2.0 6.0 37.5 22.5
5th SPIN 2 IRC SPIN Sea Hawk Sigma 33 IRL4506 RCYC Clem McElligott 0.912 5.5 RDGa 2.0 5.0 (8.0) 7.0 8.0 35.5 27.5
6th SPIN 1 IRC SPIN Miss Whiplash 1/2 Ton GBR5435R RCYC Ronan and John Downing .949 (15.0 DNC) 15.0 DNC 4.0 2.0 9.0 2.0 47.0 32.0
7th SPIN 2 IRC SPIN Magnet MG335 GBR9896 RCYC Kieran and Liz O'Brien 0.943 8.0 RDGa 3.0 9.0 12.0 8.0 (13.0) 53.0 40.0
8th SPIN 1 IRC SPIN Alpaca x34 IRL35221 RCYC Paul and Deirdre Tingle 0.994 (15.0 DNC) 15.0 DNC 6.0 5.0 15.0 DNC 1.0 57.0 42.0
9th SPIN 1 IRC SPIN Saxon Senator X37 IRL1447 RCYC No Online Entry 1.034 8.5 RDGa (15.0 DNC) 8.0 10.0 5.0 11.0 57.5 42.5
10th SPIN 2 IRC SPIN YaGottaWanna J24 IRL5098 RCYC Dave Lane 0.884 (15.0 DNC) 15.0 DNC 15.0 DNC 11.0 4.0 3.0 63.0 48.0
11th SPIN 1 IRC SPIN ELLIDA X332 IRL6021 RCYC Ria Lyden 0.98 10.0 RDGa (15.0 DNC) 15.0 DNC 6.0 10.0 9.0 65.0 50.0
12th SPIN 2 IRC SPIN Bandit Bolero IRL2611 RCYC Richard Leonard 0.880 10.8 RDGa (15.0 DNC) 15.0 DNC 9.0 15.0 DNC 4.0 68.8 53.8
13th SPIN 2 IRC SPIN Scribbler II   IRL4379 RCYC Tom & Cormac McSweeney 0.9 (15.0 DNC) 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 10.0 85.0 70.0
14th SPIN 1 IRC SPIN RCYC 2 1720 IRL 1771 RCYC Under 25s 1.019 15.0 RDGa (15.0 DNC) 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 90.0 75.0

IRC WS Division

Sailed: 6, Discards: 1, To count: 5, Rating system: IRC, Entries: 10, Scoring system: Appendix A
Rank Class Division Boat Name Boat Class Sail Number Club HelmName Handicap Race 1 Race 2 Race 3 Race 4 Race 5 Race 6 Total Nett
1st WS IRC WS Cavatina Granada IRL3861 RCYC Ian Hickey 0.908 1.0 RDGa 1.0 1.0 1.0 1.0 (6.0) 11.0 5.0
2nd WS IRC WS Aramis Contessa 33 IRL1022 RCYC Pat Vaughan 0.92 3.5 RDGa (11.0 DNC) 4.0 5.0 3.0 2.0 28.5 17.5
3rd WS IRC WS Luas HB 31 IRL5383 RCYC Sean Hanley 0.907 (11.0 DNC) 11.0 DNC 3.0 2.0 2.0 1.0 30.0 19.0
4th WS IRC WS Minx III Sigma 33 IRL4434 RCYC Tom McNiece 0.893 5.0 RDGa (11.0 DNC) 2.0 3.0 11.0 DNC 4.0 36.0 25.0
5th WS IRC WS Elegance Sun Odyssey 36i IRL3610 RCYC Paul O Shea 0.96 5.3 RDGa 2.0 7.0 7.0 5.0 (11.0 DNC) 37.3 26.3
6th WS IRC WS Plumbat Tolado 30 IRL5689 RCYC Roy Hanan/Pat Barrett 0.898 (11.0 DNC) 11.0 DNC 5.0 4.0 11.0 DNC 3.0 45.0 34.0
7th WS IRC WS Lady T Jeanneau 32i IRL2510 RCYC Micheal Lynch .933 7.0 RDGa (11.0 DNC) 9.0 8.0 6.0 5.0 46.0 35.0
8th WS IRC WS Thistle Hustler 25 GBR1786Y RCYC No Online Entry 0.821 9.0 RDGa (11.0 DNC) 8.0 6.0 11.0 DNC 11.0 DNC 56.0 45.0
9th WS IRC WS Freya Dehlar 37 Cr GBR6514 RCYC Mike Ryder 0.930 9.3 RDGa (11.0 DNC) 11.0 DNC 11.0 DNC 4.0 11.0 DNC 57.3 46.3
10th WS IRC WS No Gnomes Nicholson 33 IRL78 RCYC Leonard Donnery 0.896 9.8 RDGa (11.0 DNC) 6.0 11.0 DNC 11.0 DNC 11.0 DNC 59.8 48.8

Race 1 - CLUB ECHO SPIN Division - 01st Aug at 19.00

Start: Start 1, Finishes: Finish time, Time: 19.00
Rank Class Division Boat Name Boat Class Sail Number Club HelmName Handicap Place Points
1 SPIN 2 CLUB ECHO SPIN Sea Hawk Sigma 33 IRL4506 RCYC Clem McElligott 0.869 RDGa 2.6
2 SPIN 1 CLUB ECHO SPIN Cara J112 IRL 1570 RCYC Frank Doyle .990 RDGa 2.8
3 SPIN 2 CLUB ECHO SPIN Cracker Trapper IRL2501 RCYC Denis Byrne 0.816 RDGa 2.9
4 SPIN 1 CLUB ECHO SPIN Saxon Senator X37 IRL1447 RCYC No Online Entry 0.970 RDGa 5.3
4 SPIN 2 CLUB ECHO SPIN Magnet MG335 GBR9896 RCYC Kieran and Liz O'Brien .879 RDGa 5.3
6 SPIN 2 CLUB ECHO SPIN Bad Company Sunfast 32 IRL16859 RCYC Desmond/Ivers/Deasy .906 RDGa 5.5
7 SPIN 1 CLUB ECHO SPIN JellyBaby J109 IRL9609 RCYC Jones Family 1.033 RDGa 9.0
8 SPIN 1 CLUB ECHO SPIN ELLIDA X332 IRL6021 RCYC Ria Lyden 0.943 RDGa 9.3
9 SPIN 2 CLUB ECHO SPIN Bandit Bolero IRL2611 RCYC Richard Leonard 0.850 RDGa 11.3
10 SPIN 1 CLUB ECHO SPIN RCYC 2 1720 IRL 1771 RCYC Under 25s 0.868 RDGa 16.0

Race 2 - CLUB ECHO SPIN Division - 08th Aug at 19.00

Start: Start 1, Finishes: Finish time, Time: 19.00
Rank Class Division Boat Name Boat Class Sail Number Club HelmName Handicap Start Finish Elapsed Corrected BCE Points
1 SPIN 1 CLUB ECHO SPIN Cara J112 IRL 1570 RCYC Frank Doyle .990 19.00 19:54:41 0.54.41 0.54.08 0.00.00 1.0
2 SPIN 2 CLUB ECHO SPIN Sea Hawk Sigma 33 IRL4506 RCYC Clem McElligott 0.869 19.00 20:03:22 1.03.22 0.55.04 0.01.04 2.0
3 SPIN 2 CLUB ECHO SPIN Magnet MG335 GBR9896 RCYC Kieran and Liz O'Brien .879 19.00 20:04:34 1.04.34 0.56.45 0.02.59 3.0

Race 3 - CLUB ECHO SPIN Division - 15th Aug at 19.00

Start: Start 1, Finishes: Finish time, Time: 19.00
Rank Class Division Boat Name Boat Class Sail Number Club HelmName Handicap Start Finish Elapsed Corrected BCE Points
1 SPIN 2 CLUB ECHO SPIN Cracker Trapper IRL2501 RCYC Denis Byrne 0.816 19.00 20:17:22 1.17.22 1.03.08 0.00.00 1.0
2 SPIN 2 CLUB ECHO SPIN Sea Hawk Sigma 33 IRL4506 RCYC Clem McElligott 0.869 19.00 20:13:43 1.13.43 1.04.04 0.01.04 2.0
3 SPIN 2 CLUB ECHO SPIN Bad Company Sunfast 32 IRL16859 RCYC Desmond/Ivers/Deasy .906 19.00 20:10:50 1.10.50 1.04.11 0.01.09 3.0
4 SPIN 1 CLUB ECHO SPIN Saxon Senator X37 IRL1447 RCYC No Online Entry 0.970 19.00 20:08:24 1.08.24 1.06.21 0.03.19 4.0
5 SPIN 1 CLUB ECHO SPIN Cara J112 IRL 1570 RCYC Frank Doyle .990 19.00 20:07:17 1.07.17 1.06.37 0.03.31 5.0
6 SPIN 1 CLUB ECHO SPIN JellyBaby J109 IRL9609 RCYC Jones Family 1.033 19.00 20:04:40 1.04.40 1.06.48 0.03.33 6.0
7 SPIN 2 CLUB ECHO SPIN Magnet MG335 GBR9896 RCYC Kieran and Liz O'Brien .879 19.00 20:17:28 1.17.28 1.08.06 0.05.39 7.0
8 SPIN 1 CLUB ECHO SPIN Miss Whiplash 1/2 Ton GBR5435R RCYC Ronan and John Downing 0.971 19.00 20:10:28 1.10.28 1.08.25 0.05.27 8.0
9 SPIN 1 CLUB ECHO SPIN Alpaca x34 IRL35221 RCYC Paul and Deirdre Tingle 0.995 19.00 20:09:35 1.09.35 1.09.14 0.06.08 9.0

Race 4 - CLUB ECHO SPIN Division - 22nd Aug at 19.00

Start: Start 1, Finishes: Finish time, Time: 19.00
Rank Class Division Boat Name Boat Class Sail Number Club HelmName Handicap Start Finish Elapsed Corrected BCE Points
1 SPIN 1 CLUB ECHO SPIN Cara J112 IRL 1570 RCYC Frank Doyle .990 19.00 19:58:18 0.58.18 0.57.43 0.00.00 1.0
2 SPIN 2 CLUB ECHO SPIN Sea Hawk Sigma 33 IRL4506 RCYC Clem McElligott 0.869 19.00 20:08:11 1.08.11 0.59.15 0.01.46 2.5
2 SPIN 2 CLUB ECHO SPIN Cracker Trapper IRL2501 RCYC Denis Byrne 0.816 19.00 20:12:37 1.12.37 0.59.15 0.01.53 2.5
4 SPIN 1 CLUB ECHO SPIN ELLIDA X332 IRL6021 RCYC Ria Lyden 0.943 19.00 20:03:13 1.03.13 0.59.37 0.02.01 4.0
5 SPIN 1 CLUB ECHO SPIN Saxon Senator X37 IRL1447 RCYC No Online Entry 0.970 19.00 20:01:47 1.01.47 0.59.56 0.02.17 5.0
6 SPIN 2 CLUB ECHO SPIN Bad Company Sunfast 32 IRL16859 RCYC Desmond/Ivers/Deasy .906 19.00 20:06:36 1.06.36 1.00.20 0.02.54 6.0
7 SPIN 1 CLUB ECHO SPIN JellyBaby J109 IRL9609 RCYC Jones Family 1.033 19.00 19:59:15 0.59.15 1.01.12 0.03.23 7.0
8 SPIN 2 CLUB ECHO SPIN Magnet MG335 GBR9896 RCYC Kieran and Liz O'Brien .879 19.00 20:09:55 1.09.55 1.01.27 0.04.15 8.0
9 SPIN 1 CLUB ECHO SPIN Alpaca x34 IRL35221 RCYC Paul and Deirdre Tingle 0.995 19.00 20:01:48 1.01.48 1.01.29 0.03.48 9.0
10 SPIN 2 CLUB ECHO SPIN Bandit Bolero IRL2611 RCYC Richard Leonard 0.850 19.00 20:12:35 1.12.35 1.01.42 0.04.41 10.0
11 SPIN 2 CLUB ECHO SPIN YaGottaWanna J24 IRL5098 RCYC Dave Lane 0.852 19.00 20:12:53 1.12.53 1.02.06 0.05.08 11.0
12 SPIN 1 CLUB ECHO SPIN Miss Whiplash 1/2 Ton GBR5435R RCYC Ronan and John Downing 0.971 19.00 20:04:20 1.04.20 1.02.28 0.04.54 12.0

Race 5 - CLUB ECHO SPIN Division - 29th Aug at 19.00

Start: Start 1, Finishes: Finish time, Time: 19.10
Rank Class Division Boat Name Boat Class Sail Number Club HelmName Handicap Start Finish Elapsed Corrected BCE Points
1 SPIN 2 CLUB ECHO SPIN Cracker Trapper IRL2501 RCYC Denis Byrne 0.816 19.10 20:14:02 1.04.02 0.52.15 0.00.00 1.0
2 SPIN 1 CLUB ECHO SPIN Saxon Senator X37 IRL1447 RCYC No Online Entry 0.970 19.10 20:04:02 0.54.02 0.52.25 0.00.10 2.0
3 SPIN 2 CLUB ECHO SPIN Magnet MG335 GBR9896 RCYC Kieran and Liz O'Brien .879 19.10 20:09:55 0.59.55 0.52.40 0.00.28 3.0
4 SPIN 1 CLUB ECHO SPIN Cara J112 IRL 1570 RCYC Frank Doyle .990 19.10 20:03:16 0.53.16 0.52.44 0.00.29 4.0
5 SPIN 2 CLUB ECHO SPIN Bad Company Sunfast 32 IRL16859 RCYC Desmond/Ivers/Deasy .906 19.10 20:09:02 0.59.02 0.53.29 0.01.22 5.0
6 SPIN 2 CLUB ECHO SPIN Sea Hawk Sigma 33 IRL4506 RCYC Clem McElligott 0.869 19.10 20:11:34 1.01.34 0.53.30 0.01.26 6.0
7 SPIN 2 CLUB ECHO SPIN YaGottaWanna J24 IRL5098 RCYC Dave Lane 0.852 19.10 20:13:03 1.03.03 0.53.43 0.01.43 7.0
8 SPIN 1 CLUB ECHO SPIN ELLIDA X332 IRL6021 RCYC Ria Lyden 0.943 19.10 20:08:15 0.58.15 0.54.56 0.02.50 8.0
9 SPIN 1 CLUB ECHO SPIN JellyBaby J109 IRL9609 RCYC Jones Family 1.033 19.10 20:04:29 0.54.29 0.56.17 0.03.54 9.0
10 SPIN 1 CLUB ECHO SPIN Miss Whiplash 1/2 Ton GBR5435R RCYC Ronan and John Downing 0.971 19.10 20:09:36 0.59.36 0.57.52 0.05.47 10.0

Race 6 - CLUB ECHO SPIN Division - 05th Sept at 19.00

Start: Start 1, Finishes: Finish time, Time: 19.00
Rank Class Division Boat Name Boat Class Sail Number Club HelmName Handicap Start Finish Elapsed Corrected BCE Points
1 SPIN 2 CLUB ECHO SPIN YaGottaWanna J24 IRL5098 RCYC Dave Lane 0.852 19.00 20:14:18 1.14.18 1.03.18 0.00.00 1.0
2 SPIN 1 CLUB ECHO SPIN Alpaca x34 IRL35221 RCYC Paul and Deirdre Tingle 0.995 19.00 20:04:10 1.04.10 1.03.51 0.00.33 2.0
3 SPIN 2 CLUB ECHO SPIN Bandit Bolero IRL2611 RCYC Richard Leonard 0.850 19.00 20:15:41 1.15.41 1.04.20 0.01.13 3.0
4 SPIN 2 CLUB ECHO SPIN Sea Hawk Sigma 33 IRL4506 RCYC Clem McElligott 0.869 19.00 20:14:37 1.14.37 1.04.51 0.01.46 4.0
5 SPIN 1 CLUB ECHO SPIN Miss Whiplash 1/2 Ton GBR5435R RCYC Ronan and John Downing 0.971 19.00 20:07:14 1.07.14 1.05.17 0.02.02 5.0
6 SPIN 2 CLUB ECHO SPIN Scribbler II   IRL4379 RCYC Tom & Cormac McSweeney 0.840 19.00 20:17:50 1.17.50 1.05.23 0.02.28 6.0
7 SPIN 2 CLUB ECHO SPIN Cracker Trapper IRL2501 RCYC Denis Byrne 0.816 19.00 20:20:34 1.20.34 1.05.45 0.02.59 7.0
8 SPIN 2 CLUB ECHO SPIN Bad Company Sunfast 32 IRL16859 RCYC Desmond/Ivers/Deasy .906 19.00 20:12:45 1.12.45 1.05.55 0.02.53 8.0
9 SPIN 1 CLUB ECHO SPIN ELLIDA X332 IRL6021 RCYC Ria Lyden 0.943 19.00 20:10:12 1.10.12 1.06.12 0.03.04 9.0
10 SPIN 1 CLUB ECHO SPIN Saxon Senator X37 IRL1447 RCYC No Online Entry 0.970 19.00 20:09:17 1.09.17 1.07.12 0.04.01 10.0
11 SPIN 2 CLUB ECHO SPIN Magnet MG335 GBR9896 RCYC Kieran and Liz O'Brien .879 19.00 20:16:53 1.16.53 1.07.35 0.04.52 11.0
12 SPIN 1 CLUB ECHO SPIN Cara J112 IRL 1570 RCYC Frank Doyle .990 19.00 20:08:23 1.08.23 1.07.42 0.04.26 12.0
13 SPIN 1 CLUB ECHO SPIN Bateleur 88 3/4 Tonner IRL5693 RCYC Tom McCarthy 0.945 19.00 20:11:53 1.11.53 1.07.56 0.04.54 13.0
14 SPIN 1 CLUB ECHO SPIN JellyBaby J109 IRL9609 RCYC Jones Family 1.033 19.00 20:06:10 1.06.10 1.08.21 0.04.53 14.0

Race 1 - CLUB ECHO WS Division - 01st Aug at 19.00

Start: Start 2, Finishes: Finish time, Time: 19.05
Rank Class Division Boat Name Boat Class Sail Number Club HelmName Handicap Place Points
1 WS CLUB ECHO WS Cavatina Granada IRL3861 RCYC Ian Hickey .847 RDGa 3.3
1 WS CLUB ECHO WS Elegance Sun Odyssey 36i IRL3610 RCYC Paul O Shea 0.800 RDGa 3.3
3 WS CLUB ECHO WS Lady T Jeanneau 32i IRL2510 RCYC Micheal Lynch 0.760 RDGa 4.0
4 WS CLUB ECHO WS Aramis Contessa 33 IRL1022 RCYC Pat Vaughan .844 RDGa 5.3
5 WS CLUB ECHO WS Minx III Sigma 33 IRL4434 RCYC Tom McNiece 0.872 RDGa 8.5
6 WS CLUB ECHO WS Freya Dehlar 37 Cr GBR6514 RCYC Mike Rider 0.768 RDGa 9.3
7 WS CLUB ECHO WS Thistle Hustler 25 GBR1786Y RCYC Peter Webster 0.727 RDGa 10.0
8 WS CLUB ECHO WS No Gnomes Nicholson 33 IRL78 RCYC Leonard Donnery 0.806 RDGa 10.8

Race 2 - CLUB ECHO WS Division - 08th Aug at 19.00

Start: Start 2, Finishes: Finish time, Time: 19.06
Rank Class Division Boat Name Boat Class Sail Number Club HelmName Handicap Start Finish Elapsed Corrected BCE Points
1 WS CLUB ECHO WS Cavatina Granada IRL3861 RCYC Ian Hickey .847 19.06 19:41:36 0.35.36 0.30.09 0.00.00 1.0
2 WS CLUB ECHO WS Elegance Sun Odyssey 36i IRL3610 RCYC Paul O Shea 0.800 19.06 19:44:36 0.38.36 0.30.53 0.00.55 2.0

Race 3 - CLUB ECHO WS Division - 15th Aug at 19.00

Start: Start 2, Finishes: Finish time, Time: 19.05
Rank Class Division Boat Name Boat Class Sail Number Club HelmName Handicap Start Finish Elapsed Corrected BCE Points
1 WS CLUB ECHO WS Plumbat Tolado 30 IRL5689 RCYC No Online Entry 0.777 19.05 20:27:31 1.22.31 1.04.07 0.00.00 1.0
2 WS CLUB ECHO WS Luas HB 31 IRL5383 RCYC Sean Hanley .803 19.05 20:24:54 1.19.54 1.04.10 0.00.03 2.0
3 WS CLUB ECHO WS Elegance Sun Odyssey 36i IRL3610 RCYC Paul O Shea 0.800 19.05 20:25:24 1.20.24 1.04.19 0.00.15 3.0
4 WS CLUB ECHO WS Cavatina Granada IRL3861 RCYC Ian Hickey .847 19.05 20:22:38 1.17.38 1.05.45 0.01.56 4.0
5 WS CLUB ECHO WS Lady T Jeanneau 32i IRL2510 RCYC Micheal Lynch 0.760 19.05 20:31:47 1.26.47 1.05.57 0.02.25 5.0
6 WS CLUB ECHO WS Aramis Contessa 33 IRL1022 RCYC Pat Vaughan .844 19.05 20:24:23 1.19.23 1.07.00 0.03.25 6.0
7 WS CLUB ECHO WS No Gnomes Nicholson 33 IRL78 RCYC Leonard Donnery 0.806 19.05 20:29:23 1.24.23 1.08.01 0.04.50 7.0
8 WS CLUB ECHO WS Thistle Hustler 25 GBR1786Y RCYC Peter Webster 0.727 19.05 20:40:13 1.35.13 1.09.13 0.07.01 8.0
9 WS CLUB ECHO WS Minx III Sigma 33 IRL4434 RCYC Tom McNiece 0.872 19.05 20:24:38 1.19.38 1.09.26 0.06.06 9.0

Race 4 - CLUB ECHO WS Division - 22nd Aug at 19.00

Start: Start 2, Finishes: Finish time, Time: 19.05
Rank Class Division Boat Name Boat Class Sail Number Club HelmName Handicap Start Finish Elapsed Corrected BCE Points
1 WS CLUB ECHO WS Luas HB 31 IRL5383 RCYC Sean Hanley .803 19.05 19:57:15 0.52.15 0.41.57 0.00.00 1.0
2 WS CLUB ECHO WS Plumbat Tolado 30 IRL5689 RCYC No Online Entry 0.777 19.05 19:59:23 0.54.23 0.42.15 0.00.23 2.0
3 WS CLUB ECHO WS Cavatina Granada IRL3861 RCYC Ian Hickey .847 19.05 19:55:27 0.50.27 0.42.44 0.00.55 3.0
4 WS CLUB ECHO WS Elegance Sun Odyssey 36i IRL3610 RCYC Paul O Shea 0.800 19.05 20:00:29 0.55.29 0.44.23 0.03.02 4.0
5 WS CLUB ECHO WS Aramis Contessa 33 IRL1022 RCYC Pat Vaughan .844 19.05 19:59:35 0.54.35 0.46.04 0.04.52 5.0
6 WS CLUB ECHO WS Lady T Jeanneau 32i IRL2510 RCYC Micheal Lynch 0.760 19.05 20:06:11 1.01.11 0.46.30 0.05.59 6.0
7 WS CLUB ECHO WS Minx III Sigma 33 IRL4434 RCYC Tom McNiece 0.872 19.05 19:58:41 0.53.41 0.46.49 0.05.34 7.0
8 WS CLUB ECHO WS Thistle Hustler 25 GBR1786Y RCYC Peter Webster 0.727 19.05 20:09:25 1.04.25 0.46.50 0.06.42 8.0

Race 5 - CLUB ECHO WS Division - 29th Aug at 19.00

Start: Start 2, Finishes: Finish time, Time: 19.15
Rank Class Division Boat Name Boat Class Sail Number Club HelmName Handicap Start Finish Elapsed Corrected BCE Points
1 WS CLUB ECHO WS Freya Dehlar 37 Cr GBR6514 RCYC Mike Rider 0.768 19.15 20:05:30 0.50.30 0.38.47 0.00.00 1.0
2 WS CLUB ECHO WS Luas HB 31 IRL5383 RCYC Sean Hanley .803 19.15 20:03:47 0.48.47 0.39.10 0.00.29 2.0
3 WS CLUB ECHO WS Lady T Jeanneau 32i IRL2510 RCYC Micheal Lynch 0.760 19.15 20:07:09 0.52.09 0.39.38 0.01.07 3.0
4 WS CLUB ECHO WS Elegance Sun Odyssey 36i IRL3610 RCYC Paul O Shea 0.800 19.15 20:04:35 0.49.35 0.39.40 0.01.06 4.0
5 WS CLUB ECHO WS Cavatina Granada IRL3861 RCYC Ian Hickey .847 19.15 20:01:57 0.46.57 0.39.46 0.01.10 5.0
6 WS CLUB ECHO WS Aramis Contessa 33 IRL1022 RCYC Pat Vaughan .844 19.15 20:03:19 0.48.19 0.40.47 0.02.22 6.0

Race 6 - CLUB ECHO WS Division - 05th Sept at 19.00

Start: Start 2, Finishes: Finish time, Time: 19.06
Rank Class Division Boat Name Boat Class Sail Number Club HelmName Handicap Start Finish Elapsed Corrected BCE Points
