event burgee venue burgee

Aug Sept League Tuesday 2026

RCYC

Results are provisional as of 22:29 on August 27, 2026

Overall

Sailed: 4, Discards: 1, To count: 3, Entries: 13, Scoring system: Appendix A
Rank Fleet SailNo Club HelmName R1 R2 R3 R4 Total Nett
1st   1650 RCYC Brendan Hughes (4.0) 1.0 2.0 1.0 8.0 4.0
2nd   1604 RCYC/MBSC Brody Hayes 2.0 2.0 1.0 (6.0) 11.0 5.0
3rd   1605 RCYC Nicholas Nyhan 3.0 (4.0) 3.0 4.0 14.0 10.0
4th   1626 RCYC/MBSC Cara Scallan (7.0) 6.0 4.0 3.0 20.0 13.0
5th   1527 RCYC/ MBSC Jamie Scallan 5.0 (7.0) 6.0 5.0 23.0 16.0
6th   1649 RCYC John Keating 1.0 3.0 (14.0 DNC) 14.0 DNC 32.0 18.0
7th   1660 RCYC Luke O' Connell (14.0 DNC) 14.0 DNC 5.0 2.0 35.0 21.0
8th   1603 RCYC Oran Collins 6.0 5.0 (14.0 DNC) 14.0 DNC 39.0 25.0
9th Copper 1576 RCYC Isaac Farnan (14.0 DNC) 14.0 DNC 7.0 7.0 42.0 28.0
10th Copper 1278   TBC 8.0 (14.0 DNC) 14.0 DNC 14.0 DNC 50.0 36.0
11th Copper 938   TBC 9.0 (14.0 DNC) 14.0 DNC 14.0 DNC 51.0 37.0
12th Copper 1217 RCYC George How 10.0 (14.0 DNC) 14.0 DNC 14.0 DNC 52.0 38.0
13th Copper 1294 RCYC Fifi O' Donavan 11.0 (14.0 DNC) 14.0 DNC 14.0 DNC 53.0 39.0

R1

Start: Start 1, Finishes: Place
Rank Fleet SailNo Club HelmName Place Points
1   1649 RCYC John Keating 1 1.0
2   1604 RCYC/MBSC Brody Hayes 2 2.0
3   1605 RCYC Nicholas Nyhan 3 3.0
4   1650 RCYC Brendan Hughes 4 4.0
5   1527 RCYC/ MBSC Jamie Scallan 5 5.0
6   1603 RCYC Oran Collins 6 6.0
7   1626 RCYC/MBSC Cara Scallan 7 7.0
8 Copper 1278   TBC 8 8.0
9 Copper 938   TBC 9 9.0
10 Copper 1217 RCYC George How 10 10.0
11 Copper 1294 RCYC Fifi O' Donavan 11 11.0

R2

Start: Start 1, Finishes: Place
Rank Fleet SailNo Club HelmName Place Points
1   1650 RCYC Brendan Hughes 1 1.0
2   1604 RCYC/MBSC Brody Hayes 2 2.0
3   1649 RCYC John Keating 3 3.0
4   1605 RCYC Nicholas Nyhan 4 4.0
5   1603 RCYC Oran Collins 5 5.0
6   1626 RCYC/MBSC Cara Scallan 6 6.0
7   1527 RCYC/ MBSC Jamie Scallan 7 7.0

R3

Start: Start 1, Finishes: Place
Rank Fleet SailNo Club HelmName Place Points
1   1604 RCYC/MBSC Brody Hayes 1 1.0
2   1650 RCYC Brendan Hughes 2 2.0
3   1605 RCYC Nicholas Nyhan 3 3.0
4   1626 RCYC/MBSC Cara Scallan 4 4.0
5   1660 RCYC Luke O' Connell 5 5.0
6   1527 RCYC/ MBSC Jamie Scallan 6 6.0
7 Copper 1576 RCYC Isaac Farnan 7 7.0

R4

Start: Start 1, Finishes: Place
Rank Fleet SailNo Club HelmName Place Points
1   1650 RCYC Brendan Hughes 1 1.0
2   1660 RCYC Luke O' Connell 2 2.0
3   1626 RCYC/MBSC Cara Scallan 3 3.0
4   1605 RCYC Nicholas Nyhan 4 4.0
5   1527 RCYC/ MBSC Jamie Scallan 5 5.0
6   1604 RCYC/MBSC Brody Hayes 6 6.0
7 Copper 1576 RCYC Isaac Farnan 7 7.0



Sailwave Scoring Software 2.38.02
www.sailwave.com