event burgee venue burgee

At Home 2026

RCYC

Results are provisional as of 20:49 on August 27, 2026

Overall

Sailed: 7, Discards: 2, To count: 5, Entries: 23, Scoring system: Appendix A
Rank Fleet SailNo Club HelmName R1 R2 R3 R4 R5 R6 R7 Total Nett
1st Gold 1706 RCYC Seamus Hurley (1.0) 1.0 1.0 1.0 1.0 1.0 (3.0) 9.0 5.0
2nd Gold 1599 MBC/ RCYC Sadie Bruen 2.0 2.0 (3.0) 3.0 (6.0) 3.0 1.0 20.0 11.0
3rd Silver 1703 LRYC Thomas Mellet 4.0 5.0 (6.0) (6.0) 2.0 2.0 2.0 27.0 15.0
4th Silver 586 RCYC Mickael Ahern (6.0) (6.0) 4.0 4.0 3.0 4.0 4.0 31.0 19.0
5th Bronze 2304 MBSC/ RCYC Dara O'Suilleabhain 7.0 (10.0) (8.0) 2.0 5.0 5.0 5.0 42.0 24.0
6th Silver 1276 RCYC Noah Gleeson (10.0) 4.0 (12.0) 5.0 7.0 6.0 7.0 51.0 29.0
7th Bronze 950 MBSC/RCYC Edie Bruen 8.0 9.0 7.0 8.0 9.0 (11.0) (10.0) 62.0 41.0
8th Bronze 527 MBSC Jimmy O' Riordain 9.0 7.0 (11.0) 11.0 10.0 7.0 (15.0) 70.0 44.0
9th Copper 1217 RCYC George How 12.0 (13.0) (13.0) 12.0 4.0 8.0 9.0 71.0 45.0
10th Bronze 1245 RCYC Niamh Gleeson (15.0) 11.0 (14.0) 9.0 11.0 12.0 11.0 83.0 54.0
11th Gold 1527 MBSC/RCYC Jamie Scallan 3.0 8.0 2.0 (24.0 DNC) (24.0 DNC) 24.0 DNC 24.0 DNC 109.0 61.0
12th Gold 1626 MBSC/RCYC Cara Scallan 5.0 3.0 5.0 (24.0 DNC) (24.0 DNC) 24.0 DNC 24.0 DNC 109.0 61.0
13th Copper 1205 RCYC Erin Choi (24.0 DNC) (24.0 DNC) 24.0 DNC 14.0 8.0 10.0 8.0 112.0 64.0
14th Copper 1551 RCYC Rowen O' Brien 14.0 14.0 (16.0) (24.0 DNF) 16.0 15.0 6.0 105.0 65.0
15th Copper 5910 MBSC Michael Keneally 17.0 17.0 10.0 10.0 14.0 (24.0 DNC) (24.0 DNC) 116.0 68.0
16th Copper 601 MBSC Mathew Cotter 16.0 16.0 (17.0) (24.0 DNF) 12.0 13.0 12.0 110.0 69.0
17th Copper 1357 MBSC Sam Barry (24.0 DNC) (24.0 DNC) 24.0 DNC 7.0 13.0 14.0 13.0 119.0 71.0
18th Copper 1576 RCYC Isaac Farnan 11.0 12.0 9.0 (24.0 DNC) (24.0 DNC) 24.0 DNC 24.0 DNC 128.0 80.0
19th Copper 793 MBSC Ted Barry (24.0 DNC) (24.0 DNC) 24.0 DNC 15.0 15.0 16.0 14.0 132.0 84.0
20th Copper 1294 RCYC Fifi O' Donovan 13.0 15.0 15.0 (24.0 DNC) (24.0 DNC) 24.0 DNC 24.0 DNC 139.0 91.0
21st Copper 33 RCYC Molly Collins (24.0 DNC) (24.0 DNC) 24.0 DNC 13.0 17.0 17.0 24.0 DNF 143.0 95.0
22nd Copper 5307 MBSC Max Barry (24.0 DNC) (24.0 DNC) 24.0 DNC 24.0 DNF 24.0 DNC 9.0 24.0 DNC 153.0 105.0
23rd Copper 947 RCYC Ava Collins (24.0 DNC) (24.0 DNC) 24.0 DNC 24.0 DNC 24.0 DNC 24.0 DNC 24.0 DNC 168.0 120.0

R1

Start: Start 1, Finishes: Place
Rank Fleet SailNo Club HelmName Place Points
1 Gold 1706 RCYC Seamus Hurley 1 1.0
2 Gold 1599 MBC/ RCYC Sadie Bruen 2 2.0
3 Gold 1527 MBSC/RCYC Jamie Scallan 3 3.0
4 Silver 1703 LRYC Thomas Mellet 4 4.0
5 Gold 1626 MBSC/RCYC Cara Scallan 5 5.0
6 Silver 586 RCYC Mickael Ahern 6 6.0
7 Bronze 2304 MBSC/ RCYC Dara O'Suilleabhain 7 7.0
8 Bronze 950 MBSC/RCYC Edie Bruen 8 8.0
9 Bronze 527 MBSC Jimmy O' Riordain 9 9.0
10 Silver 1276 RCYC Noah Gleeson 10 10.0
11 Copper 1576 RCYC Isaac Farnan 11 11.0
12 Copper 1217 RCYC George How 12 12.0
13 Copper 1294 RCYC Fifi O' Donovan 13 13.0
14 Copper 1551 RCYC Rowen O' Brien 14 14.0
15 Bronze 1245 RCYC Niamh Gleeson 15 15.0
16 Copper 601 MBSC Mathew Cotter 16 16.0
17 Copper 5910 MBSC Michael Keneally 17 17.0

R2

Start: Start 1, Finishes: Place
Rank Fleet SailNo Club HelmName Place Points
1 Gold 1706 RCYC Seamus Hurley 1 1.0
2 Gold 1599 MBC/ RCYC Sadie Bruen 2 2.0
3 Gold 1626 MBSC/RCYC Cara Scallan 3 3.0
4 Silver 1276 RCYC Noah Gleeson 4 4.0
5 Silver 1703 LRYC Thomas Mellet 5 5.0
6 Silver 586 RCYC Mickael Ahern 6 6.0
7 Bronze 527 MBSC Jimmy O' Riordain 7 7.0
8 Gold 1527 MBSC/RCYC Jamie Scallan 8 8.0
9 Bronze 950 MBSC/RCYC Edie Bruen 9 9.0
10 Bronze 2304 MBSC/ RCYC Dara O'Suilleabhain 10 10.0
11 Bronze 1245 RCYC Niamh Gleeson 11 11.0
12 Copper 1576 RCYC Isaac Farnan 12 12.0
13 Copper 1217 RCYC George How 13 13.0
14 Copper 1551 RCYC Rowen O' Brien 14 14.0
15 Copper 1294 RCYC Fifi O' Donovan 15 15.0
16 Copper 601 MBSC Mathew Cotter 16 16.0
17 Copper 5910 MBSC Michael Keneally 17 17.0

R3

Start: Start 1, Finishes: Place
Rank Fleet SailNo Club HelmName Place Points
1 Gold 1706 RCYC Seamus Hurley 1 1.0
2 Gold 1527 MBSC/RCYC Jamie Scallan 2 2.0
3 Gold 1599 MBC/ RCYC Sadie Bruen 3 3.0
4 Silver 586 RCYC Mickael Ahern 4 4.0
5 Gold 1626 MBSC/RCYC Cara Scallan 5 5.0
6 Silver 1703 LRYC Thomas Mellet 6 6.0
7 Bronze 950 MBSC/RCYC Edie Bruen 7 7.0
8 Bronze 2304 MBSC/ RCYC Dara O'Suilleabhain 8 8.0
9 Copper 1576 RCYC Isaac Farnan 9 9.0
10 Copper 5910 MBSC Michael Keneally 10 10.0
11 Bronze 527 MBSC Jimmy O' Riordain 11 11.0
12 Silver 1276 RCYC Noah Gleeson 12 12.0
13 Copper 1217 RCYC George How 13 13.0
14 Bronze 1245 RCYC Niamh Gleeson 14 14.0
15 Copper 1294 RCYC Fifi O' Donovan 15 15.0
16 Copper 1551 RCYC Rowen O' Brien 16 16.0
17 Copper 601 MBSC Mathew Cotter 17 17.0

R4

Start: Start 1, Finishes: Place
Rank Fleet SailNo Club HelmName Place Points
1 Gold 1706 RCYC Seamus Hurley 1 1.0
2 Bronze 2304 MBSC/ RCYC Dara O'Suilleabhain 2 2.0
3 Gold 1599 MBC/ RCYC Sadie Bruen 3 3.0
4 Silver 586 RCYC Mickael Ahern 4 4.0
5 Silver 1276 RCYC Noah Gleeson 5 5.0
6 Silver 1703 LRYC Thomas Mellet 6 6.0
7 Copper 1357 MBSC Sam Barry 7 7.0
8 Bronze 950 MBSC/RCYC Edie Bruen 8 8.0
9 Bronze 1245 RCYC Niamh Gleeson 9 9.0
10 Copper 5910 MBSC Michael Keneally 10 10.0
11 Bronze 527 MBSC Jimmy O' Riordain 11 11.0
12 Copper 1217 RCYC George How 12 12.0
13 Copper 33 RCYC Molly Collins 13 13.0
14 Copper 1205 RCYC Erin Choi 14 14.0
15 Copper 793 MBSC Ted Barry 15 15.0
16 Copper 1551 RCYC Rowen O' Brien DNF 24.0
16 Copper 601 MBSC Mathew Cotter DNF 24.0
16 Copper 5307 MBSC Max Barry DNF 24.0

R5

Start: Start 1, Finishes: Place
Rank Fleet SailNo Club HelmName Place Points
1 Gold 1706 RCYC Seamus Hurley 1 1.0
2 Silver 1703 LRYC Thomas Mellet 2 2.0
3 Silver 586 RCYC Mickael Ahern 3 3.0
4 Copper 1217 RCYC George How 4 4.0
5 Bronze 2304 MBSC/ RCYC Dara O'Suilleabhain 5 5.0
6 Gold 1599 MBC/ RCYC Sadie Bruen 6 6.0
7 Silver 1276 RCYC Noah Gleeson 7 7.0
8 Copper 1205 RCYC Erin Choi 8 8.0
9 Bronze 950 MBSC/RCYC Edie Bruen 9 9.0
10 Bronze 527 MBSC Jimmy O' Riordain 10 10.0
11 Bronze 1245 RCYC Niamh Gleeson 11 11.0
12 Copper 601 MBSC Mathew Cotter 12 12.0
13 Copper 1357 MBSC Sam Barry 13 13.0
14 Copper 5910 MBSC Michael Keneally 14 14.0
15 Copper 793 MBSC Ted Barry 15 15.0
16 Copper 1551 RCYC Rowen O' Brien 16 16.0
17 Copper 33 RCYC Molly Collins 17 17.0

R6

Start: Start 1, Finishes: Place
Rank Fleet SailNo Club HelmName Place Points
1 Gold 1706 RCYC Seamus Hurley 1 1.0
2 Silver 1703 LRYC Thomas Mellet 2 2.0
3 Gold 1599 MBC/ RCYC Sadie Bruen 3 3.0
4 Silver 586 RCYC Mickael Ahern 4 4.0
5 Bronze 2304 MBSC/ RCYC Dara O'Suilleabhain 5 5.0
6 Silver 1276 RCYC Noah Gleeson 6 6.0
7 Bronze 527 MBSC Jimmy O' Riordain 7 7.0
8 Copper 1217 RCYC George How 8 8.0
9 Copper 5307 MBSC Max Barry 9 9.0
10 Copper 1205 RCYC Erin Choi 10 10.0
11 Bronze 950 MBSC/RCYC Edie Bruen 11 11.0
12 Bronze 1245 RCYC Niamh Gleeson 12 12.0
13 Copper 601 MBSC Mathew Cotter 13 13.0
14 Copper 1357 MBSC Sam Barry 14 14.0
15 Copper 1551 RCYC Rowen O' Brien 15 15.0
16 Copper 793 MBSC Ted Barry 16 16.0
17 Copper 33 RCYC Molly Collins 17 17.0

R7

Start: Start 1, Finishes: Place
Rank Fleet SailNo Club HelmName Place Points
1 Gold 1599 MBC/ RCYC Sadie Bruen 1 1.0
2 Silver 1703 LRYC Thomas Mellet 2 2.0
3 Gold 1706 RCYC Seamus Hurley 3 3.0
4 Silver 586 RCYC Mickael Ahern 4 4.0
5 Bronze 2304 MBSC/ RCYC Dara O'Suilleabhain 5 5.0
6 Copper 1551 RCYC Rowen O' Brien 6 6.0
7 Silver 1276 RCYC Noah Gleeson 7 7.0
8 Copper 1205 RCYC Erin Choi 8 8.0
9 Copper 1217 RCYC George How 9 9.0
10 Bronze 950 MBSC/RCYC Edie Bruen 10 10.0
11 Bronze 1245 RCYC Niamh Gleeson 11 11.0
12 Copper 601 MBSC Mathew Cotter 12 12.0
13 Copper 1357 MBSC Sam Barry 13 13.0
14 Copper 793 MBSC Ted Barry 14 14.0
15 Bronze 527 MBSC Jimmy O' Riordain 15 15.0
16 Copper 33 RCYC Molly Collins DNF 24.0



Sailwave Scoring Software 2.38.02
www.sailwave.com