event burgee venue burgee

May League 2023

Royal Cork Yacht Club

Results are provisional as of 18:02 on May 29, 2023

Contents

IRC WS Division

Sailed: 3, Discards: 0, To count: 3, Rating system: IRC, Entries: 11, Scoring system: Appendix A
Rank Class Division Boat Name Boat Class Sail Number Club HelmName Handicap 11th May
   
18th May
   
25th May
   
Total Nett
1st WS IRC WS Big Mc Dehler 34 3492 RCYC McGrath Family 0.914 3.0 1.0 1.0 5.0 5.0
2nd WS IRC WS Magnet MG335 GBR9896 RCYC Kieran O'Brien .928 2.0 4.0 2.0 8.0 8.0
3rd WS IRC WS Aramis Contessa 33 IRL1022 RCYC Pat Vaughan 0.915 6.0 2.0 3.0 11.0 11.0
4th WS IRC WS Luas HB 31 IRL5383 RCYC Sean Hanley 0.903 4.0 7.0 5.0 16.0 16.0
5th WS IRC WS Cavatina Granada IRL3861 RCYC Ian Hickey 0.903 1.0 5.0 12.0 DNC 18.0 18.0
6th WS IRC WS Sweet Dreams Jeanneau 36i IRL3612 RCYC Batt O'Leary 0.969 7.0 6.0 6.0 19.0 19.0
7th WS IRC WS Prince of Tides Grand Soliel 37B IRL15455 RCYC Frank Caul / John Molloy 0.982 8.0 8.0 7.0 23.0 23.0
8th WS IRC WS Morning After S & S 34 GBR26R RCYC McJenkins Family 0.898 9.0 3.0 12.0 DNC 24.0 24.0
9th WS IRC WS Esme Elan 295 IRL29501 RCYC John and Fiona Murphy 0.916 12.0 DNC 10.0 4.0 26.0 26.0
10th WS IRC WS Elegance Sun Odyssey 36i IRL3610 RCYC Paul O' Shea 0.963 5.0 12.0 DNC 12.0 DNC 29.0 29.0
11th WS IRC WS Fast Buck Impala IRL9615 RCYC John O'Connor 0.877 12.0 DNC 9.0 12.0 DNC 33.0 33.0

CLUB ECHO WS Division

Sailed: 3, Discards: 0, To count: 3, Rating system: IRC, Entries: 11, Scoring system: Appendix A
Rank Class Division Boat Name Boat Class Sail Number Club HelmName Handicap 11th May
   
18th May
   
25th May
   
Total Nett
1st WS CLUB ECHO WS Big Mc Dehler 34 3492 RCYC McGrath Family 0.803 1.0 1.0 1.0 3.0 3.0
2nd WS CLUB ECHO WS Sweet Dreams Jeanneau 36i IRL3612 RCYC Batt O'Leary 0.810 3.0 3.0 2.0 8.0 8.0
3rd WS CLUB ECHO WS Aramis Contessa 33 IRL1022 RCYC Pat Vaughan 0.850 6.0 2.0 4.0 12.0 12.0
4th WS CLUB ECHO WS Luas HB 31 IRL5383 RORC Sean Hanley 0.840 5.0 8.0 5.0 18.0 18.0
5th WS CLUB ECHO WS Cavatina Granada IRL3861 RCYC Ian Hickey 0.847 2.0 5.0 12.0 DNC 19.0 19.0
6th WS CLUB ECHO WS Magnet MG335 GBR9896 RCYC Kieran O'Brien 0.936 7.0 7.0 6.0 20.0 20.0
7th WS CLUB ECHO WS Esme Elan 295 IRL29501 RCYC John and Fiona Murphy 0.815 12.0 DNC 9.0 3.0 24.0 24.0
8th WS CLUB ECHO WS Morning After S & S 34 GBR26R RCYC McJenkins Family 0.860 9.0 4.0 12.0 DNC 25.0 25.0
9th WS CLUB ECHO WS Prince of Tides Grand Soliel 37B IRL15455 RCYC Frank Caul / John Molloy 0.930 8.0 10.0 7.0 25.0 25.0
10th WS CLUB ECHO WS Elegance Sun Odyssey 36i IRL3610 RCYC Paul O' Shea 0.850 4.0 12.0 DNC 12.0 DNC 28.0 28.0
11th WS CLUB ECHO WS Fast Buck Impala IRL9615 RCYC John O'Connor 0.755 12.0 DNC 6.0 12.0 DNC 30.0 30.0

CLUB ECHO SPIN Division

Sailed: 3, Discards: 0, To count: 3, Rating system: IRC, Entries: 15, Scoring system: Appendix A
Rank Class Division Boat Name Boat Class Sail Number Club HelmName Handicap 11th May
   
18th May
   
25th May
   
Total Nett
1st SPIN 1 CLUB ECHO SPIN Zing 1720 1792 RCYC Padraig Byrne 1.000 1.0 1.0 3.0 5.0 5.0
2nd SPIN 2 CLUB ECHO SPIN Archie Star Class 8118 RCYC Peter O'Leary 0.922 2.0 5.0 4.0 11.0 11.0
3rd SPIN 2 CLUB ECHO SPIN Bad Company Sunfast 32 IRL16859 RCYC Desmond/Ivers/Keane 0.910 5.0 2.0 8.0 15.0 15.0
4th SPIN 2 CLUB ECHO SPIN Don't Dilly Dally Etchells 952 RCYC Michael McCann 0.980 4.0 4.0 7.0 15.0 15.0
5th SPIN 1 CLUB ECHO SPIN JellyBaby J122 IRL9753 RCYC Jones Family 1.080 3.0 16.0 DNC 5.0 24.0 24.0
6th SPIN 1 CLUB ECHO SPIN Alpaca X4 IRL36502 RCYC Paul and Deirdre Tingle 1.065 8.0 6.0 12.0 26.0 26.0
7th SPIN 2 CLUB ECHO SPIN North Star Albin Express 5333 RCYC Fiona Young 0.910 16.0 DNC 8.0 6.0 30.0 30.0
8th SPIN 1 CLUB ECHO SPIN Nieulargo Grand Soliel 40 IRL2129 RCYC Annamarie and Denis Murphy 1.049 7.0 9.0 14.0 DNF 30.0 30.0
9th SPIN 1 CLUB ECHO SPIN Full Irisjh 1720 1748   Dave Kennefick 0.990 16.0 DNC 16.0 DNC 1.0 33.0 33.0
10th SPIN 1 CLUB ECHO SPIN Cara J112 IRL 1570 RCYC Frank Doyle 0.975 6.0 16.0 DNC 11.0 33.0 33.0
11th SPIN 1 CLUB ECHO SPIN Aquatack 1720 IRL1804 RCYC Mia Murphy 1.020 16.0 DNC 16.0 DNC 2.0 34.0 34.0
12th SPIN 1 CLUB ECHO SPIN Anchor Challenge 1/4 ton IRL3087 RCYC Conor Phelan 0.959 16.0 DNC 3.0 16.0 DNC 35.0 35.0
13th SPIN 1 CLUB ECHO SPIN Club 1720 1720 17721 RCYC Under 25 0.970 16.0 DNC 7.0 16.0 DNC 39.0 39.0
14th SPIN 1 CLUB ECHO SPIN Miss Whiplash 1/2 Ton GBR5435R RCYC Ronan and John Downing 0.967 16.0 DNC 16.0 DNC 9.0 41.0 41.0
15th SPIN 1 CLUB ECHO SPIN Ellida X332 IRL6021 RCYC Ria Lyden 0.940 16.0 DNC 16.0 DNC 10.0 42.0 42.0

IRC SPIN Division

Sailed: 3, Discards: 0, To count: 3, Rating system: IRC, Entries: 17, Scoring system: Appendix A
Rank Class Division Boat Name Boat Class Sail Number Club HelmName Handicap 11th May
   
18th May
   
25th May
   
Total Nett
1st SPIN 2 IRC SPIN Archie Star Class 8118 RCYC Peter O'Leary 0.862 1.0 2.0 2.0 5.0 5.0
2nd SPIN 1 IRC SPIN Zing 1720 1792 RCYC Padraig Byrne 1.011 2.0 1.0 3.0 6.0 6.0
3rd SPIN 2 IRC SPIN Don't Dilly Dally Etchells 952 RCYC Michael McCann 0.923 3.0 3.0 6.0 12.0 12.0
4th SPIN 2 IRC SPIN Bad Company Sunfast 32 IRL16859 RCYC Desmond/Ivers/Keane 0.929 5.0 5.0 8.0 18.0 18.0
5th SPIN 1 IRC SPIN Alpaca X4 IRL36502 RCYC Paul and Deirdre Tingle 1.058 7.0 7.0 9.0 23.0 23.0
6th SPIN 1 IRC SPIN JellyBaby J122 IRL9753 RCYC Jones Family 1.078 4.0 18.0 DNC 4.0 26.0 26.0
7th SPIN 2 IRC SPIN North Star Albin Express 5333 RCYC Fiona Young 0.866 18.0 DNC 6.0 5.0 29.0 29.0
8th SPIN 1 IRC SPIN Nieulargo Grand Soliel 40 IRL2129 RCYC Annamarie and Denis Murphy 1.025 6.0 9.0 16.0 DNF 31.0 31.0
9th SPIN 1 IRC SPIN Full Irisjh 1720 1748   Dave Kennefick 1.019 18.0 DNC 18.0 DNC 1.0 37.0 37.0
10th SPIN 1 IRC SPIN Cara J112 IRL 1570 RCYC Frank Doyle 1.044 8.0 18.0 DNC 11.0 37.0 37.0
11th SPIN 1 IRC SPIN Anchor Challenge 1/4 ton IRL3087 RCYC Conor Phelan 0.906 18.0 DNC 4.0 18.0 DNC 40.0 40.0
12th SPIN 1 IRC SPIN Miss Whiplash 1/2 Ton GBR5435R RCYC Ronan and John Downing 0.952 18.0 DNC 18.0 DNC 7.0 43.0 43.0
13th SPIN 1 IRC SPIN Club 1720 1720 17721 RCYC Under 25 1.019 18.0 DNC 8.0 18.0 DNC 44.0 44.0
14th SPIN 1 IRC SPIN Ellida X332 IRL6021 RCYC Ria Lyden 0.978 18.0 DNC 18.0 DNC 10.0 46.0 46.0
15th SPIN 1 IRC SPIN Not Entered   2020     1.5 18.0 DNC 18.0 DNC 12.0 48.0 48.0
16th SPIN 1 IRC SPIN Not Entered   1758     1.5 18.0 DNC 18.0 DNC 13.0 49.0 49.0
17th SPIN 1 IRC SPIN Not Entered   2020-2     1.5 18.0 DNC 18.0 DNC 14.0 50.0 50.0

11th May - IRC WS Division

Start: Start 2, Finishes: Finish time, Time: 1900
Rank Class Division Boat Name Boat Class Sail Number Club HelmName Handicap Finish Elapsed Corrected Points
1 WS IRC WS Cavatina Granada IRL3861 RCYC Ian Hickey 0.903 20:22:59 1:22:59 1:14:56 1.0
2 WS IRC WS Magnet MG335 GBR9896 RCYC Kieran O'Brien .928 20:22:50 1:22:50 1:16:52 2.0
3 WS IRC WS Big Mc Dehler 34 3492 RCYC McGrath Family 0.914 20:26:13 1:26:13 1:18:48 3.0
4 WS IRC WS Luas HB 31 IRL5383 RCYC Sean Hanley 0.903 20:30:02 1:30:02 1:21:18 4.0
5 WS IRC WS Elegance Sun Odyssey 36i IRL3610 RCYC Paul O' Shea 0.963 20:24:48 1:24:48 1:21:40 5.0
6 WS IRC WS Aramis Contessa 33 IRL1022 RCYC Pat Vaughan 0.915 20:29:20 1:29:20 1:21:44 6.0
7 WS IRC WS Sweet Dreams Jeanneau 36i IRL3612 RCYC Batt O'Leary 0.969 20:28:27 1:28:27 1:25:42 7.0
8 WS IRC WS Prince of Tides Grand Soliel 37B IRL15455 RCYC Frank Caul / John Molloy 0.982 20:27:26 1:27:26 1:25:52 8.0
9 WS IRC WS Morning After S & S 34 GBR26R RCYC McJenkins Family 0.898 20:36:08 1:36:08 1:26:20 9.0

18th May - IRC WS Division

Start: Start 2, Finishes: Finish time, Time: 1907
Rank Class Division Boat Name Boat Class Sail Number Club HelmName Handicap Finish Elapsed Corrected Points
1 WS IRC WS Big Mc Dehler 34 3492 RCYC McGrath Family 0.914 20:09:42 1:02:42 0:57:18 1.0
2 WS IRC WS Aramis Contessa 33 IRL1022 RCYC Pat Vaughan 0.915 20:11:15 1:04:15 0:58:47 2.0
3 WS IRC WS Morning After S & S 34 GBR26R RCYC McJenkins Family 0.898 20:15:34 1:08:34 1:01:34 3.0
4 WS IRC WS Magnet MG335 GBR9896 RCYC Kieran O'Brien .928 20:13:30 1:06:30 1:01:43 4.0
5 WS IRC WS Cavatina Granada IRL3861 RCYC Ian Hickey 0.903 20:17:40 1:10:40 1:03:49 5.0
6 WS IRC WS Sweet Dreams Jeanneau 36i IRL3612 RCYC Batt O'Leary 0.969 20:14:46 1:07:46 1:05:40 6.0
7 WS IRC WS Luas HB 31 IRL5383 RCYC Sean Hanley 0.903 20:21:57 1:14:57 1:07:41 7.0
8 WS IRC WS Prince of Tides Grand Soliel 37B IRL15455 RCYC Frank Caul / John Molloy 0.982 20:17:16 1:10:16 1:09:00 8.0
9 WS IRC WS Fast Buck Impala IRL9615 RCYC John O'Connor 0.877 20:28:04 1:21:04 1:11:06 9.0
10 WS IRC WS Esme Elan 295 IRL29501 RCYC John and Fiona Murphy 0.916 20:25:20 1:18:20 1:11:45 10.0

25th May - IRC WS Division

Start: Start 2, Finishes: Finish time, Time: 19:05
Rank Class Division Boat Name Boat Class Sail Number Club HelmName Handicap Finish Elapsed Corrected Points
1 WS IRC WS Big Mc Dehler 34 3492 RCYC McGrath Family 0.914 19:56:55 0:51:55 0:47:27 1.0
2 WS IRC WS Magnet MG335 GBR9896 RCYC Kieran O'Brien .928 19:56:48 0:51:48 0:48:04 2.0
3 WS IRC WS Aramis Contessa 33 IRL1022 RCYC Pat Vaughan 0.915 19:59:08 0:54:08 0:49:32 3.0
4 WS IRC WS Esme Elan 295 IRL29501 RCYC John and Fiona Murphy 0.916 20:00:15 0:55:15 0:50:37 4.0
5 WS IRC WS Luas HB 31 IRL5383 RCYC Sean Hanley 0.903 20:01:09 0:56:09 0:50:42 5.0
6 WS IRC WS Sweet Dreams Jeanneau 36i IRL3612 RCYC Batt O'Leary 0.969 19:57:53 0:52:53 0:51:15 6.0
7 WS IRC WS Prince of Tides Grand Soliel 37B IRL15455 RCYC Frank Caul / John Molloy 0.982 20:00:22 0:55:22 0:54:22 7.0

11th May - CLUB ECHO WS Division

Start: Start 2, Finishes: Finish time, Time: 1900
Rank Class Division Boat Name Boat Class Sail Number Club HelmName Handicap Finish Elapsed Corrected Points
1 WS CLUB ECHO WS Big Mc Dehler 34 3492 RCYC McGrath Family 0.803 20:26:13 1:26:13 1:09:14 1.0
2 WS CLUB ECHO WS Cavatina Granada IRL3861 RCYC Ian Hickey 0.847 20:22:59 1:22:59 1:10:17 2.0
3 WS CLUB ECHO WS Sweet Dreams Jeanneau 36i IRL3612 RCYC Batt O'Leary 0.810 20:28:27 1:28:27 1:11:39 3.0
4 WS CLUB ECHO WS Elegance Sun Odyssey 36i IRL3610 RCYC Paul O' Shea 0.850 20:24:48 1:24:48 1:12:05 4.0
5 WS CLUB ECHO WS Luas HB 31 IRL5383 RORC Sean Hanley 0.840 20:30:02 1:30:02 1:15:38 5.0
6 WS CLUB ECHO WS Aramis Contessa 33 IRL1022 RCYC Pat Vaughan 0.850 20:29:20 1:29:20 1:15:56 6.0
7 WS CLUB ECHO WS Magnet MG335 GBR9896 RCYC Kieran O'Brien 0.936 20:22:50 1:22:50 1:17:32 7.0
8 WS CLUB ECHO WS Prince of Tides Grand Soliel 37B IRL15455 RCYC Frank Caul / John Molloy 0.930 20:27:26 1:27:26 1:21:19 8.0
9 WS CLUB ECHO WS Morning After S & S 34 GBR26R RCYC McJenkins Family 0.860 20:36:08 1:36:08 1:22:40 9.0

18th May - CLUB ECHO WS Division

Start: Start 2, Finishes: Finish time, Time: 1907
Rank Class Division Boat Name Boat Class Sail Number Club HelmName Handicap Finish Elapsed Corrected Points
1 WS CLUB ECHO WS Big Mc Dehler 34 3492 RCYC McGrath Family 0.803 20:09:42 1:02:42 0:50:21 1.0
2 WS CLUB ECHO WS Aramis Contessa 33 IRL1022 RCYC Pat Vaughan 0.850 20:11:15 1:04:15 0:54:37 2.0
3 WS CLUB ECHO WS Sweet Dreams Jeanneau 36i IRL3612 RCYC Batt O'Leary 0.810 20:14:46 1:07:46 0:54:53 3.0
4 WS CLUB ECHO WS Morning After S & S 34 GBR26R RCYC McJenkins Family 0.860 20:15:34 1:08:34 0:58:58 4.0
5 WS CLUB ECHO WS Cavatina Granada IRL3861 RCYC Ian Hickey 0.847 20:17:40 1:10:40 0:59:51 5.0
6 WS CLUB ECHO WS Fast Buck Impala IRL9615 RCYC John O'Connor 0.755 20:28:04 1:21:04 1:01:12 6.0
7 WS CLUB ECHO WS Magnet MG335 GBR9896 RCYC Kieran O'Brien 0.936 20:13:30 1:06:30 1:02:15 7.0
8 WS CLUB ECHO WS Luas HB 31 IRL5383 RORC Sean Hanley 0.840 20:21:57 1:14:57 1:02:57 8.0
9 WS CLUB ECHO WS Esme Elan 295 IRL29501 RCYC John and Fiona Murphy 0.815 20:25:20 1:18:20 1:03:51 9.0
10 WS CLUB ECHO WS Prince of Tides Grand Soliel 37B IRL15455 RCYC Frank Caul / John Molloy 0.930 20:17:16 1:10:16 1:05:21 10.0

25th May - CLUB ECHO WS Division

Start: Start 2, Finishes: Finish time, Time: 19:05
Rank Class Division Boat Name Boat Class Sail Number Club HelmName Handicap Finish Elapsed Corrected Points
1 WS CLUB ECHO WS Big Mc Dehler 34 3492 RCYC McGrath Family 0.803 19:56:55 0:51:55 0:41:41 1.0
2 WS CLUB ECHO WS Sweet Dreams Jeanneau 36i IRL3612 RCYC Batt O'Leary 0.810 19:57:53 0:52:53 0:42:50 2.0
3 WS CLUB ECHO WS Esme Elan 295 IRL29501 RCYC John and Fiona Murphy 0.815 20:00:15 0:55:15 0:45:02 3.0
4 WS CLUB ECHO WS Aramis Contessa 33 IRL1022 RCYC Pat Vaughan 0.850 19:59:08 0:54:08 0:46:01 4.0
5 WS CLUB ECHO WS Luas HB 31 IRL5383 RORC Sean Hanley 0.840 20:01:09 0:56:09 0:47:10 5.0
6 WS CLUB ECHO WS Magnet MG335 GBR9896 RCYC Kieran O'Brien 0.936 19:56:48 0:51:48 0:48:29 6.0
7 WS CLUB ECHO WS Prince of Tides Grand Soliel 37B IRL15455 RCYC Frank Caul / John Molloy 0.930 20:00:22 0:55:22 0:51:29 7.0

11th May - CLUB ECHO SPIN Division

Start: Start 1, Finishes: Finish time, Time: 1900
Rank Class Division Boat Name Boat Class Sail Number Club HelmName Handicap Finish Elapsed Corrected Points
1 SPIN 1 CLUB ECHO SPIN Zing 1720 1792 RCYC Padraig Byrne 1.000 20:04:57 1:04:57 1:04:57 1.0
2 SPIN 2 CLUB ECHO SPIN Archie Star Class 8118 RCYC Peter O'Leary 0.922 20:14:31 1:14:31 1:08:42 2.0
3 SPIN 1 CLUB ECHO SPIN JellyBaby J122 IRL9753 RCYC Jones Family 1.080 20:03:55 1:03:55 1:09:02 3.0
4 SPIN 2 CLUB ECHO SPIN Don't Dilly Dally Etchells 952 RCYC Michael McCann 0.980 20:12:53 1:12:53 1:11:26 4.0
5 SPIN 2 CLUB ECHO SPIN Bad Company Sunfast 32 IRL16859 RCYC Desmond/Ivers/Keane 0.910 20:19:08 1:19:08 1:12:01 5.0
6 SPIN 1 CLUB ECHO SPIN Cara J112 IRL 1570 RCYC Frank Doyle 0.975 20:14:57 1:14:57 1:13:05 6.0
7 SPIN 1 CLUB ECHO SPIN Nieulargo Grand Soliel 40 IRL2129 RCYC Annamarie and Denis Murphy 1.049 20:13:24 1:13:24 1:17:00 7.0
8 SPIN 1 CLUB ECHO SPIN Alpaca X4 IRL36502 RCYC Paul and Deirdre Tingle 1.065 20:12:47 1:12:47 1:17:31 8.0

18th May - CLUB ECHO SPIN Division

Start: Start 1, Finishes: Finish time, Time: 1900
Rank Class Division Boat Name Boat Class Sail Number Club HelmName Handicap Finish Elapsed Corrected Points
1 SPIN 1 CLUB ECHO SPIN Zing 1720 1792 RCYC Padraig Byrne 1.000 19:46:27 0:46:27 0:46:27 1.0
2 SPIN 2 CLUB ECHO SPIN Bad Company Sunfast 32 IRL16859 RCYC Desmond/Ivers/Keane 0.910 19:55:40 0:55:40 0:50:39 2.0
3 SPIN 1 CLUB ECHO SPIN Anchor Challenge 1/4 ton IRL3087 RCYC Conor Phelan 0.959 19:52:53 0:52:53 0:50:43 3.0
4 SPIN 2 CLUB ECHO SPIN Don't Dilly Dally Etchells 952 RCYC Michael McCann 0.980 19:51:47 0:51:47 0:50:45 4.0
5 SPIN 2 CLUB ECHO SPIN Archie Star Class 8118 RCYC Peter O'Leary 0.922 19:55:22 0:55:22 0:51:03 5.0
6 SPIN 1 CLUB ECHO SPIN Alpaca X4 IRL36502 RCYC Paul and Deirdre Tingle 1.065 19:49:55 0:49:55 0:53:10 6.0
7 SPIN 1 CLUB ECHO SPIN Club 1720 1720 17721 RCYC Under 25 0.970 19:56:03 0:56:03 0:54:22 7.0
8 SPIN 2 CLUB ECHO SPIN North Star Albin Express 5333 RCYC Fiona Young 0.910 20:00:46 1:00:46 0:55:18 8.0
9 SPIN 1 CLUB ECHO SPIN Nieulargo Grand Soliel 40 IRL2129 RCYC Annamarie and Denis Murphy 1.049 19:57:24 0:57:24 1:00:13 9.0

25th May - CLUB ECHO SPIN Division

Start: Start 1, Finishes: Finish time, Time: 19:00
Rank Class Division Boat Name Boat Class Sail Number Club HelmName Handicap Finish Elapsed Corrected Points
1 SPIN 1 CLUB ECHO SPIN Full Irisjh 1720 1748   Dave Kennefick 0.990 19:34:40 0:34:40 0:34:19 1.0
2 SPIN 1 CLUB ECHO SPIN Aquatack 1720 IRL1804 RCYC Mia Murphy 1.020 19:36:51 0:36:51 0:37:35 2.0
3 SPIN 1 CLUB ECHO SPIN Zing 1720 1792 RCYC Padraig Byrne 1.000 19:38:16 0:38:16 0:38:16 3.0
4 SPIN 2 CLUB ECHO SPIN Archie Star Class 8118 RCYC Peter O'Leary 0.922 19:41:43 0:41:43 0:38:28 4.0
5 SPIN 1 CLUB ECHO SPIN JellyBaby J122 IRL9753 RCYC Jones Family 1.080 19:36:33 0:36:33 0:39:28 5.0
6 SPIN 2 CLUB ECHO SPIN North Star Albin Express 5333 RCYC Fiona Young 0.910 19:45:37 0:45:37 0:41:31 6.0
7 SPIN 2 CLUB ECHO SPIN Don't Dilly Dally Etchells 952 RCYC Michael McCann 0.980 19:44:04 0:44:04 0:43:11 7.0
8 SPIN 2 CLUB ECHO SPIN Bad Company Sunfast 32 IRL16859 RCYC Desmond/Ivers/Keane 0.910 19:47:41 0:47:41 0:43:24 8.0
9 SPIN 1 CLUB ECHO SPIN Miss Whiplash 1/2 Ton GBR5435R RCYC Ronan and John Downing 0.967 19:45:05 0:45:05 0:43:36 9.0
10 SPIN 1 CLUB ECHO SPIN Ellida X332 IRL6021 RCYC Ria Lyden 0.940 19:47:21 0:47:21 0:44:31 10.0
11 SPIN 1 CLUB ECHO SPIN Cara J112 IRL 1570 RCYC Frank Doyle 0.975 19:46:20 0:46:20 0:45:11 11.0
12 SPIN 1 CLUB ECHO SPIN Alpaca X4 IRL36502 RCYC Paul and Deirdre Tingle 1.065 19:43:12 0:43:12 0:46:00 12.0
13 SPIN 1 CLUB ECHO SPIN Nieulargo Grand Soliel 40 IRL2129 RCYC Annamarie and Denis Murphy 1.049   DNF   14.0

11th May - IRC SPIN Division

Start: Start 1, Finishes: Finish time, Time: 1900
Rank Class Division Boat Name Boat Class Sail Number Club HelmName Handicap Finish Elapsed Corrected Points
1 SPIN 2 IRC SPIN Archie Star Class 8118 RCYC Peter O'Leary 0.862 20:14:31 1:14:31 1:04:14 1.0
2 SPIN 1 IRC SPIN Zing 1720 1792 RCYC Padraig Byrne 1.011 20:04:57 1:04:57 1:05:40 2.0
3 SPIN 2 IRC SPIN Don't Dilly Dally Etchells 952 RCYC Michael McCann 0.923 20:12:53 1:12:53 1:07:16 3.0
4 SPIN 1 IRC SPIN JellyBaby J122 IRL9753 RCYC Jones Family 1.078 20:03:55 1:03:55 1:08:54 4.0
5 SPIN 2 IRC SPIN Bad Company Sunfast 32 IRL16859 RCYC Desmond/Ivers/Keane 0.929 20:19:08 1:19:08 1:13:31 5.0
6 SPIN 1 IRC SPIN Nieulargo Grand Soliel 40 IRL2129 RCYC Annamarie and Denis Murphy 1.025 20:13:24 1:13:24 1:15:14 6.0
7 SPIN 1 IRC SPIN Alpaca X4 IRL36502 RCYC Paul and Deirdre Tingle 1.058 20:12:47 1:12:47 1:17:00 7.0
8 SPIN 1 IRC SPIN Cara J112 IRL 1570 RCYC Frank Doyle 1.044 20:14:57 1:14:57 1:18:15 8.0

18th May - IRC SPIN Division

Start: Start 1, Finishes: Finish time, Time: 1900
Rank Class Division Boat Name Boat Class Sail Number Club HelmName Handicap Finish Elapsed Corrected Points
1 SPIN 1 IRC SPIN Zing 1720 1792 RCYC Padraig Byrne 1.011 19:46:27 0:46:27 0:46:58 1.0
2 SPIN 2 IRC SPIN Archie Star Class 8118 RCYC Peter O'Leary 0.862 19:55:22 0:55:22 0:47:44 2.0
3 SPIN 2 IRC SPIN Don't Dilly Dally Etchells 952 RCYC Michael McCann 0.923 19:51:47 0:51:47 0:47:48 3.0
4 SPIN 1 IRC SPIN Anchor Challenge 1/4 ton IRL3087 RCYC Conor Phelan 0.906 19:52:53 0:52:53 0:47:55 4.0
5 SPIN 2 IRC SPIN Bad Company Sunfast 32 IRL16859 RCYC Desmond/Ivers/Keane 0.929 19:55:40 0:55:40 0:51:43 5.0
6 SPIN 2 IRC SPIN North Star Albin Express 5333 RCYC Fiona Young 0.866 20:00:46 1:00:46 0:52:37 6.0
7 SPIN 1 IRC SPIN Alpaca X4 IRL36502 RCYC Paul and Deirdre Tingle 1.058 19:49:55 0:49:55 0:52:49 7.0
8 SPIN 1 IRC SPIN Club 1720 1720 17721 RCYC Under 25 1.019 19:56:03 0:56:03 0:57:07 8.0
9 SPIN 1 IRC SPIN Nieulargo Grand Soliel 40 IRL2129 RCYC Annamarie and Denis Murphy 1.025 19:57:24 0:57:24 0:58:50 9.0

25th May - IRC SPIN Division

Start: Start 1, Finishes: Finish time, Time: 19:00
Rank Class Division Boat Name Boat Class Sail Number Club HelmName Handicap Finish Elapsed Corrected Points
1 SPIN 1 IRC SPIN Full Irisjh 1720 1748   Dave Kennefick 1.019 19:34:40 0:34:40 0:35:20 1.0
2 SPIN 2 IRC SPIN Archie Star Class 8118 RCYC Peter O'Leary 0.862 19:41:43 0:41:43 0:35:58 2.0
3 SPIN 1 IRC SPIN Zing 1720 1792 RCYC Padraig Byrne 1.011 19:38:16 0:38:16 0:38:41 3.0
4 SPIN 1 IRC SPIN JellyBaby J122 IRL9753 RCYC Jones Family 1.078 19:36:33 0:36:33 0:39:24 4.0
5 SPIN 2 IRC SPIN North Star Albin Express 5333 RCYC Fiona Young 0.866 19:45:37 0:45:37 0:39:30 5.0
6 SPIN 2 IRC SPIN Don't Dilly Dally Etchells 952 RCYC Michael McCann 0.923 19:44:04 0:44:04 0:40:40 6.0
7 SPIN 1 IRC SPIN Miss Whiplash 1/2 Ton GBR5435R RCYC Ronan and John Downing 0.952 19:45:05 0:45:05 0:42:55 7.0
8 SPIN 2 IRC SPIN Bad Company Sunfast 32 IRL16859 RCYC Desmond/Ivers/Keane 0.929 19:47:41 0:47:41 0:44:18 8.0
9 SPIN 1 IRC SPIN Alpaca X4 IRL36502 RCYC Paul and Deirdre Tingle 1.058 19:43:12 0:43:12 0:45:42 9.0
10 SPIN 1 IRC SPIN Ellida X332 IRL6021 RCYC Ria Lyden 0.978 19:47:21 0:47:21 0:46:18 10.0
11 SPIN 1 IRC SPIN Cara J112 IRL 1570 RCYC Frank Doyle 1.044 19:46:20 0:46:20 0:48:22 11.0
12 SPIN 1 IRC SPIN Not Entered   2020     1.5 19:36:48 0:36:48 0:55:12 12.0
13 SPIN 1 IRC SPIN Not Entered   1758     1.5 19:37:36 0:37:36 0:56:24 13.0
14 SPIN 1 IRC SPIN Not Entered   2020-2     1.5 19:42:25 0:42:25 1:03:38 14.0
15 SPIN 1 IRC SPIN Nieulargo Grand Soliel 40 IRL2129 RCYC Annamarie and Denis Murphy 1.025   DNF   16.0

Scoring codes used

CodeDescription
DNCDid not come to the starting area
DNFStarted but did not finish

www.royalcork.com
info@royalcork.com


Sailwave Scoring Software 2.29.0
www.sailwave.com