Crosshaven Boatyard April League 2019

Royal Cork Yacht Club

Results are provisional as of 8:38 on April 29, 2019

Club Echo Division

Sailed: 3, Discards: 0, To count: 3, Rating system: TCF, Entries: 9, Scoring system: Appendix A
Rank SailNo Boat Boat Type HelmName Division Club TCF Race 1
07th of April
Race 2
22 of April 2019
Race 3
29 of April
Total Nett
1st GBR9896 Magnet MG335 Kieran & Liz O Brien Club Echo RCYC .815 1.0 1.0 1.0 3.0 3.0
2nd IRL5383 Luas HB31 Sean Hanley Club Echo RCYC .780 3.0 2.0 3.0 8.0 8.0
3rd IRL2901 Esme Elan 295 John & Fiona Murphy Club Echo RCYC .790 4.0 5.0 5.0 14.0 14.0
4th IRL78 No Gnomes Nelson 30 Lenney Donnery Club Echo RCYC .791 5.0 4.0 6.0 15.0 15.0
5th IRL3852 Blue Oyster Oyster 37 Noel Coleman Club Echo RCYC .780 6.0 10.0 DNC 2.0 18.0 18.0
6th IRL9615 Fast Buck Impalla 28 John Hanly/John O Connor Club Echo RCYC .786 7.0 6.0 7.0 20.0 20.0
7th IRL6021 Ellida X332 Ria Lyden Club Echo RCYC .874 2.0 10.0 DNC 10.0 DNC 22.0 22.0
8th IRL5689 Plumbat Tolado 30 Roy Hanan/Pat Barrett Club Echo RCYC .777 10.0 DNC 3.0 10.0 DNC 23.0 23.0
9th IRL148 Shelly D Moody 30 Michael Murphy Club Echo RCYC/SHSC .724 10.0 DNC 10.0 DNC 4.0 24.0 24.0

IRC Division

Sailed: 3, Discards: 0, To count: 3, Rating system: TCF, Entries: 9, Scoring system: Appendix A
Rank SailNo Boat Boat Type HelmName Division Club TCF Race 1
07th of April
Race 2
22 of April 2019
Race 3
29 of April
Total Nett
1st GBR9896 Magnet MG335 Kieran & Liz O Brien IRC RCYC .934 1.0 1.0 1.0 3.0 3.0
2nd IRL5383 Luas HB31 Sean Hanley IRC RCYC .907 4.0 4.0 2.0 10.0 10.0
3rd IRL78 No Gnomes Nelson 30 Lenney Donnery IRC RCYC .896 3.0 2.0 6.0 11.0 11.0
4th IRL2901 Esme Elan 295 John & Fiona Murphy IRC RCYC .917 5.0 5.0 5.0 15.0 15.0
5th IRL9615 Fast Buck Impalla 28 John Hanly/John O Connor IRC RCYC .881 6.0 6.0 7.0 19.0 19.0
6th IRL3852 Blue Oyster Oyster 37 Noel Coleman IRC RCYC .936 7.0 10.0 DNC 4.0 21.0 21.0
7th IRL6021 Ellida X332 Ria Lyden IRC RCYC .970 2.0 10.0 DNC 10.0 DNC 22.0 22.0
8th IRL148 Shelly D Moody 30 Michael Murphy IRC RCYC/SHSC .818 10.0 DNC 10.0 DNC 3.0 23.0 23.0
9th IRL5689 Plumbat Tolado 30 Roy Hanan/Pat Barrett IRC RCYC .899 10.0 DNC 3.0 10.0 DNC 23.0 23.0

Race 1 - Club Echo Division - 07th of April at 12.00

Start: Start 1, Finishes: Finish time, Time: 12.00
Rank SailNo Boat Boat Type HelmName Division Club TCF Start Finish Elapsed Corrected BCE BCR Points
1 GBR9896 Magnet MG335 Kieran & Liz O Brien Club Echo RCYC .815 12.00 13:49:33 1.49.33 1.29.17 0.00.00 0.815 1.0
2 IRL6021 Ellida X332 Ria Lyden Club Echo RCYC .874 12.00 13:45:31 1.45.31 1.32.13 0.03.22 0.846 2.0
3 IRL5383 Luas HB31 Sean Hanley Club Echo RCYC .780 12.00 13:59:39 1.59.39 1.33.20 0.05.11 0.746 3.0
4 IRL2901 Esme Elan 295 John & Fiona Murphy Club Echo RCYC .790 12.00 13:59:26 1.59.26 1.34.21 0.06.25 0.748 4.0
5 IRL78 No Gnomes Nelson 30 Lenney Donnery Club Echo RCYC .791 12.00 14:00:02 2.00.02 1.34.57 0.07.10 0.744 5.0
6 IRL3852 Blue Oyster Oyster 37 Noel Coleman Club Echo RCYC .780 12.00 14:08:04 2.08.04 1.39.54 0.13.36 0.697 6.0
7 IRL9615 Fast Buck Impalla 28 John Hanly/John O Connor Club Echo RCYC .786 12.00 14:11:16 2.11.16 1.43.11 0.17.40 0.68 7.0

Race 2 - Club Echo Division - 22 of April 2019 at 12.00

Start: Start 1, Finishes: Finish time, Time: 12.00, Course: 93, Wind dir: SE, Ave wind: 15 knts
Rank SailNo Boat Boat Type HelmName Division Club TCF Start Finish Elapsed Corrected BCE BCR Points
1 GBR9896 Magnet MG335 Kieran & Liz O Brien Club Echo RCYC .815 12.00 14:04:14 2.04.14 1.41.15 0.00.00 0.815 1.0
2 IRL5383 Luas HB31 Sean Hanley Club Echo RCYC .780 12.00 14:11:14 2.11.14 1.42.22 0.01.26 0.772 2.0
3 IRL5689 Plumbat Tolado 30 Roy Hanan/Pat Barrett Club Echo RCYC .777 12.00 14:12:20 2.12.20 1.42.49 0.02.01 0.765 3.0
4 IRL78 No Gnomes Nelson 30 Lenney Donnery Club Echo RCYC .791 12.00 14:10:12 2.10.12 1.42.59 0.02.12 0.778 4.0
5 IRL2901 Esme Elan 295 John & Fiona Murphy Club Echo RCYC .790 12.00 14:14:50 2.14.50 1.46.31 0.06.40 0.751 5.0
6 IRL9615 Fast Buck Impalla 28 John Hanly/John O Connor Club Echo RCYC .786 12.00 14:32:57 2.32.57 2.00.13 0.24.08 0.662 6.0

Race 3 - Club Echo Division - 29 of April at 12.00

Start: Start 1, Finishes: Finish time, Time: 12.00
Rank SailNo Boat Boat Type HelmName Division Club TCF Start Finish Elapsed Corrected BCE BCR Points
1 GBR9896 Magnet MG335 Kieran & Liz O Brien Club Echo RCYC .815 12.00 12:57:36 0.57.36 0.46.57 0.00.00 0.815 1.0
2 IRL3852 Blue Oyster Oyster 37 Noel Coleman Club Echo RCYC .780 12.00 13:01:26 1.01.26 0.47.55 0.01.15 0.764 2.0
3 IRL5383 Luas HB31 Sean Hanley Club Echo RCYC .780 12.00 13:01:42 1.01.42 0.48.08 0.01.31 0.761 3.0
4 IRL148 Shelly D Moody 30 Michael Murphy Club Echo RCYC/SHSC .724 12.00 13:08:31 1.08.31 0.49.36 0.03.41 0.685 4.0
5 IRL2901 Esme Elan 295 John & Fiona Murphy Club Echo RCYC .790 12.00 13:03:22 1.03.22 0.50.04 0.03.57 0.741 5.0
6 IRL78 No Gnomes Nelson 30 Lenney Donnery Club Echo RCYC .791 12.00 13:06:11 1.06.11 0.52.21 0.06.50 0.709 6.0
7 IRL9615 Fast Buck Impalla 28 John Hanly/John O Connor Club Echo RCYC .786 12.00 13:17:10 1.17.10 1.00.39 0.17.26 0.608 7.0

Race 1 - IRC Division - 07th of April at 12.00

Start: Start 1, Finishes: Finish time, Time: 12.00
Rank SailNo Boat Boat Type HelmName Division Club TCF Start Finish Elapsed Corrected BCE BCR Points
1 GBR9896 Magnet MG335 Kieran & Liz O Brien IRC RCYC .934 12.00 13:49:33 1.49.33 1.42.19 0.00.00 0.934 1.0
2 IRL6021 Ellida X332 Ria Lyden IRC RCYC .970 12.00 13:45:31 1.45.31 1.42.21 0.00.02 0.97 2.0
3 IRL78 No Gnomes Nelson 30 Lenney Donnery IRC RCYC .896 12.00 14:00:02 2.00.02 1.47.33 0.05.50 0.852 3.0
4 IRL5383 Luas HB31 Sean Hanley IRC RCYC .907 12.00 13:59:39 1.59.39 1.48.31 0.06.50 0.855 4.0
5 IRL2901 Esme Elan 295 John & Fiona Murphy IRC RCYC .917 12.00 13:59:26 1.59.26 1.49.31 0.07.51 0.857 5.0
6 IRL9615 Fast Buck Impalla 28 John Hanly/John O Connor IRC RCYC .881 12.00 14:11:16 2.11.16 1.55.39 0.15.08 0.779 6.0
7 IRL3852 Blue Oyster Oyster 37 Noel Coleman IRC RCYC .936 12.00 14:08:04 2.08.04 1.59.52 0.18.45 0.799 7.0

Race 2 - IRC Division - 22 of April 2019 at 12.00

Start: Start 1, Finishes: Finish time, Time: 12.00, Course: 93, Wind dir: SE, Ave wind: 15 knts
Rank SailNo Boat Boat Type HelmName Division Club TCF Start Finish Elapsed Corrected BCE BCR Points
1 GBR9896 Magnet MG335 Kieran & Liz O Brien IRC RCYC .934 12.00 14:04:14 2.04.14 1.56.02 0.00.00 0.934 1.0
2 IRL78 No Gnomes Nelson 30 Lenney Donnery IRC RCYC .896 12.00 14:10:12 2.10.12 1.56.40 0.00.42 0.891 2.0
3 IRL5689 Plumbat Tolado 30 Roy Hanan/Pat Barrett IRC RCYC .899 12.00 14:12:20 2.12.20 1.58.58 0.03.16 0.877 3.0
4 IRL5383 Luas HB31 Sean Hanley IRC RCYC .907 12.00 14:11:14 2.11.14 1.59.02 0.03.18 0.884 4.0
5 IRL2901 Esme Elan 295 John & Fiona Murphy IRC RCYC .917 12.00 14:14:50 2.14.50 2.03.39 0.08.18 0.861 5.0
6 IRL9615 Fast Buck Impalla 28 John Hanly/John O Connor IRC RCYC .881 12.00 14:32:57 2.32.57 2.14.45 0.21.15 0.759 6.0

Race 3 - IRC Division - 29 of April at 12.00

Start: Start 1, Finishes: Finish time, Time: 12.00
Rank SailNo Boat Boat Type HelmName Division Club TCF Start Finish Elapsed Corrected BCE BCR Points
1 GBR9896 Magnet MG335 Kieran & Liz O Brien IRC RCYC .934 12.00 12:57:36 0.57.36 0.53.48 0.00.00 0.934 1.0
2 IRL5383 Luas HB31 Sean Hanley IRC RCYC .907 12.00 13:01:42 1.01.42 0.55.58 0.02.23 0.872 2.0
3 IRL148 Shelly D Moody 30 Michael Murphy IRC RCYC/SHSC .818 12.00 13:08:31 1.08.31 0.56.03 0.02.45 0.785 3.0
4 IRL3852 Blue Oyster Oyster 37 Noel Coleman IRC RCYC .936 12.00 13:01:26 1.01.26 0.57.30 0.03.57 0.876 4.0
5 IRL2901 Esme Elan 295 John & Fiona Murphy IRC RCYC .917 12.00 13:03:22 1.03.22 0.58.06 0.04.42 0.849 5.0
6 IRL78 No Gnomes Nelson 30 Lenney Donnery IRC RCYC .896 12.00 13:06:11 1.06.11 0.59.18 0.06.08 0.813 6.0
7 IRL9615 Fast Buck Impalla 28 John Hanly/John O Connor IRC RCYC .881 12.00 13:17:10 1.17.10 1.07.59 0.16.06 0.697 7.0



Sailwave Scoring Software 2.28.1
www.sailwave.com