Irish Laser Radial National Championships 2013

Entries: 79      Races Sailed: 8      Discard: 1

Provisional Results

Series PlaceSail No Helm Cat Club Tally Series Points Race 1 Race 2 Race 3 Race 4 Race 5 Race 6 Race 7 Race 8
1203714 Finn Lynch Y National YC 116 26 2 6 4 17 3 9 1 1
2202854 Tristan Brown   RFBYC 39 33 11 3 3 1 18 8 5 2
3201509 Jon Emmett M Weir Wood SC 62 37 4 9 5 8 43 5 2 4
4200605 Isabella Bertold L Royal Vancouver YC 74 50 3 11 10 10 2 1 24 13
5199421 Seafra Guilfoyle Y Royal Cork YC 2 51 1 80 9 6 19 7 4 5
6191304 Fionn Lyden Y Baltimore SC 43 55 13 1 1 2 20 18 11 9
7199417 Annalise Murphy L National YC   73 25 2 80 5 5 2 14 20
8202051 Robbie Gilmore Y Strangford Lough YC 82 78 31 25 2 11 1 30 6 3
9202441 Sara Winther L Takapuna BC 149 85 38 12 6 23 7 3 28 6
10198555 Cian Byrne Y Royal Cork YC 5 91 5 4 17 25 11 27 3 26
11198552 Ryan Glynn Y Ballyholme Yacht Club 115 105 7 5 27 9 15 36 32 10
12202850 Scott Leith M Murrays Bay SC 44 115 28 80 8 19 4 26 15 15
13195725 Daphne van der Vaart L KWV de Kaag 63 118 6 26 15 13 10 17 31 45
14198435 Sorcha Ni Shuilleabhain YL Kinsale YC 8 131 22 19 32 7 48 11 29 11
15198801 Patrick Crosbie Y Royal Cork YC 9 134 18 36 80 16 28 14 8 14
16203971 Susannah Pyatt L Murrays Bay SC 81 136 23 33 12 33 6 46 12 17
17203715 Tim Brow Y Ballyholme YC 16 146 14 23 28 36 30 6 33 12
18200745 Darragh O'Sullivan Y Kinsale YC 87 148 12 80 14 15 29 33 16 29
19183231 Conor O'Beirne Y Royal St.George YC 28 158 47 10 25 4 68 41 13 18
20193620 Aisling Keler YL Lough Derg YC 7 158 10 16 53 51 22 13 23 23
21199054 Gary Fekkes Y East Antrim BC 17 160 20 20 23 22 65 10 38 27
22186916 Liam Glynn Y Ballyholme YC 114 173 16 7 29 63 8 40 49 24
23190758 Dougie Power Y Waterford Harb. SC 12 174 37 40 35 26 24 4 27 21
24197518 Dan O'Beirne Y Royal St.George YC 54 178 19 80 7 21 44 39 41 7
25202882 Bradley Utting   Hillarys YC 38 184 43 17 26 46 64 19 25 8
26200310 Mark Hassett Y Baltimore SC 100 184 36 18 80 27 12 24 18 49
27181111 Thomas Chaix M Kinsale YC 77 185 17 15 20 20 35 35 43 47
28199056 Manon Kivell L CN Morges 128 190 34 34 16 35 53 31 7 33
29197686 Darragh McCormack Y Baltimore SC 96 196 24 28 19 80 45 32 10 38
30201603 Conor O'Farrell Y Carlingford Lough YC 18 196 29 37 36 42 17 16 26 35
31202054 Sarah Eames YL Ballyholme YC 101 200 42 32 24 41 23 29 20 31
32195817 Oliver Davenport Y Redesmere SC 37 204 51 27 34 28 27 21 37 30
33198363 Andrew Puopolo Y Marsh Creek SC 73 205 68 80 11 18 21 15 30 42
34198518 Dara O'Shea Y Kinsale YC 4 209 15 13 22 54 25 80 64 16
35202458 Hamish Eckstein Y Dabchicks SC 93 213 44 22 33 32 38 50 22 22
36198556 Mark Bolger Y Royal St.George YC 59 224 41 38 44 3 63 23 47 28
37191247 Andrew Penney Y East Antrim BC 31 249 53 47 46 12 50 51 9 34
38196533 Sam Wilkinson Y Donaghadee SC 15 257 50 50 21 44 51 38 35 19
39198604 Jamie Purcell Y Redesmere SC 120 262 48 24 80 43 49 20 39 39
40183948 Ross O'Sullivan Y Kinsale YC 88 266 57 14 13 37 13 52 80 80
41187591 Kevin Harrington Y Courtown SC 143 267 27 8 80 66 9 59 40 58
42173611 Fraser Woodley   Burghfield SC 136 267 39 30 18 50 36 57 63 37
43201828 Luke Murphy Y Royal St. George YC 118 267 30 42 40 58 54 25 51 25
44198780 Tadhg o Loingsigh Y Tralee Bay SC 94 268 21 80 31 31 37 43 59 46
45177893 Joe Woodley   Burghfield SC 139 270 35 29 39 52 58 44 17 54
46198562 Chloe Eggers YL Royal St.George YC 55 271 54 57 43 39 60 12 34 32
47200637 Ruairi Finnegan Y Waterford Harb. SC 3 276 32 52 80 14 40 37 21 80
48181428 Ronan Jones Y Wexford Harb. B&TC 142 277 9 53 41 47 66 22 55 50
49197362 Erica Ruigrok YL Rush SC 64 285 55 21 51 29 59 42 46 41
50192602 Suzanne Flannigan YL Ballyholme YC 29 288 59 45 30 40 32 49 56 36
51196740 Sorcha Donnelly YL Ballyholme YC 34 292 56 44 37 24 26 53 58 52
52195254 Thomas McGrath Y Royal Cork YC 78 302 8 46 52 55 56 34 65 51
53191879 Maeve Leonard L Baltimore SC 130 324 67 31 55 48 31 58 57 44
54193576 Craig Campbell Y Royal North of IR. YC 1 335 69 80 42 30 14 55 61 64
55180938 Richard Thompson   Royal Cork YC 10 345 33 58 38 49 70 47 50 80
56195325 Praveen Prabhakar   Tamilnadu SA 80 347 49 51 59 38 33 60 62 57
57193556 Sean Ritson Y Cushendall S&RC 83 347 62 39 50 45 34 65 54 63
58180774 Dermot Lyden Y Royal Cork YC 95 350 26 54 80 53 61 80 36 40
59201557 Jocelyn Hill YL County Antrim YC 68 359 61 43 80 34 72 48 42 59
60190587 Thomas Moore Y Skerries.SC 30 360 66 55 47 73 16 66 44 66
61192333 Daire Cournane Y Kinsale YC 121 362 45 59 48 69 41 75 45 55
62181591 Ewan O'Keefe Y Cove SC 102 377 63 48 80 56 42 54 71 43
63201594 Helen McParland YL Carlingford Lough YC 129 382 64 35 56 62 71 56 53 56
64192861 Andrew Levie Y Lough Derg YC 40 386 60 56 62 57 39 64 69 48
65188084 John Durcan Y Royal Cork YC 6 393 80 80 80 59 47 28 19 80
66175356 Patrick Cahill Y Royal St.George YC 45 395 52 80 45 61 52 45 60 80
67189216 Scott Leith O'Sullivan Y Kinsale YC 89 400 46 49 57 67 57 63 68 61
68193591 Susie O'Neill YL National YC 144 406 65 80 49 71 55 61 52 53
69190774 Aoife Hopkins YL Howth Yacht Club 76 410 80 41 80 60 46 68 48 67
70197894 Nathaniel Gillett Y Royal St. George YC 61 432 40 60 80 72 62 67 66 65
71182602 Ben Arrowsmith Y Royal St. George YC 122 447 71 62 61 64 69 62 67 62
72198526 Charlie Edgar Y Donaghadee SC 47 451 58 61 54 70 67 69 73 72
73204759 Conor Foley Y Royal St.George YC 57 481 80 80 58 65 73 71 74 60
74204043 Guy Boggan Y Waterford Harb. SC 126 481 75 64 63 68 77 72 70 69
75178718 Tadhg O'Farrell Y Royal Lymington YC 138 491 70 80 60 75 76 70 72 68
76183298 Cormac O'Connor Y Cove SC 103 497 74 66 64 76 75 73 75 70
77177503 Sean Landers Y Waterford Harb. SC 125 508 76 63 80 74 74 74 76 71
78185987 Claire Lambert L Lough Derg YC 26 537 72 65 80 80 80 80 80 80
79190775 Eoghan Byrne Y Kinsale YC 133 538 73 80 65 80 80 80 80 80

Sun 25 Aug 13 17:23
Sail100 Sailing Results Software Program