September Trophy Race IRC All in

Entries: 45      Races Sailed: 1

Provisional Results


Series PlaceSail No Boat Type of Boat Owner Handicap Series Points Race 1
1IRL6021 Ellida X332 Ria Lyden 0.986 1 1
2IRL78 No Gnomes Nicholson 33 mod Leonard Donnery 0.910 2 2
3IRL7290 Felix X332 Michael Wallace 0.981 3 3
4GBR506RW Anchor Challenge Farr 1/4 Tonner Eamonn Rohan 0.917 6 6
4GBR7525 Thunderbird Corby 25 Denis Coleman 0.940 6 6
4GBR9896 Magnet MG335 Kieran & Liz O'Brien 0.944 6 6
4IRL892 Tux X332 Mary O'Keeffe 0.981 6 6
4IRL1022 Aramis Contessa 33 Pat Vaughan 0.929 6 6
4IRL1193 Catalpa First 31.7 Derry Nash 0.955 6 6
4IRL1367 Endeavour First 36.7 Conor & Denise Phelan 1.009 6 6
4IRL1786Y Thistle Hustler 25.5 Peter Webster 0.818 6 6
4IRL1972 No Excuse X 302 MK2 Ted Crosbie 0.931 6 6
4IRL2003 Gloves Off Corby 38 Kieran Twomey 1.115 6 6
4IRL2005 Gosling First 31.7 Gerard O'Sullivan 0.955 6 6
4IRL2007 Jump Juice Ker 37 C & D Phelan 1.105 6 6
4IRL2010 Alpaca First 31.7 Paul & Deirdre Tingle 0.957 6 6
4IRL2406 Expression Sunlight 30 Billy Duane 0.868 6 6
4IRL2525 Yanks $ Ffrancs Corby 25 Vincent O'Shea 0.936 6 6
4IRL2805 Indulgence Dufour 36 Aidan Heffernan 1.023 6 6
4IRL3209 Endgame A35 Frank Doyle 1.031 6 6
4IRL3492 Big Deal Dehler 34 Derek Dillon 0.925 6 6
4IRL3651 Aisling Dufour 36 Bryan Heffernan 0.933 6 6
4IRL3861 Cavatina Granada 38 Ian Hickey 0.928 6 6
4IRL3939 Antix Ker 39 Anthony O'Leary 1.129 6 6
4IRL4349 Blue Peregrine Sigma 33 Richard Lord 0.915 6 6
4IRL4379 Seacapes II Sigma 33 Tom & Cormac McSweeney 0.901 6 6
4IRL4430 Samba Sunfast 40.3 John Downing 1.030 6 6
4IRL4434 Minx III Sigma 33 Tom Mc Niece 0.915 6 6
4IRL4794 Junebug J24 Sarah Hyde 0.889 6 6
4IRL6676 Y-Knot First 32S5 Pat Barrett & Cathal Conlon 0.933 6 6
4IRL7071T Outrigger 1/4 Tonner Jimmy Nyhan & Marita Buwalda 0.901 6 6
4IRL8991 Exhale X362 Sport Diarmuid & Hilda Good 1.025 6 6
4IRL9187 Aurora Corby 25 Ronan Lydon 0.935 6 6
4IRL9538 Running Wild Impala 28 OOD Sullivan brothers 0.890 6 6
4IRL9591 Prometheus Impala 28 OOD Paul Murray 0.888 6 6
4IRL9609 Jelly Baby J109 Ian Nagle & Paul O'Malley 1.029 6 6
4IRL9615 Fast Buck Impala 28 OOD John & Fiona Murphy 0.890 6 6
4IRL9654 Whyte Knight Impala 28 OOD Fergus Coughlan 0.890 6 6
4IRL9732 Wicked Sunfast 32 Mark Mendell 0.940 6 6
4IRL9834 True Penance Projection 35 Mod Colman Garvey & Martin Darrer 1.022 6 6
4IRL9992 Split Point Dufour 34 Performance Seamus Gilroy 0.966 6 6
4IRL13500 D-Tox X35 Donal O'Leary 1.048 6 6
4IRL16859 Bad Company Sunfast 32 Desmond, Ivers & Deasy 0.939 6 6
4IRL17200 Antix Beag 1720 Mod Robert O'Leary 1.005 6 6
4IRL999999 Tiger 1/4 Tonner Neil Kenefick & Joxer O'Brien 0.902 6 6

Thu 08 Sep 11 18:53
Sail100 Sailing Results Software Program