Navy Race ECHO WS

Performance Analysis


Sail No Boat Type of Boat Standard Series Place Original Average After R1 Difference % Perform. 10 Race average R1 ECHO R1 Average
IRL3252 Molia Dufour 325   1 0.905 0.926 0.021 102.3% 0.913 0.987 0.926
IRL3861W Cavatina Granada 38   2 1.027 1.048 0.021 102.0% 1.035 1.111 1.048
IRL3612W Sweet Dreams Sun Odyssey 36i   3 0.975 0.988 0.013 101.3% 0.98 1.028 0.988
259 Tailte     4 0.875 0.881 0.006 100.7% 0.877 0.899 0.881
IRL4519 Macha Sadler 32   5 0.87 0.875 0.005 100.6% 0.872 0.891 0.875
IRL6021 Ellida X332   6 1.107 1.111 0.004 100.4% 1.109 1.122 1.111
IRL2510W Lady T Jeanneau 32i   7 0.974 0.975 0.001 100.1% 0.975 0.979 0.975
GBR1786YW Thistle Hustler 25.5   8 0.795 0.794 -0.001 99.9% 0.795 0.792 0.794
IRL7290 Felix X332   9 1.093 1.081 -0.012 98.9% 1.088 1.045 1.081
37 Creidhne     10 0.88 0.869 -0.011 98.8% 0.875 0.834 0.869
IRL3376 Drumfire King Cruiser 33   11 0.89 0.878 -0.012 98.7% 0.885 0.84 0.878
IRL5934Y Chanteuse Jeanneau Melody   12 0.9 0.884 -0.016 98.2% 0.893 0.834 0.884
IRL14774 Tir Na Nog First   13 0.9 0.882 -0.018 98.0% 0.893 0.827 0.882
IRL1022W Aramis Contessa 33   14 0.968 0.969 0.001 100.1% 0.968 0.967N 0.969
IRL1229W Slo Mo Shun First 25.7   14 0.855 0.856 0.001 100.1% 0.855 0.854N 0.856
IRL1447W Saxon Senator X37 Sport Mod   14 1.109 1.11 0.001 100.1% 1.109 1.108N 1.11
IRL1946W Aisha Dufour 40 Perf   14 1.135 1.136 0.001 100.1% 1.135 1.134N 1.136
IRL1950W X-Tension X-372MH   14 1.069 1.07 0.001 100.1% 1.069 1.068N 1.07
IRL2005W Gosling First 31.7   14 0.867 0.868 0.001 100.1% 0.867 0.866N 0.868
IRL2406W Expression Jeaneau 30   14 0.937 0.938 0.001 100.1% 0.937 0.936N 0.938
IRL2805 Indulgence Dufour 36   14 1.087 1.088 0.001 100.1% 1.087 1.086N 1.088
IRL3492W Big Deal Dehler 34   14 0.976 0.977 0.001 100.1% 0.976 0.975N 0.977
IRL3610W Elegance Sun Odyssey 36i   14 0.948 0.949 0.001 100.1% 0.948 0.947N 0.949
IRL3651W Aisling Dufour 36   14 0.992 0.993 0.001 100.1% 0.992 0.991N 0.993
IRL3691W Silk Breeze Dehler 36   14 0.988 0.989 0.001 100.1% 0.988 0.987N 0.989
IRL4379W Seacapes II Sigma 33   14 0.894 0.895 0.001 100.1% 0.894 0.893N 0.895
IRL4434W Minx III Sigma 33   14 1.018 1.019 0.001 100.1% 1.018 1.017N 1.019
IRL5322W Maximum Maxi 1000   14 0.936 0.937 0.001 100.1% 0.936 0.935N 0.937
IRL9992W Split Point Dufour 34   14 1.027 1.028 0.001 100.1% 1.027 1.026N 1.028
NED7339W Swift Beneteau 33   14 0.91 0.911 0.001 100.1% 0.91 0.909N 0.911

Sat 17 Sep 11 17:03
Sail100 Sailing Results Software Program