Navy Race ECHO3

Performance Analysis


Sail No Boat Type of Boat Standard Series Place Original Average After R1 Difference % Perform. 10 Race average R1 ECHO R1 Average
GBR608 No Half Measures Sonar   1 0.89 0.905 0.015 101.7% 0.896 0.948 0.905
IRL9577 Bedlam Impala 28 OOD   2 0.894 0.906 0.012 101.3% 0.899 0.943 0.906
IRL4349 Blue Peregrine Sigma 33   3 0.881 0.88 -0.001 99.9% 0.881 0.877 0.88
IRL9564 Whyte Knight Impala 28 OOD   4 0.892 0.89 -0.002 99.8% 0.891 0.884 0.89
IRL7071T Outrigger 1/4 Tonner   5 0.965 0.962 -0.003 99.7% 0.964 0.953 0.962
IRL9615 Fast Buck Impala 28 OOD   6 0.889 0.886 -0.003 99.7% 0.888 0.878 0.886
IRL728 Maximus J24   7 0.921 0.917 -0.004 99.6% 0.919 0.905 0.917
GBR4435 Upstart Sigma 33OOD   8 0.915 0.902 -0.013 98.6% 0.91 0.861 0.902
GBR506RW Anchor Challenge Farr 1/4 Tonner   9 1.047 1.048 0.001 100.1% 1.047 1.047N 1.048
IRL860N La Belle Vie Dufour 30   9 0.873 0.874 0.001 100.1% 0.873 0.873N 0.874
IRL1786Y Thistle Hustler 25.5   9 0.754 0.755 0.001 100.1% 0.754 0.754N 0.755
IRL1975N Tambourine One-off   9 0.905 0.906 0.001 100.1% 0.905 0.905N 0.906
IRL2406 Expression Sunlight 30   9 0.865 0.866 0.001 100.1% 0.865 0.865N 0.866
IRL4379 Seacapes II Sigma 33   9 0.901 0.902 0.001 100.1% 0.901 0.901N 0.902
IRL4434 Minx III Sigma 33   9 0.945 0.946 0.001 100.1% 0.945 0.945N 0.946
IRL4794 Junebug J24   9 0.869 0.87 0.001 100.1% 0.869 0.869N 0.87
IRL9040 Kudos Trapper 300   9 0.833 0.834 0.001 100.1% 0.833 0.833N 0.834
IRL9538 Running Wild Impala 28 OOD   9 0.884 0.885 0.001 100.1% 0.884 0.884N 0.885
IRL9591 Prometheus Impala 28 OOD   9 0.88 0.881 0.001 100.1% 0.88 0.880N 0.881
IRL999999 Tiger 1/4 Tonner   9 1.039 1.04 0.001 100.1% 1.039 1.039N 1.04

Sat 17 Sep 11 17:14
Sail100 Sailing Results Software Program