Navy Race ECHO 2

Performance Analysis


Sail No Boat Type of Boat Standard Series Place Original Average After R1 Difference % Perform. 10 Race average R1 ECHO R1 Average
IRL78 No Gnomes Nicholson 33 mod   1 0.915 0.925 0.01 101.1% 0.919 0.956 0.925
IRL16859 Bad Company Sunfast 32   2 0.971 0.977 0.006 100.6% 0.973 0.993 0.977
GBR7525 Thunderbird Corby 25   3 1.037 1.021 -0.016 98.5% 1.031 0.974 1.021
GBR9896 Magnet MG335   4 0.995 0.996 0.001 100.1% 0.995 0.995N 0.996
IRL1022 Aramis Contessa 33   4 0.935 0.936 0.001 100.1% 0.935 0.935N 0.936
IRL1193 Catalpa First 31.7   4 0.933 0.934 0.001 100.1% 0.933 0.933N 0.934
IRL1972 No Excuse X 302 MK2   4 1.016 1.017 0.001 100.1% 1.016 1.016N 1.017
IRL2005 Gosling First 31.7   4 0.9 0.901 0.001 100.1% 0.9 0.900N 0.901
IRL2010 Alpaca First 31.7   4 1.032 1.033 0.001 100.1% 1.032 1.032N 1.033
IRL2525 Yanks $ Ffrancs Corby 25   4 1.034 1.035 0.001 100.1% 1.034 1.034N 1.035
IRL3492 Big Deal Dehler 34   4 0.936 0.937 0.001 100.1% 0.936 0.936N 0.937
IRL3651 Aisling Dufour 36   4 0.926 0.927 0.001 100.1% 0.926 0.926N 0.927
IRL3691 Silk Breeze Dehler 36   4 0.961 0.962 0.001 100.1% 0.961 0.961N 0.962
IRL3861 Cavatina Granada 38   4 0.951 0.952 0.001 100.1% 0.951 0.951N 0.952
IRL5322 Maximum Maxi 1000   4 0.891 0.892 0.001 100.1% 0.891 0.891N 0.892
IRL6676 Y-Knot First 32S5   4 0.898 0.899 0.001 100.1% 0.898 0.898N 0.899
IRL9187 Aurora Corby 25   4 0.971 0.972 0.001 100.1% 0.971 0.971N 0.972
IRL9732 Wicked Sunfast 32   4 0.965 0.966 0.001 100.1% 0.965 0.965N 0.966
IRL9992 Split Point Dufour 34 Performance   4 0.929 0.93 0.001 100.1% 0.929 0.929N 0.93
NED7339 Swift First 323   4 0.914 0.915 0.001 100.1% 0.914 0.914N 0.915

Sat 17 Sep 11 17:11
Sail100 Sailing Results Software Program