SCORA LEAGUE IRC 2

Entries: 24      Races Sailed: 20      Discard: 5

Provisional Results


Series PlaceSail No Boat Type of Boat Owner Handicap Series Points North Sails Day April 3rd R1 North Sails Day April 3rd R2 One Sails Day April 10th R1 Carlton Hotel Day April 17th R1 Carlton Hotel Day April 17th R2 Easter Bunny Day April 25th Easter Bunny Day April 25th R2 Ron Holland Design Day April 30th R1 Ron Holland Design Day April 30th R2 SCHULL - BALTIMORE COASTAL RACE 1 COASTAL RACE 2 SCHULL REGATTA AUTUMN REGATTA RCYC RACE 1 AUTUMN REGATTA RCYC RACE 2 AUTUMN REGATTA RCYC RACE 3 AUTUMN REGATTA RCYC RACE 4 AUTUMN REGATTA RCYC RACE 5 AUTUMN REGATTA RCYC RACE 6 AUTUMN REGATTA RCYC RACE 7
1IRL2506 Allure Corby 25 Brian Goggin 0.936 22 6 1 3 2 2 5 8 2 1 1 1 1 1 1 1 2 1 6 2 9
2IRL2525 Yanks $ Ffrancs Corby 25 Vincent O'Shea 0.936 52 4 7 1 1 1 1 1 3 2 7 7 7 7 4 2 9 17 18 5 6
3IRL4170 Slack Alice GK Westerly Shane Statham 0.951 59 2 2 7 3 13 4 3 1 4 7 7 7 7 3 10 3 7 3 8 3
4IRL16859 Bad Company Sunfast 32 F. Desmond, M. Ivers, & P. Deasy 0.939 60 1 6 4 7 3 2 5 5 3 7 7 7 7 8 7.5 1 8 1 4 4
5IRL4506 Sea Hawk Sigma 33 Clem & Wendy McElligott 0.915 76 3 4 2 9 5 7 4 4 5 7 7 7 7 11 3 7 11 5 6 8
6GBR7525R Thunderbird Corby 25 Denis Coleman 0.941 86 5 3 6 6 4 3 2 8 8 7 7 7 7 20 20 20 18 4 9 16
7IRL1972 No Excuse X302 Ted Crosbie 0.931 96 15 15 15 15 14 14 15 8 8 7 7 7 7 2 7.5 6 4.5 2 1 1
8IRL692 Gemini Beneteau 310 Pat Salter 0.930 112.5 10 8.5 12 8 8 10.5 11 8 8 7 7 7 7 12 11 4 4.5 8 15 7
9IRL2010 Alpaca First 31.7 Paul & Deirdre Tingle 0.957 113 15 15 15 15 14 14 15 8 8 7 7 7 7 10 4 5 6 7 7 2
10IRL9732 Wicked Sunfast 32 Mark Mendel 0.940 120 13 12 8 4 6 6 7 7 8 7 7 7 7 16 13 11 14 10 16 13
11IRL78 No Gnomes Nicholson 30 Mod Leonard Donnery 0.910 120 8 8.5 9 11 10 10.5 9 6 6 7 7 7 7 5 9 18 12 11 12 14
12IRL1121 MacMagic II First 31.7 McCarthy brothers 0.956 125 12 5 5 5 7 8 6 7 8 7 7 7 7 20 20 20 18 19 20 16
13GBR9896 Magnet MG 335 Kieran & Liz O'Brien 0.944 127 15 15 15 15 14 14 15 8 8 7 7 7 7 14 5 10 3 18 3 5
14IRL2706 Kodachi Corby 27 Denis Ellis 0.959 137 15 15 15 15 14 14 15 8 8 7 7 7 7 7 15 8 2 12 10 11
15IRL3492 Big Deal Dehler 34 Derek Dillon 0.925 140 7 13 13 10 9 14 10 8 8 7 7 7 7 9 12 17 13 17 17 15
16GBR402 Rhett Butler Dehler DB2 Tony Kingston 0.960 152 15 15 15 15 14 14 15 8 8 7 7 7 7 6 6 12 15 13 13 16
17IRL329 Gunsmoke II First 32 Sammy Cohen 0.910 153 11 10 10 12 11 9 12 8 8 7 7 7 7 20 20 20 18 19 20 16
18IRL3691 Silk Breeze Dehler 36 Ernie Dillon 0.940 154 15 15 15 15 14 14 15 8 8 5 5 2 5 17 17 14 9 14 14 12
19IRL1193 Catalpa First 31.7 Derry Nash 0.955 159 15 15 15 15 14 14 15 8 8 4 4 5 4 15 16 13 16 15 19 10
20IRL6676 Y Knot First 32S5 Pat Barrett & Cathal Conlon 0.933 159 9 11 11 13 12 12 13 8 8 7 7 7 7 20 20 20 18 19 20 16
21IRL18224 Cochise Sunfast 32 Bill Applebe 0.946 162 15 15 15 15 14 14 15 8 8 2 2 3 2 20 20 20 18 19 20 16
22IRL3450 Val Kriss First 345 Dann, Murphy & Hennessy 0.935 166 15 15 15 15 14 14 15 8 8 3 3 4 3 20 20 20 18 19 20 16
23IRL1022 Aramis Contessa 33 Pat Vaughan 0.929 167 15 15 15 15 14 14 15 8 8 7 7 7 7 18 18 15 17 9 11 15
24IRL3861 Cavatina Granada 38 Ian Hickey 0.928 169 15 15 15 15 14 14 15 8 8 7 7 7 7 13 14 16 10 16 18 16

Mon 31 Oct 11 16:36
Sail100 Sailing Results Software Program