SCORA LEAGUE IRC 2

AUTUMN REGATTA RCYC RACE 2

Start: Sun 2 Oct 11 15:26:00

Provisional Results


PointsSail No Boat OwnerFinish Time Elapsed Handicap Corrected Finishing PlaceComments Points
1IRL2506 Allure Brian Goggin16:44:31 1:18:31 0.936 1:13:29 1  1
2IRL2525 Yanks $ Ffrancs Vincent O'Shea16:45:34 1:19:34 0.936 1:14:28 2  2
3IRL4506 Sea Hawk Clem & Wendy McElligott16:50:39 1:24:39 0.915 1:17:27 3  3
4IRL2010 Alpaca Paul & Deirdre Tingle16:47:10 1:21:10 0.957 1:17:41 4  4
5GBR9896 Magnet Kieran & Liz O'Brien16:49:02 1:23:02 0.944 1:18:23 5  5
6GBR402 Rhett Butler Tony Kingston16:47:58 1:21:58 0.960 1:18:41 6  6
7.5IRL1972 No Excuse Ted Crosbie16:50:41 1:24:41 0.931 1:18:50 7  7.5
7.5IRL16859 Bad Company F. Desmond, M. Ivers, & P. Deasy16:49:57 1:23:57 0.939 1:18:50 7  7.5
9IRL78 No Gnomes Leonard Donnery16:52:48 1:26:48 0.910 1:18:59 9  9
10IRL4170 Slack Alice Shane Statham16:49:16 1:23:16 0.951 1:19:11 10  10
11IRL692 Gemini Pat Salter16:51:34 1:25:34 0.930 1:19:35 11  11
12IRL3492 Big Deal Derek Dillon16:52:32 1:26:32 0.925 1:20:03 12  12
13IRL9732 Wicked Mark Mendel16:51:52 1:25:52 0.940 1:20:43 13  13
14IRL3861 Cavatina Ian Hickey16:53:19 1:27:19 0.928 1:21:02 14  14
15IRL2706 Kodachi Denis Ellis16:51:19 1:25:19 0.959 1:21:49 15  15
16IRL1193 Catalpa Derry Nash16:51:51 1:25:51 0.955 1:21:59 16  16
17IRL3691 Silk Breeze Ernie Dillon16:54:26 1:28:26 0.940 1:23:08 17  17
18IRL1022 Aramis Pat Vaughan16:57:05 1:31:05 0.929 1:24:37 18  18
20GBR7525R Thunderbird Denis Coleman    0.941    DNC-Did Not Come to Starting Area 20
20IRL1121 MacMagic II McCarthy brothers    0.956    DNC-Did Not Come to Starting Area 20
20IRL329 Gunsmoke II Sammy Cohen    0.910    DNC-Did Not Come to Starting Area 20
20IRL6676 Y Knot Pat Barrett & Cathal Conlon    0.933    DNC-Did Not Come to Starting Area 20
20IRL18224 Cochise Bill Applebe    0.946    DNC-Did Not Come to Starting Area 20
20IRL3450 Val Kriss Dann, Murphy & Hennessy    0.935    DNC-Did Not Come to Starting Area 20

Thu 13 Oct 11 22:16
Sail100 Sailing Results Software Program