SCORA LEAGUE ECHO 2

Entries: 27      Races Sailed: 20      Discard: 5

Provisional Results


Series PlaceSail No Boat Type of Boat Owner Handicap Series Points North Sails Day April 3rd R1 North Sails Day April 3rd R2 One Sails Day April 10th R1 Carlton Hotel Day April 17th R1 Carlton Hotel Day April 17th R2 Easter Bunny Day April 25th Easter Bunny Day April 25th R2 Ron Holland Design Day April 30th R1 Ron Holland Design Day April 30th R2 SCHULL - BALTIMORE COASTAL RACE 1 COASTAL RACE 2 SCHULL REGATTA AUTUMN REGATTA RCYC RACE 1 AUTUMN REGATTA RCYC RACE 2 AUTUMN REGATTA RCYC RACE 3 AUTUMN REGATTA RCYC RACE 4 AUTUMN REGATTA RCYC RACE 5 AUTUMN REGATTA RCYC RACE 6 AUTUMN REGATTA RCYC RACE 7
1IRL4506 Sea Hawk Sigma 33 Clem & Wendy McElligott 0.946 77 3 6 4 12 1 7 4 4 6 9 9 9 9 11 1 8 13 3 4 8
2IRL2506 Allure Corby 25 Brian Goggin 1.033 82 13 4 12 3 7 12 11 1 1 5 3 6 3 3 9 15 6 17 8 13
3IRL16859 Bad Company Sunfast 32 F. Desmond, M. Ivers, & P. Deasy 0.985 85 4 12 9 8 2 3 9 5 2 9 9 9 9 10 14 2 11 2 5 7
4IRL78 No Gnomes Nicholson 30 Mod Leonard Donnery 0.914 95 7 10 8 13 10 2 6 3 3 9 9 9 9 1 7 18 10 5 7 12
5IRL9732 Wicked Sunfast 32 Mark Mendel 0.944 98 9 9 1 2 5 5 8 7 8 9 9 9 9 15 6 7 14 4 14 11
6IRL692 Gemini Beneteau 310 Pat Salter 0.968 98 10 8 10 6 6 6 12 8 8 9 9 9 9 8 2 1 4 11 17 5
7IRL2525 Yanks $ Ffrancs Corby 25 Vincent O'Shea 0.999 102 11 13 6 1 3 10 1 6 4 9 9 9 9 12 3 17 17 18 12 9
8IRL4170 Slack Alice GK Westerly Shane Statham 1.002 104 8 7 13 5 13 9 2 2 5 9 9 9 9 9 18 10 12 8 13 3
9GBR7525R Thunderbird Corby 25 Denis Coleman 0.998 113.5 5 3 11 7 4 4 3 8 8 9 9 9 9 20 20 20 18 9.5 15 16
10IRL3492 Big Deal Dehler 34 Derek Dillon 0.925 119 1 11 7 9 8 14 5 8 8 9 9 9 9 7 10 16 9 14.5 16 15
11IRL1193 Catalpa First 31.7 Derry Nash 0.935 119 15 15 15 15 14 14 15 8 8 3 5 7 5 5 4 6 15 6 19 4
12IRL3691 Silk Breeze Dehler 36 Ernie Dillon 0.951 130 15 15 15 15 14 14 15 8 8 7 6 1 7 17 11 4 2 13 10 10
13IRL1121 MacMagic II First 31.7 McCarthy brothers 0.993 131 12 1 5 4 9 8 7 7 8 9 9 9 9 20 20 20 18 19 20 16
14IRL1972 No Excuse X302 Ted Crosbie 0.982 131 15 15 15 15 14 14 15 8 8 9 9 9 9 6 17 11 8 7 2 2
15IRL329 Gunsmoke II First 32 Sammy Cohen 0.892 133 6 5 3 11 11 1 10 8 8 9 9 9 9 20 20 20 18 19 20 16
16IRL2010 Alpaca First 31.7 Paul & Deirdre Tingle 1.006 137 15 15 15 15 14 14 15 8 8 9 9 9 9 14 5 9 7 12 9 1
17IRL6676 Y Knot First 32S5 Pat Barrett & Cathal Conlon 0.863 138 2 2 2 10 12 11 13 8 8 9 9 9 9 20 20 20 18 19 20 16
18IRL2706 Kodachi Corby 27 Denis Ellis 1.005 139.5 15 15 15 15 14 14 15 8 8 9 9 9 9 4 16 5 1 14.5 6 14
19IRL1022 Aramis Contessa 33 Pat Vaughan 0.909 142.5 15 15 15 15 14 14 15 8 8 9 9 9 9 18 12.5 3 17 1 1 15
20GBR9896 Magnet MG 335 Kieran & Liz O'Brien 0.989 144 15 15 15 15 14 14 15 8 8 9 9 9 9 16 8 12 5 18 3 6
21GBR402 Rhett Butler Dehler DB2 Tony Kingston 0.972 158 15 15 15 15 14 14 15 8 8 9 9 9 9 2 12.5 13 16 9.5 11 16
22IRL3450 Val Kriss First 345 Dann, Murphy & Hennessy 0.900 161 15 15 15 15 14 14 15 8 8 1 1 4 2 20 20 20 18 19 20 16
23IRL18224 Cochise Sunfast 32 Bill Appelbe 0.973 166 15 15 15 15 14 14 15 8 8 2 2 5 4 20 20 20 18 19 20 16
24IRL937 Growler Beneteau 32.5 Diarmuid Dineen 0.900 169 15 15 15 15 14 14 15 8 8 6 7 2 1 20 20 20 18 19 20 16
25IRL4786 Lornadrew Sunfast 32i Andrew Mackey 0.919 170 15 15 15 15 14 14 15 8 8 4 4 3 6 20 20 20 18 19 20 16
26IRL3861 Cavatina Granada 38 Ian Hickey 0.945 170 15 15 15 15 14 14 15 8 8 9 9 9 9 13 15 14 3 16 18 16
27IRL3170 Mackey G First 31.7 John McGowan 0.961 189 15 15 15 15 14 14 15 8 8 9 9 9 9 20 20 20 18 19 20 16

Mon 31 Oct 11 16:45
Sail100 Sailing Results Software Program