SCORA LEAGUE ECHO 2

AUTUMN REGATTA RCYC RACE 7

Start: Sat 29 Oct 11 13:50:00

Provisional Results


PointsSail No Boat OwnerFinish Time Elapsed Handicap Corrected To Win Finishing PlaceComments Points
1IRL2010 Alpaca Paul & Deirdre Tingle15:03:20 1:13:20 1.004 1:13:38   1  1
2IRL1972 No Excuse Ted Crosbie15:04:55 1:14:55 0.998 1:14:46 0:01:08 2  2
3IRL4170 Slack Alice Shane Statham15:04:37 1:14:37 1.003 1:14:50 0:01:12 3  3
4IRL1193 Catalpa Derry Nash15:09:58 1:19:58 0.939 1:15:05 0:01:33 4  4
5IRL692 Gemini Pat Salter15:08:44 1:18:44 0.954 1:15:07 0:01:33 5  5
6GBR9896 Magnet Kieran & Liz O'Brien15:06:28 1:16:28 0.997 1:16:14 0:02:36 6  6
7IRL16859 Bad Company F. Desmond, M. Ivers, & P. Deasy15:06:27 1:16:27 0.999 1:16:22 0:02:44 7  7
8IRL4506 Sea Hawk Clem & Wendy McElligott15:10:09 1:20:09 0.960 1:16:57 0:03:27 8  8
9IRL2525 Yanks $ Ffrancs Vincent O'Shea15:08:08 1:18:08 0.997 1:17:54 0:04:17 9  9
10IRL3691 Silk Breeze Ernie Dillon15:12:58 1:22:58 0.947 1:18:34 0:05:13 10  10
11IRL9732 Wicked Mark Mendel15:12:59 1:22:59 0.948 1:18:40 0:05:19 11  11
12IRL78 No Gnomes Leonard Donnery15:17:05 1:27:05 0.923 1:20:23 0:07:19 12  12
13IRL2506 Allure Brian Goggin15:09:19 1:19:19 1.015 1:20:30 0:06:46 13  13
14IRL2706 Kodachi Denis Ellis15:10:48 1:20:48 0.997 1:20:33 0:06:56 14  14
15IRL1022 Aramis Pat Vaughan    0.943      OCS-On Course Side of Starting Line 15
15IRL3492 Big Deal Derek Dillon1:22:46   0.915      DSQ-Disqualified 15
16IRL3861 Cavatina Ian Hickey    0.915      DNC-Did Not Come to Starting Area 16
16GBR402 Rhett Butler Tony Kingston    0.971      DNC-Did Not Come to Starting Area 16
16GBR7525R Thunderbird Denis Coleman    0.993      DNC-Did Not Come to Starting Area 16

Mon 31 Oct 11 16:45
Sail100 Sailing Results Software Program