SCORA LEAGUE ECHO 2

AUTUMN REGATTA RCYC RACE 3

Start: Sun 9 Oct 11 12:15:00

Provisional Results


PointsSail No Boat OwnerFinish Time Elapsed Handicap Corrected To Win Finishing PlaceComments Points
1IRL692 Gemini Pat Salter13:41:39 1:26:39 0.944 1:21:48   1  1
2IRL16859 Bad Company F. Desmond, M. Ivers, & P. Deasy13:39:11 1:24:11 0.975 1:22:05 0:00:17 2  2
3IRL1022 Aramis Pat Vaughan13:46:54 1:31:54 0.898 1:22:32 0:00:49 3  3
4IRL3691 Silk Breeze Ernie Dillon13:44:22 1:29:22 0.924 1:22:34 0:00:50 4  4
5IRL2706 Kodachi Denis Ellis13:40:02 1:25:02 0.972 1:22:39 0:00:52 5  5
6IRL1193 Catalpa Derry Nash13:42:46 1:27:46 0.946 1:23:02 0:01:18 6  6
7IRL9732 Wicked Mark Mendel13:42:51 1:27:51 0.948 1:23:17 0:01:34 7  7
8IRL4506 Sea Hawk Clem & Wendy McElligott13:43:30 1:28:30 0.947 1:23:49 0:02:08 8  8
9IRL2010 Alpaca Paul & Deirdre Tingle13:39:18 1:24:18 1.002 1:24:28 0:02:40 9  9
10IRL4170 Slack Alice Shane Statham13:39:25 1:24:25 1.006 1:24:55 0:03:06 10  10
11IRL1972 No Excuse Ted Crosbie13:41:53 1:26:53 0.984 1:25:30 0:03:46 11  11
12GBR9896 Magnet Kieran & Liz O'Brien13:42:00 1:27:00 0.983 1:25:31 0:03:47 12  12
13GBR402 Rhett Butler Tony Kingston13:41:02 1:26:02 0.998 1:25:52 0:04:04 13  13
14IRL3861 Cavatina Ian Hickey13:47:25 1:32:25 0.944 1:27:14 0:05:45 14  14
15IRL2506 Allure Brian Goggin13:39:55 1:24:55 1.040 1:28:19 0:06:16 15  15
16IRL3492 Big Deal Derek Dillon13:49:17 1:34:17 0.944 1:29:00 0:07:38 16  16
17IRL2525 Yanks $ Ffrancs Vincent O'Shea13:42:40 1:27:40 1.019 1:29:20 0:07:24 17  17
18IRL78 No Gnomes Leonard Donnery13:51:05 1:36:05 0.939 1:30:13 0:08:58 18  18
20GBR7525R Thunderbird Denis Coleman    0.998      DNC-Did Not Come to Starting Area 20
20IRL1121 MacMagic II McCarthy brothers    0.993      DNC-Did Not Come to Starting Area 20
20IRL329 Gunsmoke II Sammy Cohen    0.892      DNC-Did Not Come to Starting Area 20
20IRL6676 Y Knot Pat Barrett & Cathal Conlon    0.863      DNC-Did Not Come to Starting Area 20
20IRL3450 Val Kriss Dann, Murphy & Hennessy    0.900      DNC-Did Not Come to Starting Area 20
20IRL18224 Cochise Bill Appelbe    0.973      DNC-Did Not Come to Starting Area 20
20IRL937 Growler Diarmuid Dineen    0.900      DNC-Did Not Come to Starting Area 20
20IRL4786 Lornadrew Andrew Mackey    0.919      DNC-Did Not Come to Starting Area 20
20IRL3170 Mackey G John McGowan    0.961      DNC-Did Not Come to Starting Area 20

Thu 13 Oct 11 22:12
Sail100 Sailing Results Software Program