SCORA LEAGUE ECHO 2

AUTUMN REGATTA RCYC RACE 2

Start: Sun 2 Oct 11 15:26:00

Provisional Results


PointsSail No Boat OwnerFinish Time Elapsed Handicap Corrected To Win Finishing PlaceComments Points
1IRL4506 Sea Hawk Clem & Wendy McElligott16:50:39 1:24:39 0.935 1:19:09   1  1
2IRL692 Gemini Pat Salter16:51:34 1:25:34 0.936 1:20:05 0:01:00 2  2
3IRL2525 Yanks $ Ffrancs Vincent O'Shea16:45:34 1:19:34 1.013 1:20:36 0:01:26 3  3
4IRL1193 Catalpa Derry Nash16:51:51 1:25:51 0.942 1:20:52 0:01:49 4  4
5IRL2010 Alpaca Paul & Deirdre Tingle16:47:10 1:21:10 0.998 1:21:00 0:01:51 5  5
6IRL9732 Wicked Mark Mendel16:51:52 1:25:52 0.946 1:21:14 0:02:12 6  6
7IRL78 No Gnomes Leonard Donnery16:52:48 1:26:48 0.937 1:21:20 0:02:20 7  7
8GBR9896 Magnet Kieran & Liz O'Brien16:49:02 1:23:02 0.981 1:21:27 0:02:21 8  8
9IRL2506 Allure Brian Goggin16:44:31 1:18:31 1.039 1:21:35 0:02:21 9  9
10IRL3492 Big Deal Derek Dillon16:52:32 1:26:32 0.944 1:21:41 0:02:41 10  10
11IRL3691 Silk Breeze Ernie Dillon16:54:26 1:28:26 0.924 1:21:43 0:02:47 11  11
12.5IRL1022 Aramis Pat Vaughan16:57:05 1:31:05 0.898 1:21:48 0:02:57 12  12.5
12.5GBR402 Rhett Butler Tony Kingston16:47:58 1:21:58 0.998 1:21:48 0:02:39 12  12.5
14IRL16859 Bad Company F. Desmond, M. Ivers, & P. Deasy16:49:57 1:23:57 0.976 1:21:56 0:02:51 14  14
15IRL3861 Cavatina Ian Hickey16:53:19 1:27:19 0.948 1:22:47 0:03:50 15  15
16IRL2706 Kodachi Denis Ellis16:51:19 1:25:19 0.981 1:23:42 0:04:38 16  16
17IRL1972 No Excuse Ted Crosbie16:50:41 1:24:41 0.996 1:24:21 0:05:13 17  17
18IRL4170 Slack Alice Shane Statham16:49:16 1:23:16 1.022 1:25:06 0:05:49 18  18
20GBR7525R Thunderbird Denis Coleman    0.998      DNC-Did Not Come to Starting Area 20
20IRL1121 MacMagic II McCarthy brothers    0.993      DNC-Did Not Come to Starting Area 20
20IRL329 Gunsmoke II Sammy Cohen    0.892      DNC-Did Not Come to Starting Area 20
20IRL6676 Y Knot Pat Barrett & Cathal Conlon    0.863      DNC-Did Not Come to Starting Area 20
20IRL3450 Val Kriss Dann, Murphy & Hennessy    0.900      DNC-Did Not Come to Starting Area 20
20IRL18224 Cochise Bill Appelbe    0.973      DNC-Did Not Come to Starting Area 20
20IRL937 Growler Diarmuid Dineen    0.900      DNC-Did Not Come to Starting Area 20
20IRL4786 Lornadrew Andrew Mackey    0.919      DNC-Did Not Come to Starting Area 20
20IRL3170 Mackey G John McGowan    0.961      DNC-Did Not Come to Starting Area 20

Thu 13 Oct 11 22:12
Sail100 Sailing Results Software Program