SCORA LEAGUE ECHO 2

AUTUMN REGATTA RCYC RACE 1

Start: Sun 2 Oct 11 13:26:00

Provisional Results


PointsSail No Boat OwnerFinish Time Elapsed Handicap Corrected To Win Finishing PlaceComments Points
1IRL78 No Gnomes Leonard Donnery14:31:08 1:05:08 0.911 0:59:20   1  1
2GBR402 Rhett Butler Tony Kingston14:27:50 1:01:50 0.978 1:00:28 0:01:10 2  2
3IRL2506 Allure Brian Goggin14:25:30 0:59:30 1.020 1:00:41 0:01:19 3  3
4IRL2706 Kodachi Denis Ellis14:29:06 1:03:06 0.963 1:00:46 0:01:29 4  4
5IRL1193 Catalpa Derry Nash14:32:10 1:06:10 0.930 1:01:32 0:02:22 5  5
6IRL1972 No Excuse Ted Crosbie14:28:48 1:02:48 0.986 1:01:55 0:02:37 6  6
7IRL3492 Big Deal Derek Dillon14:32:25 1:06:25 0.936 1:02:10 0:03:02 7  7
8IRL692 Gemini Pat Salter14:33:13 1:07:13 0.929 1:02:27 0:03:21 8  8
9IRL4170 Slack Alice Shane Statham14:27:44 1:01:44 1.017 1:02:47 0:03:24 9  9
10IRL16859 Bad Company F. Desmond, M. Ivers, & P. Deasy14:30:52 1:04:52 0.974 1:03:11 0:03:57 10  10
11IRL4506 Sea Hawk Clem & Wendy McElligott14:34:08 1:08:08 0.937 1:03:50 0:04:48 11  11
12IRL2525 Yanks $ Ffrancs Vincent O'Shea14:29:00 1:03:00 1.015 1:03:57 0:04:33 12  12
13IRL3861 Cavatina Ian Hickey14:33:25 1:07:25 0.951 1:04:07 0:05:02 13  13
14IRL2010 Alpaca Paul & Deirdre Tingle14:30:48 1:04:48 1.010 1:05:27 0:06:03 14  14
15IRL9732 Wicked Mark Mendel14:34:40 1:08:40 0.960 1:05:55 0:06:51 15  15
16GBR9896 Magnet Kieran & Liz O'Brien14:32:48 1:06:48 1.001 1:06:52 0:07:32 16  16
17IRL3691 Silk Breeze Ernie Dillon14:39:14 1:13:14 0.961 1:10:23 0:11:30 17  17
18IRL1022 Aramis Pat Vaughan14:41:41 1:15:41 0.937 1:10:55 0:12:22 18  18
20GBR7525R Thunderbird Denis Coleman    0.998      DNC-Did Not Come to Starting Area 20
20IRL1121 MacMagic II McCarthy brothers    0.993      DNC-Did Not Come to Starting Area 20
20IRL329 Gunsmoke II Sammy Cohen    0.892      DNC-Did Not Come to Starting Area 20
20IRL6676 Y Knot Pat Barrett & Cathal Conlon    0.863      DNC-Did Not Come to Starting Area 20
20IRL3450 Val Kriss Dann, Murphy & Hennessy    0.900      DNC-Did Not Come to Starting Area 20
20IRL18224 Cochise Bill Appelbe    0.973      DNC-Did Not Come to Starting Area 20
20IRL937 Growler Diarmuid Dineen    0.900      DNC-Did Not Come to Starting Area 20
20IRL4786 Lornadrew Andrew Mackey    0.919      DNC-Did Not Come to Starting Area 20
20IRL3170 Mackey G John McGowan    0.961      DNC-Did Not Come to Starting Area 20

Thu 13 Oct 11 22:12
Sail100 Sailing Results Software Program