SCORA LEAGUE ECHO 2

Easter Bunny Day April 25th R2

Start: Mon 25 Apr 11 13:43:00

Provisional Results


PointsSail No Boat OwnerFinish Time Elapsed Handicap Corrected To Win Finishing PlaceComments Points
1IRL2525 Yanks $ Ffrancs Vincent O'Shea15:53:35 2:10:35 1.021 2:13:20   1  1
2IRL4170 Slack Alice Shane Statham15:56:48 2:13:48 1.000 2:13:48 0:00:28 2  2
3GBR7525R Thunderbird Denis Coleman15:58:28 2:15:28 0.988 2:13:50 0:00:30 3  3
4IRL4506 Sea Hawk Clem & Wendy McElligott16:04:26 2:21:26 0.947 2:13:56 0:00:38 4  4
5IRL3492 Big Deal Derek Dillon16:10:59 2:27:59 0.906 2:14:04 0:00:49 5  5
6IRL78 No Gnomes Leonard Donnery16:11:49 2:28:49 0.907 2:14:59 0:01:49 6  6
7IRL1121 MacMagic II McCarthy brothers16:00:15 2:17:15 0.989 2:15:44 0:02:26 7  7
8IRL9732 Wicked Mark Mendel16:04:09 2:21:09 0.971 2:17:03 0:03:50 8  8
9IRL16859 Bad Company F. Desmond, M. Ivers, & P. Deasy16:02:16 2:19:16 0.990 2:17:52 0:04:35 9  9
10IRL329 Gunsmoke II Sammy Cohen16:18:41 2:35:41 0.900 2:20:07 0:07:32 10  10
11IRL2506 Allure Brian Goggin16:05:00 2:22:00 0.994 2:21:09 0:07:52 11  11
12IRL692 Gemini Pat Salter16:13:43 2:30:43 0.942 2:21:59 0:09:11 12  12
13IRL6676 Y Knot Pat Barrett & Cathal Conlon16:26:30 2:43:30 0.881 2:24:03 0:12:10 13  13
15IRL937 Growler Diarmuid Dineen    0.900      DNC-Did Not Come to Starting Area 15
15IRL3450 Val Kriss Dann, Murphy & Hennessy    0.900      DNC-Did Not Come to Starting Area 15
15IRL4786 Lornadrew Andrew Mackey    0.919      DNC-Did Not Come to Starting Area 15
15IRL3691 Silk Breeze Ernie Dillon    0.919      DNC-Did Not Come to Starting Area 15
15IRL1193 Catalpa Derry Nash    0.920      DNC-Did Not Come to Starting Area 15
15IRL3170 Mackey G John McGowan    0.961      DNC-Did Not Come to Starting Area 15
15IRL18224 Cochise Bill Appelbe    0.973      DNC-Did Not Come to Starting Area 15
15IRL2706 Kodachi Denis Ellis    1.005      DNC-Did Not Come to Starting Area 15
15IRL2010 Alpaca Paul & Deirdre Tingle    1.006      DNC-Did Not Come to Starting Area 15
15GBR9896 Magnet Kieran & Liz O'Brien    0.989      DNC-Did Not Come to Starting Area 15
15IRL1972 No Excuse Ted Crosbie    0.982      DNC-Did Not Come to Starting Area 15
15GBR402 Rhett Butler Tony Kingston    0.972      DNC-Did Not Come to Starting Area 15
15IRL3861 Cavatina Ian Hickey    0.945      DNC-Did Not Come to Starting Area 15
15IRL1022 Aramis Pat Vaughan    0.909      DNC-Did Not Come to Starting Area 15

Thu 13 Oct 11 22:12
Sail100 Sailing Results Software Program