SCORA LEAGUE ECHO 2

Carlton Hotel Day April 17th R1

Start: Sun 17 Apr 11 11:06:00

Provisional Results


PointsSail No Boat OwnerFinish Time Elapsed Handicap Corrected To Win Finishing PlaceComments Points
1IRL2525 Yanks $ Ffrancs Vincent O'Shea12:23:43 1:17:43 0.992 1:17:06   1  1
2IRL9732 Wicked Mark Mendel12:28:34 1:22:34 0.941 1:17:42 0:00:38 2  2
3IRL2506 Allure Brian Goggin12:25:39 1:19:39 0.991 1:18:56 0:01:51 3  3
4IRL1121 MacMagic II McCarthy brothers12:27:50 1:21:50 0.983 1:20:27 0:03:24 4  4
5IRL4170 Slack Alice Shane Statham12:27:25 1:21:25 0.995 1:21:01 0:03:56 5  5
6IRL692 Gemini Pat Salter12:33:41 1:27:41 0.937 1:22:10 0:05:24 6  6
7GBR7525R Thunderbird Denis Coleman12:30:15 1:24:15 0.977 1:22:19 0:05:20 7  7
8IRL16859 Bad Company F. Desmond, M. Ivers, & P. Deasy12:31:22 1:25:22 0.981 1:23:45 0:06:47 8  8
9IRL3492 Big Deal Derek Dillon12:38:32 1:32:32 0.916 1:24:46 0:08:22 9  9
10IRL6676 Y Knot Pat Barrett & Cathal Conlon12:38:54 1:32:54 0.931 1:26:29 0:10:05 10  10
11IRL329 Gunsmoke II Sammy Cohen12:40:54 1:34:54 0.913 1:26:39 0:10:28 11  11
12IRL4506 Sea Hawk Clem & Wendy McElligott12:36:51 1:30:51 0.955 1:26:46 0:10:07 12  12
13IRL78 No Gnomes Leonard Donnery12:40:09 1:34:09 0.922 1:26:48 0:10:31 13  13
15IRL937 Growler Diarmuid Dineen    0.900      DNC-Did Not Come to Starting Area 15
15IRL3450 Val Kriss Dann, Murphy & Hennessy    0.900      DNC-Did Not Come to Starting Area 15
15IRL4786 Lornadrew Andrew Mackey    0.919      DNC-Did Not Come to Starting Area 15
15IRL3691 Silk Breeze Ernie Dillon    0.919      DNC-Did Not Come to Starting Area 15
15IRL1193 Catalpa Derry Nash    0.920      DNC-Did Not Come to Starting Area 15
15IRL3170 Mackey G John McGowan    0.961      DNC-Did Not Come to Starting Area 15
15IRL18224 Cochise Bill Appelbe    0.973      DNC-Did Not Come to Starting Area 15
15IRL2706 Kodachi Denis Ellis    1.005      DNC-Did Not Come to Starting Area 15
15IRL2010 Alpaca Paul & Deirdre Tingle    1.006      DNC-Did Not Come to Starting Area 15
15GBR9896 Magnet Kieran & Liz O'Brien    0.989      DNC-Did Not Come to Starting Area 15
15IRL1972 No Excuse Ted Crosbie    0.982      DNC-Did Not Come to Starting Area 15
15GBR402 Rhett Butler Tony Kingston    0.972      DNC-Did Not Come to Starting Area 15
15IRL3861 Cavatina Ian Hickey    0.945      DNC-Did Not Come to Starting Area 15
15IRL1022 Aramis Pat Vaughan    0.909      DNC-Did Not Come to Starting Area 15

Thu 13 Oct 11 22:12
Sail100 Sailing Results Software Program