SCORA LEAGUE ECHO 2

One Sails Day April 10th R1

Start: Sun 10 Apr 11 13:53:24

Provisional Results


PointsSail No Boat OwnerFinish Time Elapsed Handicap Corrected To Win Finishing PlaceComments Points
1IRL9732 Wicked Mark Mendel16:22:31 2:29:07 0.929 2:18:32   1  1
2IRL6676 Y Knot Pat Barrett & Cathal Conlon16:25:11 2:31:47 0.923 2:20:06 0:01:42 2  2
3IRL329 Gunsmoke II Sammy Cohen16:28:45 2:35:21 0.909 2:21:13 0:02:57 3  3
4IRL4506 Sea Hawk Clem & Wendy McElligott16:22:21 2:28:57 0.951 2:21:39 0:03:17 4  4
5IRL1121 MacMagic II McCarthy brothers16:18:13 2:24:49 0.980 2:21:55 0:03:27 5  5
6IRL2525 Yanks $ Ffrancs Vincent O'Shea16:17:14 2:23:50 0.990 2:22:24 0:03:54 6  6
7IRL3492 Big Deal Derek Dillon16:29:03 2:35:39 0.915 2:22:25 0:04:15 7  7
8IRL78 No Gnomes Leonard Donnery16:28:36 2:35:12 0.923 2:23:15 0:05:07 8  8
9IRL16859 Bad Company F. Desmond, M. Ivers, & P. Deasy16:19:46 2:26:22 0.984 2:24:01 0:05:34 9  9
10IRL692 Gemini Pat Salter16:26:48 2:33:24 0.940 2:24:12 0:06:02 10  10
11GBR7525R Thunderbird Denis Coleman16:21:10 2:27:46 0.984 2:25:24 0:06:59 11  11
12IRL2506 Allure Brian Goggin16:19:31 2:26:07 0.999 2:25:58 0:07:26 12  12
13IRL4170 Slack Alice Shane Statham16:19:38 2:26:14 1.006 2:27:07 0:08:32 13  13
15IRL937 Growler Diarmuid Dineen    0.900      DNC-Did Not Come to Starting Area 15
15IRL3450 Val Kriss Dann, Murphy & Hennessy    0.900      DNC-Did Not Come to Starting Area 15
15IRL4786 Lornadrew Andrew Mackey    0.919      DNC-Did Not Come to Starting Area 15
15IRL3691 Silk Breeze Ernie Dillon    0.919      DNC-Did Not Come to Starting Area 15
15IRL1193 Catalpa Derry Nash    0.920      DNC-Did Not Come to Starting Area 15
15IRL3170 Mackey G John McGowan    0.961      DNC-Did Not Come to Starting Area 15
15IRL18224 Cochise Bill Appelbe    0.973      DNC-Did Not Come to Starting Area 15
15IRL2706 Kodachi Denis Ellis    1.005      DNC-Did Not Come to Starting Area 15
15IRL2010 Alpaca Paul & Deirdre Tingle    1.006      DNC-Did Not Come to Starting Area 15
15GBR9896 Magnet Kieran & Liz O'Brien    0.989      DNC-Did Not Come to Starting Area 15
15IRL1972 No Excuse Ted Crosbie    0.982      DNC-Did Not Come to Starting Area 15
15GBR402 Rhett Butler Tony Kingston    0.972      DNC-Did Not Come to Starting Area 15
15IRL3861 Cavatina Ian Hickey    0.945      DNC-Did Not Come to Starting Area 15
15IRL1022 Aramis Pat Vaughan    0.909      DNC-Did Not Come to Starting Area 15

Thu 13 Oct 11 22:12
Sail100 Sailing Results Software Program