SCORA LEAGUE ECHO 2

North Sails Day April 3rd R2

Start: Sun 3 Apr 11 12:49:00

Provisional Results


PointsSail No Boat OwnerFinish Time Elapsed Handicap Corrected To Win Finishing PlaceComments Points
1IRL1121 MacMagic II McCarthy brothers14:01:12 1:12:12 0.970 1:10:02   1  1
2IRL6676 Y Knot Pat Barrett & Cathal Conlon14:05:50 1:16:50 0.916 1:10:23 0:00:23 2  2
3GBR7525R Thunderbird Denis Coleman14:01:27 1:12:27 0.980 1:11:00 0:00:59 3  3
4IRL2506 Allure Brian Goggin14:00:26 1:11:26 0.995 1:11:05 0:01:03 4  4
5IRL329 Gunsmoke II Sammy Cohen14:07:35 1:18:35 0.906 1:11:12 0:01:17 5  5
6IRL4506 Sea Hawk Clem & Wendy McElligott14:04:15 1:15:15 0.950 1:11:29 0:01:32 6  6
7IRL4170 Slack Alice Shane Statham14:00:18 1:11:18 1.006 1:11:44 0:01:41 7  7
8IRL692 Gemini Pat Salter14:05:27 1:16:27 0.941 1:11:56 0:02:01 8  8
9IRL9732 Wicked Mark Mendel14:06:34 1:17:34 0.932 1:12:18 0:02:26 9  9
10IRL78 No Gnomes Leonard Donnery14:07:08 1:18:08 0.926 1:12:21 0:02:30 10  10
11IRL3492 Big Deal Derek Dillon14:07:51 1:18:51 0.919 1:12:28 0:02:39 11  11
12IRL16859 Bad Company F. Desmond, M. Ivers, & P. Deasy14:02:36 1:13:36 0.990 1:12:52 0:02:52 12  12
13IRL2525 Yanks $ Ffrancs Vincent O'Shea14:02:44 1:13:44 1.001 1:13:48 0:03:46 13  13
15IRL937 Growler Diarmuid Dineen    0.900      DNC-Did Not Come to Starting Area 15
15IRL3450 Val Kriss Dann, Murphy & Hennessy    0.900      DNC-Did Not Come to Starting Area 15
15IRL4786 Lornadrew Andrew Mackey    0.919      DNC-Did Not Come to Starting Area 15
15IRL3691 Silk Breeze Ernie Dillon    0.919      DNC-Did Not Come to Starting Area 15
15IRL1193 Catalpa Derry Nash    0.920      DNC-Did Not Come to Starting Area 15
15IRL3170 Mackey G John McGowan    0.961      DNC-Did Not Come to Starting Area 15
15IRL18224 Cochise Bill Appelbe    0.973      DNC-Did Not Come to Starting Area 15
15IRL2706 Kodachi Denis Ellis    1.005      DNC-Did Not Come to Starting Area 15
15IRL2010 Alpaca Paul & Deirdre Tingle    1.006      DNC-Did Not Come to Starting Area 15
15GBR9896 Magnet Kieran & Liz O'Brien    0.989      DNC-Did Not Come to Starting Area 15
15IRL1972 No Excuse Ted Crosbie    0.982      DNC-Did Not Come to Starting Area 15
15GBR402 Rhett Butler Tony Kingston    0.972      DNC-Did Not Come to Starting Area 15
15IRL3861 Cavatina Ian Hickey    0.945      DNC-Did Not Come to Starting Area 15
15IRL1022 Aramis Pat Vaughan    0.909      DNC-Did Not Come to Starting Area 15

Thu 13 Oct 11 22:12
Sail100 Sailing Results Software Program