SCORA LEAGUE ECHO 2

North Sails Day April 3rd R1

Start: Sun 3 Apr 11 11:11:00

Provisional Results


PointsSail No Boat OwnerFinish Time Elapsed Handicap Corrected To Win Finishing PlaceComments Points
1IRL3492 Big Deal Derek Dillon12:28:16 1:17:16 0.900 1:09:32   1  1
2IRL6676 Y Knot Pat Barrett & Cathal Conlon12:29:02 1:18:02 0.901 1:10:18 0:00:51 2  2
3IRL4506 Sea Hawk Clem & Wendy McElligott12:26:57 1:15:57 0.941 1:11:28 0:02:03 3  3
4IRL16859 Bad Company F. Desmond, M. Ivers, & P. Deasy12:24:13 1:13:13 0.984 1:12:03 0:02:33 4  4
5GBR7525R Thunderbird Denis Coleman12:25:13 1:14:13 0.976 1:12:26 0:02:58 5  5
6IRL329 Gunsmoke II Sammy Cohen12:31:32 1:20:32 0.904 1:12:48 0:03:37 6  6
7IRL78 No Gnomes Leonard Donnery12:30:09 1:19:09 0.927 1:13:22 0:04:08 7  7
8IRL4170 Slack Alice Shane Statham12:23:54 1:12:54 1.008 1:13:29 0:03:55 8  8
9IRL9732 Wicked Mark Mendel12:29:48 1:18:48 0.934 1:13:36 0:04:21 9  9
10IRL692 Gemini Pat Salter12:29:33 1:18:33 0.947 1:14:23 0:05:07 10  10
11IRL2525 Yanks $ Ffrancs Vincent O'Shea12:25:22 1:14:22 1.012 1:15:16 0:05:40 11  11
12IRL1121 MacMagic II McCarthy brothers12:28:06 1:17:06 0.984 1:15:52 0:06:26 12  12
13IRL2506 Allure Brian Goggin12:26:32 1:15:32 1.012 1:16:26 0:06:49 13  13
15IRL937 Growler Diarmuid Dineen    0.900      DNC-Did Not Come to Starting Area 15
15IRL3450 Val Kriss Dann, Murphy & Hennessy    0.900      DNC-Did Not Come to Starting Area 15
15IRL4786 Lornadrew Andrew Mackey    0.919      DNC-Did Not Come to Starting Area 15
15IRL3691 Silk Breeze Ernie Dillon    0.919      DNC-Did Not Come to Starting Area 15
15IRL1193 Catalpa Derry Nash    0.920      DNC-Did Not Come to Starting Area 15
15IRL3170 Mackey G John McGowan    0.961      DNC-Did Not Come to Starting Area 15
15IRL18224 Cochise Bill Appelbe    0.973      DNC-Did Not Come to Starting Area 15
15IRL2706 Kodachi Denis Ellis    1.005      DNC-Did Not Come to Starting Area 15
15IRL2010 Alpaca Paul & Deirdre Tingle    1.006      DNC-Did Not Come to Starting Area 15
15GBR9896 Magnet Kieran & Liz O'Brien    0.989      DNC-Did Not Come to Starting Area 15
15IRL1972 No Excuse Ted Crosbie    0.982      DNC-Did Not Come to Starting Area 15
15GBR402 Rhett Butler Tony Kingston    0.972      DNC-Did Not Come to Starting Area 15
15IRL3861 Cavatina Ian Hickey    0.945      DNC-Did Not Come to Starting Area 15
15IRL1022 Aramis Pat Vaughan    0.909      DNC-Did Not Come to Starting Area 15

Thu 13 Oct 11 22:12
Sail100 Sailing Results Software Program