SCORA LEAGUE ECHO 1

Entries: 16      Races Sailed: 20      Discard: 5

Provisional Results


Series PlaceSail No Boat Type of Boat Owner Handicap Series Points North Sails Day April 3rd R1 North Sails Day April 3rd R2 One Sails Day April 10th R1 Carlton Hotel Day April 17th R1 Carlton Hotel Day April 17th R2 Easter Bunny Day April 25th Easter Bunny Day April 25th R2 Ron Holland Design Day April 30th R1 Ron Holland Design Day April 30th R2 SCHULL - BALTIMORE COASTAL RACE 1 COASTAL RACE 2 SCHULL REGATTA AUTUMN REGATTA RCYC RACE 1 AUTUMN REGATTA RCYC RACE 2 AUTUMN REGATTA RCYC RACE 3 AUTUMN REGATTA RCYC RACE 4 AUTUMN REGATTA RCYC RACE 5 AUTUMN REGATTA RCYC RACE 6 AUTUMN REGATTA RCYC RACE 7
1IRL2805 Indulgence Dehler 36 Aidan Heffernan 1.028 33 2 2 3 6 1 2 1 4 2 1 3 2 1 6 1 7 7 2 6 6
2IRL2067 Justus J109 Dan Buckley 1.075 50 3 5 2 1 6 1 3 3 3 8 7 6 6 3 3 6 2 5 7 4
3IRL6695 EOS X362 Sport David Scott 1.082 51 1 6 1 2 3 4 5 1 1 8 7 6 6 2 7 8 6 6 2 5
4IRL4430 Samba Sunfast 40.3 John Downing 1.003 62 5 4 4 5 2 3 2 2 5 8 7 6 6 7 8 1 4 9 9 6
5IRL7290 Felix X332 Michael Wallace 0.964 75.5 8 8 8 8 8 7 7 6 5 8 7 6 6 5 9 3 1 1 3 2.5
6IRL1477 Saxon Senator X37 Sport Wan Waterman 1.034 76.5 8 8 8 8 8 7 7 6 5 8 7 6 6 9 5 2 3 3 1 2.5
7IRL9834 True Penance Projection 35 M.Darrer & C.Garvey 1.058 84 8 8 8 8 8 7 7 6 5 8 7 6 6 8 2 5 9 4 4 1
8IRL1583 Chancer Elan 40 Carroll Bros 1.042 84 4 1 5 3 4 7 7 6 5 8 7 6 6 11 11 11 10 9 9 6
9IRL1843 Antix Beag 1720mod Anthony O'Leary 1.005 86 6 3 6 4 5 5 4 6 5 8 7 6 6 11 11 11 10 9 9 6
10IRL892 Tux X332 Mary O'Keeffe 0.984 87 8 8 8 8 8 7 7 6 5 8 7 6 6 4 4 4 5 7 5 6
11IRL13500 D-Tox X35 Donal O'Leary 1.157 91 8 8 8 8 8 7 7 6 5 2 1 6 2 11 11 11 10 9 9 6
12IRL1977 Growler Grand Soleil 43 Gabby Hogan 0.974 94 8 8 8 8 8 7 7 6 5 4 5 1 4 11 11 11 10 9 9 6
13IRL8991 Exhale X362 Sport Derry & Hilda Good 1.077 96 8 8 8 8 8 7 7 6 5 3 2 5 6 11 11 11 10 9 9 6
14IRL6021 Ellida X332 Ria Lyden 1.017 97 8 8 8 8 8 7 7 6 5 8 7 6 6 1 6 9 8 9 9 6
15IRL1367 Endeavour First 36.7 Conor Phelan 0.997 98 8 8 8 8 8 7 7 6 5 5 4 3 6 11 11 11 10 9 9 6
16IRL3207 Arís Maria Sunfast 3200 Brian Siggins 0.888 100 8 8 8 8 8 7 7 6 5 6 7 4 3 11 11 11 10 9 9 6

Mon 31 Oct 11 16:44
Sail100 Sailing Results Software Program