O'Flynn Exhams Solicitors

Autumn Regatta IRC 2

Race 7

Start: Sat 29 Oct 11 13:50:00

Provisional Results

PointsSail No Boat Type of BoatOwnerFinish Time Elapsed Handicap Corrected To Win Finishing PlaceComments Points
1IRL1972 No Excuse X302Ted Crosbie15:04:55 1:14:55 0.931 1:09:45   1  1
2IRL2010 Alpaca First 31.7Paul & Deirdre Tingle15:03:20 1:13:20 0.957 1:10:11 0:00:27 2  2
3IRL4170 Slack Alice GK WesterlyShane Statham15:04:37 1:14:37 0.951 1:10:58 0:01:17 3  3
4IRL16859 Bad Company Sunfast 32F. Desmond, M. Ivers, P. Deasy15:06:27 1:16:27 0.939 1:11:47 0:02:10 4  4
5GBR9896 Magnet MG 335Kieran & Liz O'Brien15:06:28 1:16:28 0.944 1:12:11 0:02:35 5  5
6IRL2525 Yanks $ Ffrancs Corby 25Vincent O'Shea15:08:08 1:18:08 0.936 1:13:08 0:03:37 6  6
7IRL692 Gemini Beneteau 310Pat Salter15:08:44 1:18:44 0.930 1:13:13 0:03:44 7  7
8IRL4506 Sea Hawk Sigma 33Clem & Wendy McElligott15:10:09 1:20:09 0.915 1:13:20 0:03:55 8  8
9IRL2506 Allure Corby 25Brian Goggin15:09:19 1:19:19 0.936 1:14:14 0:04:47 9  9
10IRL1193 Catalpa First 31.7Derry Nash15:09:58 1:19:58 0.955 1:16:22 0:06:56 10  10
11IRL2706 Kodachi Corby 27Denis Ellis15:10:48 1:20:48 0.959 1:17:29 0:08:04 11  11
12IRL3691 Silk Breeze Dehler 36Ernie Dillon15:12:58 1:22:58 0.940 1:17:59 0:08:46 12  12
13IRL9732 Wicked Sunfast 32Mark Mendel15:12:59 1:22:59 0.940 1:18:00 0:08:47 13  13
14IRL78 No Gnomes Nicholson 30 ModLeonard Donnery15:17:05 1:27:05 0.910 1:19:15 0:10:26 14  14
20IRL1022 Aramis Contessa 33Pat Vaughan    0.929      OCS-On Course Side of Starting Line 20
20IRL3492 Big Deal Dehler 34Derek Dillon15:12:46   0.925      DSQ-Disqualified 20
20IRL3861 Cavatina Granada 38Ian Hickey    0.928      DNC-Did Not Come to Starting Area 20
20GBR7525R Thunderbird Corby 25Denis Coleman    0.941      DNC-Did Not Come to Starting Area 20
20GBR402 Rhett Butler Dehler DB2Tony Kingston    0.960      DNC-Did Not Come to Starting Area 20

Sat 29 Oct 11 17:24
Sail100 Sailing Results Software Program