O'Flynn Exhams Solicitors

Autumn Regatta IRC 2

Race 6

Start: Sun 16 Oct 11 14:31:00

Provisional Results

PointsSail No Boat Type of BoatOwnerFinish Time Elapsed Handicap Corrected To Win Finishing PlaceComments Points
1IRL1972 No Excuse X302Ted Crosbie15:25:40 0:54:40 0.931 0:50:54   1  1
2IRL2506 Allure Corby 25Brian Goggin15:25:33 0:54:33 0.936 0:51:04 0:00:11 2  2
3GBR9896 Magnet MG 335Kieran & Liz O'Brien15:25:55 0:54:55 0.944 0:51:50 0:00:59 3  3
4IRL16859 Bad Company Sunfast 32F. Desmond, M. Ivers, P. Deasy15:26:14 0:55:14 0.939 0:51:52 0:01:02 4  4
5IRL2525 Yanks $ Ffrancs Corby 25Vincent O'Shea15:26:45 0:55:45 0.936 0:52:11 0:01:22 5  5
6IRL4506 Sea Hawk Sigma 33Clem & Wendy McElligott15:28:23 0:57:23 0.915 0:52:30 0:01:45 6  6
7IRL2010 Alpaca First 31.7Paul & Deirdre Tingle15:26:10 0:55:10 0.957 0:52:48 0:01:59 7  7
8IRL4170 Slack Alice GK WesterlyShane Statham15:26:33 0:55:33 0.951 0:52:50 0:02:02 8  8
9GBR7525R Thunderbird Corby 25Denis Coleman15:27:16 0:56:16 0.941 0:52:57 0:02:11 9  9
10IRL2706 Kodachi Corby 27Denis Ellis15:26:22 0:55:22 0.959 0:53:06 0:02:18 10  10
11IRL1022 Aramis Contessa 33Pat Vaughan15:28:27 0:57:27 0.929 0:53:22 0:02:39 11  11
12IRL78 No Gnomes Nicholson 30 ModLeonard Donnery15:30:47 0:59:47 0.910 0:54:24 0:03:51 12  12
13GBR402 Rhett Butler Dehler DB2Tony Kingston15:28:11 0:57:11 0.960 0:54:54 0:04:10 13  13
14IRL3691 Silk Breeze Dehler 36Ernie Dillon15:29:33 0:58:33 0.940 0:55:02 0:04:24 14  14
15IRL692 Gemini Beneteau 310Pat Salter15:30:16 0:59:16 0.930 0:55:07 0:04:32 15  15
16IRL9732 Wicked Sunfast 32Mark Mendel15:29:47 0:58:47 0.940 0:55:15 0:04:38 16  16
17IRL3492 Big Deal Dehler 34Derek Dillon15:33:15 1:02:15 0.925 0:57:35 0:07:13 17  17
18IRL3861 Cavatina Granada 38Ian Hickey15:33:33 1:02:33 0.928 0:58:03 0:07:42 18  18
20IRL1193 Catalpa First 31.7Derry Nash    0.955      OCS-On Course Side of Starting Line 20

Sun 16 Oct 11 18:04
Sail100 Sailing Results Software Program