O'Flynn Exhams Solicitors

Autumn Regatta IRC 2

Race 4

Start: Sun 9 Oct 11 14:53:00

Provisional Results

PointsSail No Boat Type of BoatOwnerFinish Time Elapsed Handicap Corrected To Win Finishing PlaceComments Points
1IRL2506 Allure Corby 25Brian Goggin15:49:56 0:56:56 0.936 0:53:17   1  1
2IRL2706 Kodachi Corby 27Denis Ellis15:50:16 0:57:16 0.959 0:54:55 0:01:42 2  2
3GBR9896 Magnet MG 335Kieran & Liz O'Brien15:52:20 0:59:20 0.944 0:56:01 0:02:54 3  3
4.5IRL692 Gemini Beneteau 310Pat Salter15:53:34 1:00:34 0.930 0:56:20 0:03:17 4  4.5
4.5IRL1972 No Excuse X302Ted Crosbie15:53:30 1:00:30 0.931 0:56:20 0:03:17 4  4.5
6IRL2010 Alpaca First 31.7Paul & Deirdre Tingle15:52:02 0:59:02 0.957 0:56:30 0:03:22 6  6
7IRL4170 Slack Alice GK WesterlyShane Statham15:52:51 0:59:51 0.951 0:56:55 0:03:49 7  7
8IRL16859 Bad Company Sunfast 32F. Desmond, M. Ivers, P. Deasy15:53:46 1:00:46 0.939 0:57:04 0:04:02 8  8
9IRL3691 Silk Breeze Dehler 36Ernie Dillon15:53:56 1:00:56 0.940 0:57:17 0:04:15 9  9
10IRL3861 Cavatina Granada 38Ian Hickey15:54:58 1:01:58 0.928 0:57:30 0:04:33 10  10
11IRL4506 Sea Hawk Sigma 33Clem & Wendy McElligott15:56:38 1:03:38 0.915 0:58:13 0:05:24 11  11
12IRL78 No Gnomes Nicholson 30 ModLeonard Donnery15:58:20 1:05:20 0.910 0:59:27 0:06:47 12  12
13IRL3492 Big Deal Dehler 34Derek Dillon15:57:30 1:04:30 0.925 0:59:40 0:06:54 13  13
14IRL9732 Wicked Sunfast 32Mark Mendel15:57:09 1:04:09 0.940 1:00:18 0:07:28 14  14
15GBR402 Rhett Butler Dehler DB2Tony Kingston15:56:23 1:03:23 0.960 1:00:51 0:07:53 15  15
16IRL1193 Catalpa First 31.7Derry Nash15:58:49 1:05:49 0.955 1:02:51 0:10:01 16  16
20IRL1022 Aramis Contessa 33Pat Vaughan    0.929      DNF-Retired 20
20IRL2525 Yanks $ Ffrancs Corby 25Vincent O'Shea    0.936      DNF-Retired 20
20GBR7525R Thunderbird Corby 25Denis Coleman    0.941      DNC-Did Not Come to Starting Area 20

Sun 16 Oct 11 18:03
Sail100 Sailing Results Software Program