O'Flynn Exhams Solicitors

Autumn Regatta IRC 2

Race 3

Start: Sun 9 Oct 11 12:15:00

Provisional Results

PointsSail No Boat Type of BoatOwnerFinish Time Elapsed Handicap Corrected To Win Finishing PlaceComments Points
1IRL16859 Bad Company Sunfast 32F. Desmond, M. Ivers, P. Deasy13:39:11 1:24:11 0.939 1:19:03   1  1
2IRL2506 Allure Corby 25Brian Goggin13:39:55 1:24:55 0.936 1:19:29 0:00:28 2  2
3IRL4170 Slack Alice GK WesterlyShane Statham13:39:25 1:24:25 0.951 1:20:17 0:01:18 3  3
4IRL692 Gemini Beneteau 310Pat Salter13:41:39 1:26:39 0.930 1:20:35 0:01:39 4  4
5IRL2010 Alpaca First 31.7Paul & Deirdre Tingle13:39:18 1:24:18 0.957 1:20:41 0:01:42 5  5
6IRL1972 No Excuse X302Ted Crosbie13:41:53 1:26:53 0.931 1:20:53 0:01:58 6  6
7IRL4506 Sea Hawk Sigma 33Clem & Wendy McElligott13:43:30 1:28:30 0.915 1:20:59 0:02:07 7  7
8IRL2706 Kodachi Corby 27Denis Ellis13:40:02 1:25:02 0.959 1:21:33 0:02:36 8  8
9IRL2525 Yanks $ Ffrancs Corby 25Vincent O'Shea13:42:40 1:27:40 0.936 1:22:03 0:03:12 9  9
10GBR9896 Magnet MG 335Kieran & Liz O'Brien13:42:00 1:27:00 0.944 1:22:08 0:03:16 10  10
11IRL9732 Wicked Sunfast 32Mark Mendel13:42:51 1:27:51 0.940 1:22:35 0:03:46 11  11
12GBR402 Rhett Butler Dehler DB2Tony Kingston13:41:02 1:26:02 0.960 1:22:36 0:03:42 12  12
13IRL1193 Catalpa First 31.7Derry Nash13:42:46 1:27:46 0.955 1:23:49 0:04:59 13  13
14IRL3691 Silk Breeze Dehler 36Ernie Dillon13:44:22 1:29:22 0.940 1:24:00 0:05:16 14  14
15IRL1022 Aramis Contessa 33Pat Vaughan13:46:54 1:31:54 0.929 1:25:23 0:06:49 15  15
16IRL3861 Cavatina Granada 38Ian Hickey13:47:25 1:32:25 0.928 1:25:46 0:07:14 16  16
17IRL3492 Big Deal Dehler 34Derek Dillon13:49:17 1:34:17 0.925 1:27:13 0:08:50 17  17
18IRL78 No Gnomes Nicholson 30 ModLeonard Donnery13:51:05 1:36:05 0.910 1:27:26 0:09:13 18  18
20GBR7525R Thunderbird Corby 25Denis Coleman    0.941      DNC-Did Not Come to Starting Area 20

Sun 16 Oct 11 18:03
Sail100 Sailing Results Software Program