O'Flynn Exhams Solicitors

Autumn Regatta IRC 2

Race 2

Start: Sun 2 Oct 11 15:26:00

Provisional Results

PointsSail No Boat Type of BoatOwnerFinish Time Elapsed Handicap Corrected To Win Finishing PlaceComments Points
1IRL2506 Allure Corby 25Brian Goggin16:44:31 1:18:31 0.936 1:13:29   1  1
2IRL2525 Yanks $ Ffrancs Corby 25Vincent O'Shea16:45:34 1:19:34 0.936 1:14:28 0:01:03 2  2
3IRL4506 Sea Hawk Sigma 33Clem & Wendy McElligott16:50:39 1:24:39 0.915 1:17:27 0:04:20 3  3
4IRL2010 Alpaca First 31.7Paul & Deirdre Tingle16:47:10 1:21:10 0.957 1:17:41 0:04:23 4  4
5GBR9896 Magnet MG 335Kieran & Liz O'Brien16:49:02 1:23:02 0.944 1:18:23 0:05:11 5  5
6GBR402 Rhett Butler Dehler DB2Tony Kingston16:47:58 1:21:58 0.960 1:18:41 0:05:25 6  6
7.5IRL1972 No Excuse X302Ted Crosbie16:50:41 1:24:41 0.931 1:18:50 0:05:45 7  7.5
7.5IRL16859 Bad Company Sunfast 32F. Desmond, M. Ivers, P. Deasy16:49:57 1:23:57 0.939 1:18:50 0:05:42 7  7.5
9IRL78 No Gnomes Nicholson 30 ModLeonard Donnery16:52:48 1:26:48 0.910 1:18:59 0:06:03 9  9
10IRL4170 Slack Alice GK WesterlyShane Statham16:49:16 1:23:16 0.951 1:19:11 0:06:00 10  10
11IRL692 Gemini Beneteau 310Pat Salter16:51:34 1:25:34 0.930 1:19:35 0:06:34 11  11
12IRL3492 Big Deal Dehler 34Derek Dillon16:52:32 1:26:32 0.925 1:20:03 0:07:06 12  12
13IRL9732 Wicked Sunfast 32Mark Mendel16:51:52 1:25:52 0.940 1:20:43 0:07:42 13  13
14IRL3861 Cavatina Granada 38Ian Hickey16:53:19 1:27:19 0.928 1:21:02 0:08:08 14  14
15IRL2706 Kodachi Corby 27Denis Ellis16:51:19 1:25:19 0.959 1:21:49 0:08:41 15  15
16IRL1193 Catalpa First 31.7Derry Nash16:51:51 1:25:51 0.955 1:21:59 0:08:54 16  16
17IRL3691 Silk Breeze Dehler 36Ernie Dillon16:54:26 1:28:26 0.940 1:23:08 0:10:16 17  17
18IRL1022 Aramis Contessa 33Pat Vaughan16:57:05 1:31:05 0.929 1:24:37 0:11:59 18  18
20GBR7525R Thunderbird Corby 25Denis Coleman    0.941      DNC-Did Not Come to Starting Area 20

Sun 16 Oct 11 18:03
Sail100 Sailing Results Software Program