O'Flynn Exhams Solicitors

Autumn Regatta IRC 2

Race 1

Start: Sun 2 Oct 11 13:26:00

Provisional Results

PointsSail No Boat Type of BoatOwnerFinish Time Elapsed Handicap Corrected To Win Finishing PlaceComments Points
1IRL2506 Allure Corby 25Brian Goggin14:25:30 0:59:30 0.936 0:55:42   1  1
2IRL1972 No Excuse X302Ted Crosbie14:28:48 1:02:48 0.931 0:58:28 0:02:58 2  2
3IRL4170 Slack Alice GK WesterlyShane Statham14:27:44 1:01:44 0.951 0:58:43 0:03:10 3  3
4IRL2525 Yanks $ Ffrancs Corby 25Vincent O'Shea14:29:00 1:03:00 0.936 0:58:58 0:03:29 4  4
5IRL78 No Gnomes Nicholson 30 ModLeonard Donnery14:31:08 1:05:08 0.910 0:59:16 0:03:55 5  5
6GBR402 Rhett Butler Dehler DB2Tony Kingston14:27:50 1:01:50 0.960 0:59:22 0:03:49 6  6
7IRL2706 Kodachi Corby 27Denis Ellis14:29:06 1:03:06 0.959 1:00:31 0:05:01 7  7
8IRL16859 Bad Company Sunfast 32F. Desmond, M. Ivers, P. Deasy14:30:52 1:04:52 0.939 1:00:55 0:05:33 8  8
9IRL3492 Big Deal Dehler 34Derek Dillon14:32:25 1:06:25 0.925 1:01:26 0:06:12 9  9
10IRL2010 Alpaca First 31.7Paul & Deirdre Tingle14:30:48 1:04:48 0.957 1:02:01 0:06:36 10  10
11IRL4506 Sea Hawk Sigma 33Clem & Wendy McElligott14:34:08 1:08:08 0.915 1:02:21 0:07:16 11  11
12IRL692 Gemini Beneteau 310Pat Salter14:33:13 1:07:13 0.930 1:02:31 0:07:20 12  12
13IRL3861 Cavatina Granada 38Ian Hickey14:33:25 1:07:25 0.928 1:02:34 0:07:24 13  13
14GBR9896 Magnet MG 335Kieran & Liz O'Brien14:32:48 1:06:48 0.944 1:03:04 0:07:48 14  14
15IRL1193 Catalpa First 31.7Derry Nash14:32:10 1:06:10 0.955 1:03:11 0:07:50 15  15
16IRL9732 Wicked Sunfast 32Mark Mendel14:34:40 1:08:40 0.940 1:04:33 0:09:25 16  16
17IRL3691 Silk Breeze Dehler 36Ernie Dillon14:39:14 1:13:14 0.940 1:08:50 0:13:58 17  17
18IRL1022 Aramis Contessa 33Pat Vaughan14:41:41 1:15:41 0.929 1:10:19 0:15:44 18  18
20GBR7525R Thunderbird Corby 25Denis Coleman    0.941      DNC-Did Not Come to Starting Area 20

Sun 16 Oct 11 18:03
Sail100 Sailing Results Software Program