O'Flynn Exhams Solicitors

Autumn Regatta ECHO 2

Entries: 19      Races Sailed: 7      Discard: 1

Provisional Results

Series PlaceSail No Boat Type of Boat Owner Handicap Series Points Race 1 Race 2 Race 3 Race 4 Race 5 Race 6 Race 7
1IRL692 Gemini Beneteau 310 Pat Salter 0.964 31 8 2 1 4 11 17 5
2IRL4506 Sea Hawk Sigma 33 Clem & Wendy McElligott 0.960 35 11 1 8 13 3 4 8
3IRL1972 No Excuse X302 Ted Crosbie 1.010 36 6 17 11 8 7 2 2
4IRL16859 Bad Company Sunfast 32 F. Desmond, M. Ivers, P. Deasy 1.003 37 10 14 2 11 2 5 7
5IRL1193 Catalpa First 31.7 Derry Nash 0.949 40 5 4 6 15 6 20 4
6IRL78 No Gnomes Nicholson 30 Mod Leonard Donnery 0.908 42 1 7 18 10 5 7 12
7IRL2010 Alpaca First 31.7 Paul & Deirdre Tingle 1.022 43 14 5 9 7 12 9 1
8IRL2706 Kodachi Corby 27 Denis Ellis 0.979 44.5 4 16 5 1 14.5 6 14
9IRL3691 Silk Breeze Dehler 36 Ernie Dillon 0.939 50 17 11 4 2 13 10 10
10GBR9896 Magnet MG 335 Kieran & Liz O'Brien 1.001 50 16 8 12 5 20 3 6
11IRL2506 Allure Corby 25 Brian Goggin 0.997 54 3 9 15 6 17 8 13
12IRL4170 Slack Alice GK Westerly Shane Statham 1.015 55 9 18 10 12 8 13 3
13IRL1022 Aramis Contessa 33 Pat Vaughan 0.943 55.5 18 12.5 3 20 1 1 20
14IRL9732 Wicked Sunfast 32 Mark Mendel 0.940 56 15 6 7 14 4 14 11
15GBR402 Rhett Butler Dehler DB2 Tony Kingston 0.971 64 2 12.5 13 16 9.5 11 20
16IRL3492 Big Deal Dehler 34 Derek Dillon 0.915 72.5 7 10 16 9 14.5 16 20
17IRL2525 Yanks $ Ffrancs Corby 25 Vincent O'Shea 0.993 73 12 3 17 20 20 12 9
18IRL3861 Cavatina Granada 38 Ian Hickey 0.915 79 13 15 14 3 16 18 20
19GBR7525R Thunderbird Corby 25 Denis Coleman 0.993 104.5 20 20 20 20 9.5 15 20

Sat 29 Oct 11 17:23
Sail100 Sailing Results Software Program