McWilliam Sailmakers

May League Echo WS

Entries: 24      Races Sailed: 3

Provisional Results

Series PlaceSail No Boat Type of Boat Owner Handicap Series Points Race 1 Race 2 Race 3
1IRL3691W Silk Breeze Dehler 36 Ernie Dillon 0.962 7 2 2 3
2GBR1786YW Thistle Hustler 25.5 Peter Webster 0.818 9 7 1 1
3IRL3612W Sweet Dreams Sun Odyssey 36i Batt O'Leary 0.940 9 3 4 2
4IRL2510W Lady T Jeanneau 32i Michael Lynch 0.949 13 4 3 6
5IRL1252W Callisto Sun Odyssey 32i Simon Brewitt 0.812 15 1 8 6
6IRL3610W Elegance Sun Odyssey 36i Paul O'Shea 0.960 19 5 8 6
7NED7339W Swift Beneteau 33 M&S O'Donovan 0.909 20 9 5 6
8IRL1033W Plumbat Hanse 311 Roy Hanan 0.933 20 6 8 6
9IRL2005W Gosling First 31.7 Ger O'Sullivan 0.891 21 9 8 4
10IRL00000W Avanti Club Shamrock Tony Kehoe 0.914 23 9 8 6
10IRL1022W Aramis Contessa 33 Pat Vaughan 1.000 23 9 8 6
10IRL1229W Slo Mo Shun First 25.7 JJ O'Keeffe 0.833 23 9 8 6
10IRL1447W Saxon Senator X37 Sport Mod Wan & Eric Waterman 1.092 23 9 8 6
10IRL1581W Stingray Hanse 300 Kieran O'Halloran 0.877 23 9 8 6
10IRL1946W Aisha Dufour 40 Perf Kevin Lane 1.118 23 9 8 6
10IRL1950W X-Tension X-372MH Conor O'Donovan 1.032 23 9 8 6
10IRL1968W Tranquilizer Bavaria 32 Holiday Colin R Morehead 0.942 23 9 8 6
10IRL2406W Expression Jeaneau 30 Billy Duane 0.967 23 9 8 6
10IRL3492W Big Deal Dehler 34 Derek Dillon 0.959 23 9 8 6
10IRL3651W Aisling Dufour 36 Brian Heffernan 0.977 23 9 8 6
10IRL3861W Cavatina Granada 38 Ian Hickey 0.994 23 9 8 6
10IRL4434W Minx III Sigma 33 Tom McNiece 1.004 23 9 8 6
10IRL5322W Maximum Maxi 1000 Stuart Nairn & Mike Dixon 0.919 23 9 8 6
10IRL9992W Split Point Dufour 34 Seamus Gilroy 0.973 23 9 8 6

Thu 19 May 11 22:42
Sail100 Sailing Results Software Program