McWilliam Sailmakers

May League Echo WS

Performance Analysis

Sail No Boat Type of Boat Standard Series Place Original Changed R2 Changed R3 Average After R3 Difference % Perform. 10 Race average R1 ECHO R2 ECHO R3 ECHO R3 Average
IRL3691W Silk Breeze Dehler 36   1 0.938 0.954 0.97 0.962 0.024 102.6% 0.952 1.001 1.017 0.970N 0.962
GBR1786YW Thistle Hustler 25.5   2 0.781   0.794 0.818 0.037 104.7% 0.797 0.781N 0.834 0.89 0.818
IRL3612W Sweet Dreams Sun Odyssey 36i   3 0.965 0.968 0.964 0.94 -0.025 97.4% 0.955 0.976 0.95 0.868 0.94
IRL2510W Lady T Jeanneau 32i   4 0.959 0.95 0.948 0.949 -0.01 99.0% 0.954 0.922 0.942 0.947N 0.949
IRL1252W Callisto Sun Odyssey 32i   5 0.791 0.81 0.811 0.812 0.021 102.7% 0.799 0.868 0.809N 0.810N 0.812
IRL3610W Elegance Sun Odyssey 36i   6 0.969 0.958 0.959 0.96 -0.009 99.1% 0.965 0.925 0.957N 0.958N 0.96
NED7339W Swift Beneteau 33   7 0.93   0.908 0.909 -0.021 97.7% 0.921   0.84 0.907N 0.909
IRL1033W Plumbat Hanse 311   8 0.948 0.931 0.932 0.933 -0.015 98.4% 0.941 0.879 0.930N 0.931N 0.933
IRL2005W Gosling First 31.7   9 0.889 0.89 0.891 0.891 0.002 100.2% 0.889 0.889N 0.889N 0.891N 0.891
IRL00000W Avanti Club Shamrock   10 0.911 0.912 0.913 0.914 0.003 100.3% 0.911 0.911N 0.911N 0.912N 0.914
IRL1022W Aramis Contessa 33   10 0.997 0.998 0.999 1 0.003 100.3% 0.997 0.997N 0.997N 0.998N 1
IRL1229W Slo Mo Shun First 25.7   10 0.83 0.831 0.832 0.833 0.003 100.4% 0.83 0.830N 0.830N 0.831N 0.833
IRL1447W Saxon Senator X37 Sport Mod   10 1.089 1.09 1.091 1.092 0.003 100.3% 1.089 1.089N 1.089N 1.090N 1.092
IRL1581W Stingray Hanse 300   10 0.874 0.875 0.876 0.877 0.003 100.3% 0.874 0.874N 0.874N 0.875N 0.877
IRL1946W Aisha Dufour 40 Perf   10 1.115 1.116 1.117 1.118 0.003 100.3% 1.115 1.115N 1.115N 1.116N 1.118
IRL1950W X-Tension X-372MH   10 1.029 1.03 1.031 1.032 0.003 100.3% 1.029 1.029N 1.029N 1.030N 1.032
IRL1968W Tranquilizer Bavaria 32 Holiday   10 0.939 0.94 0.941 0.942 0.003 100.3% 0.939 0.939N 0.939N 0.940N 0.942
IRL2406W Expression Jeaneau 30   10 0.964 0.965 0.966 0.967 0.003 100.3% 0.964 0.964N 0.964N 0.965N 0.967
IRL3492W Big Deal Dehler 34   10 0.956 0.957 0.958 0.959 0.003 100.3% 0.956 0.956N 0.956N 0.957N 0.959
IRL3651W Aisling Dufour 36   10 0.974 0.975 0.976 0.977 0.003 100.3% 0.974 0.974N 0.974N 0.975N 0.977
IRL3861W Cavatina Granada 38   10 0.991 0.992 0.993 0.994 0.003 100.3% 0.991 0.991N 0.991N 0.992N 0.994
IRL4434W Minx III Sigma 33   10 1.001 1.002 1.003 1.004 0.003 100.3% 1.001 1.001N 1.001N 1.002N 1.004
IRL5322W Maximum Maxi 1000   10 0.916 0.917 0.918 0.919 0.003 100.3% 0.916 0.916N 0.916N 0.917N 0.919
IRL9992W Split Point Dufour 34   10 0.97 0.971 0.972 0.973 0.003 100.3% 0.97 0.970N 0.970N 0.971N 0.973

Thu 19 May 11 22:42
Sail100 Sailing Results Software Program