McWilliam Sailmakers

May League Echo 2

Performance Analysis

Sail No Boat Type of Boat Standard Series Place Original Changed R2 Changed R3 Average After R3 Difference % Perform. 10 Race average R1 ECHO R2 ECHO R3 ECHO R3 Average
IRL1193 Catalpa First 31.7   1 0.927   0.932 0.935 0.008 100.9% 0.931 0.926 0.945 0.945 0.935
IRL6676 Y-Knot First 32S5   2 0.863 0.864 0.88 0.889 0.026 103.0% 0.874 0.862N 0.926 0.914 0.889
IRL78 No Gnomes Nicholson 33 mod   3 0.911 0.915 0.903 0.91 -0.001 99.9% 0.91 0.925 0.868 0.929 0.91
IRL1022 Aramis Contessa 33   4 0.937 0.938 0.94 0.937 0 100.0% 0.937 0.939 0.944 0.926 0.937
GBR9896 Magnet MG335   5 1.001 0.999 1.004 1.003 0.002 100.2% 1.001 0.991 1.017 0.998 1.003
IRL16859 Bad Company Sunfast 32   6 0.984   0.982 0.98 -0.004 99.6% 0.982 0.983N 0.975 0.973 0.98
IRL9732 Wicked Sunfast 32   7 0.972 0.971 0.969 0.963 -0.009 99.1% 0.968 0.967 0.961 0.944 0.963
IRL1972 No Excuse X 302 MK2   8 0.976   0.967 0.962 -0.014 98.6% 0.969 0.975N 0.938 0.948 0.962
GBR7525 Thunderbird Corby 25   9 0.998 0.999 1 1.001 0.003 100.3% 0.998 0.997N 0.998N 0.999N 1.001
IRL1033 Plumbat Hanse 311   9 0.895 0.896 0.897 0.898 0.003 100.3% 0.895 0.894N 0.895N 0.896N 0.898
IRL1484 Harmony 1/2 Tonner   9 1.004 1.005 1.006 1.007 0.003 100.3% 1.004 1.003N 1.004N 1.005N 1.007
IRL2005 Gosling First 31.7   9 0.879 0.88 0.881 0.882 0.003 100.3% 0.879 0.878N 0.879N 0.880N 0.882
IRL2010N Alpaca First 31.7   9 1.01 1.011 1.012 1.013 0.003 100.3% 1.01 1.009N 1.010N 1.011N 1.013
IRL2525 Yanks $ Ffrancs Corby 25   9 1.015 1.016 1.017 1.018 0.003 100.3% 1.015 1.014N 1.015N 1.016N 1.018
IRL3492 Big Deal Dehler 34   9 0.915 0.916 0.917 0.918 0.003 100.3% 0.915 0.914N 0.915N 0.916N 0.918
IRL3651 Aisling Dufour 36   9 0.905 0.906 0.907 0.908 0.003 100.3% 0.905 0.904N 0.905N 0.906N 0.908
IRL3861 Cavatina Granada 38   9 0.93 0.931 0.932 0.933 0.003 100.3% 0.93 0.929N 0.930N 0.931N 0.933
IRL5322 Maximum Maxi 1000   9 0.872 0.873 0.874 0.875 0.003 100.3% 0.872 0.871N 0.872N 0.873N 0.875
IRL6562 Magic Formula Formula 28   9 0.922 0.923 0.924 0.925 0.003 100.3% 0.922 0.921N 0.922N 0.923N 0.925
IRL9187 Aurora Corby 25   9 0.95 0.951 0.952 0.953 0.003 100.3% 0.95 0.949N 0.950N 0.951N 0.953
IRL9992 Split Point Dufour 34 Performance   9 0.912 0.913 0.914 0.915 0.003 100.3% 0.912 0.911N 0.912N 0.913N 0.915
NED7339 Swift First 323   9 0.895 0.896 0.897 0.898 0.003 100.3% 0.895 0.894N 0.895N 0.896N 0.898

Thu 19 May 11 21:56
Sail100 Sailing Results Software Program