McWilliam Sailmakers

May League Echo 1

Performance Analysis

Sail No Boat Type of Boat Standard Series Place Original Changed R2 Changed R3 Average After R3 Difference % Perform. 10 Race average R1 ECHO R2 ECHO R3 ECHO R3 Average
IRL3209 Endgame A35   1 1.028 1.035 1.036 1.035 0.007 100.7% 1.032 1.057 1.04 1.03 1.035
IRL8991 Exhale X362 Sport   2 1.032 1.036 1.034 1.034 0.002 100.2% 1.033 1.047 1.027 1.034 1.034
IRL7290 Felix X332   3 0.993 0.983   0.989 -0.004 99.6% 0.991 0.954 0.983N 1.008 0.989
IRL6021 Ellida X332   4 1.01 1.009 1.01 0.993 -0.017 98.3% 1.003 1.005 1.013 0.943 0.993
IRL2805 Indulgence Dufour 36   5 1.014 1.015 1.013 1.019 0.005 100.5% 1.016 1.014N 1.008 1.038 1.019
IRL892 Tux X332   6 0.983 0.984 0.992 0.992 0.009 100.9% 0.986 0.983N 1.015 0.992N 0.992
IRL2003 Gloves Off Corby 38   7 1.148 1.149 1.143 1.149 0.001 100.1% 1.148 1.148N 1.125 1.167 1.149
IRL1367 Endeavour First 36.7   8 0.996 0.997 0.998 0.999 0.003 100.3% 0.996 0.996N 0.996N 0.997N 0.999
IRL1447 Saxon Senator X37 Sport Mod   8 1.052 1.053 1.054 1.055 0.003 100.3% 1.052 1.052N 1.052N 1.053N 1.055
IRL1477 Wavetrain CHS One-Off   8 1.027 1.028 1.029 1.03 0.003 100.3% 1.027 1.027N 1.027N 1.028N 1.03
IRL1946 Aisha Dufour 40 Perf   8 1.003 1.004 1.005 1.006 0.003 100.3% 1.003 1.003N 1.003N 1.004N 1.006
IRL2007 Jump Juice Ker 37   8 1.153 1.154 1.155 1.156 0.003 100.3% 1.153 1.153N 1.153N 1.154N 1.156
IRL3939 Antix Ker 39   8 1.21 1.211 1.212 1.213 0.003 100.2% 1.21 1.210N 1.210N 1.211N 1.213
IRL4430 Samba Sunfast 40.3   8 1.007 1.008 1.009 1.01 0.003 100.3% 1.007 1.007N 1.007N 1.008N 1.01
IRL9609 Jelly Baby J109   8 1.061 1.062 1.063 1.064 0.003 100.3% 1.061 1.061N 1.061N 1.062N 1.064
IRL9834 True Penance Projection 35 Mod   8 1.062 1.063 1.064 1.065 0.003 100.3% 1.062 1.062N 1.062N 1.063N 1.065
IRL13500 D-Tox X35   8 1.088 1.089 1.09 1.091 0.003 100.3% 1.088 1.088N 1.088N 1.089N 1.091
IRL17200 Antix Beag 1720 Mod   8 1.005 1.006 1.007 1.008 0.003 100.3% 1.005 1.005N 1.005N 1.006N 1.008

Sat 21 May 11 13:35
Sail100 Sailing Results Software Program