July Trophy Race ECHO WS

Entries: 25      Races Sailed: 1

Provisional Results


Series PlaceSail No Boat Type of Boat Owner Handicap Series Points Race 1
1IRL3691W Silk Breeze Dehler 36 Ernie Dillon 0.990 1 1
2IRL3651W Aisling Dufour 36 Brian Heffernan 0.990 2 2
3IRL4434W Minx III Sigma 33 Tom McNiece 0.989 3 3
4GBR1786YW Thistle Hustler 25.5 Peter Webster 0.797 6 6
4IRL00000W Avanti Club Shamrock Tony Kehoe 0.924 6 6
4IRL1022W Aramis Contessa 33 Pat Vaughan 1.010 6 6
4IRL1033W Plumbat Hanse 311 Roy Hanan 0.955 6 6
4IRL1229W Slo Mo Shun First 25.7 JJ O'Keeffe 0.848 6 6
4IRL1252W Callisto Sun Odyssey 32i Simon Brewitt 0.827 6 6
4IRL1447W Saxon Senator X37 Sport Mod Wan & Eric Waterman 1.102 6 6
4IRL1581W Stingray Hanse 300 Kieran O'Halloran 0.887 6 6
4IRL1946W Aisha Dufour 40 Perf Kevin Lane 1.128 6 6
4IRL1950W X-Tension X-372MH Conor O'Donovan 1.062 6 6
4IRL2005W Gosling First 31.7 Ger O'Sullivan 0.888 6 6
4IRL2406W Expression Jeaneau 30 Billy Duane 0.960 6 6
4IRL2510W Lady T Jeanneau 32i Michael Lynch 0.950 6 6
4IRL2805 Indulgence Dufour 36 Aidan Heffernan 1.080 6 6
4IRL3492W Big Deal Dehler 34 Derek Dillon 0.969 6 6
4IRL3610W Elegance Sun Odyssey 36i Paul O'Shea 0.942 6 6
4IRL3612W Sweet Dreams Sun Odyssey 36i Batt O'Leary 0.947 6 6
4IRL3861W Cavatina Granada 38 Ian Hickey 1.011 6 6
4IRL4379W Seacapes II Sigma 33 Tom & Cormac McSweeney 0.887 6 6
4IRL5322W Maximum Maxi 1000 Stuart Nairn 0.929 6 6
4IRL9992W Split Point Dufour 34 Seamus Gilroy 0.992 6 6
4NED7339W Swift Beneteau 33 M&S O'Donovan 0.903 6 6

Thu 28 Jul 11 20:29
Sail100 Sailing Results Software Program