Victoria Cross Cycles

WS Summer League IHS

Entries: 111      Races Sailed: 19      Discard: 3

Provisional Results

Series PlaceSail No Boat Type of Boat Class Owner Handicap Series Points Race 1 Race 2 Race 3 Race 4 Race 5 Race 6 Race 7 Race 8 Race 9 Race 10 Race 11 Race 12 Race 13 Race 14 Race 15 Race 16 Race 17 Race 18 Race 19
1GBR1786YW Thistle Hustler 25.5 2 Peter Webster 0.834 70 9 5 3 2 14 2 7 2 11 2 2 11 6 4 9 1 9 6 1
2IRL7212W Phaeton GK 29 2 Clive Doherty 0.979 82 11 1 1 9 2 14 10 6 23 1 4 8 5 3 5 7 8 9 3
3IRL2510W Lady T Sun Odyssey 32i 2 Micheal Lynch 0.965 87 1 4 12 1 6 18 3 6 4 12 14 7 2 5 7 3 11 3 14
4IRL1033W Plumbat Hanse 311 2 Roy Hanan 1.006 110 7 6 2 7 14 18 10 6 3 11 6 4 12 6 12 7 6 13 5
5IRL408W Julia B She 33 2 Bill O'Mahony 0.776 114 11 9 8 6 14 8 10 6 23 3 11 2 9 2 12 7 5 5 14
6IRL1252W Callisto Sun Odyssey 32i 2 Simon Brewitt 0.838 115 2 11 4 14 14 1 6 2 17 9 8 18 12 12 3 2 15 8 7
7IRL3610W Elegance Sun Odyssey 36i 1 Paul O'Shea 1.029 118 6 11 12 14 11 6 10 6 15 10 5 6 8 12 12 7 1 1 6
8IRL3691W Silk Breeze Dehler 36 1 Ernie Dillon 1.083 118 5 3 5 14 10 4 4 6 6 13 1 5 12 12 12 7 15 13 14
9IRL2406W Expression Jeaneau 30 2 Billy Duane 0.941 123 11 8 7 8 1 11 10 6 9 17 14 3 3 12 12 7 12 4 11
10IRL1034W Raith na Cailce Dufour 34 2 Weitse Buwalda 0.877 139 11 7 6 5 14 18 10 6 23 5 14 18 12 9 12 7 2 10 9
11IRL8991W Exhale X 362 Sport 1 Diarmuid & Hilda Good 1.200 140 11 2 12 4 4 12 10 6 23 8 14 1 12 12 12 7 15 13 14
12IRL4379W Seascapes II Sigma 33 2 Tom & Cormac McSweeney 1.037 150 11 11 12 14 14 18 10 6 19 7 12 18 12 1 2 7 15 2 14
13IRL3651W Aisling Dufour 36 1 Brian Heffernan 1.029 153 11 11 12 14 5 10 2 6 16 21 3 9 12 12 12 7 15 13 14
14IRL728W Maximus J24 2 Aidan McSweeney 0.976 155 11 11 12 14 14 5 10 6 23 16 12 12 1 8 8 4 15 13 14
15IRL1172W Irish Mist 1 Carter 37 2 Arthur Baker 0.967 156 11 11 12 14 14 9 10 6 18 4 12 18 12 12 12 7 3 7 14
16IRL9992W Split Point Dufour 34 Perf. 1 Seamus Gilroy 1.044 159 11 11 12 11 14 18 1 3 7 21 14 18 12 12 12 7 15 13 4
17IRL1950W X-Tension X-372MH 1 Conor O'Donovan 1.087 162 11 11 9 3 14 13 10 6 1 14 14 18 12 12 12 7 15 13 14
18IRL1229W Slo Mo Shun First 25.7 2 JJ O'Keeffe 0.854 165 11 11 12 14 8 18 10 6 5 21 14 18 12 7 12 7 15 13 8
19IRL1022W Aramis Contessa 33 1 Pat Vaughan 0.995 168 11 11 12 14 14 7 10 6 23 21 9 14 12 12 6 7 15 13 10
20IRL9570W Impulsive Impala 28 OOD 1 Anthony Keating 0.938 169 11 11 12 14 14 18 10 6 10 21 14 13 4 12 4 7 15 13 14
21IRL1768 Run Lola Run 1720 1 Brian Jones 1.017 170 11 11 12 14 14 16 10 6 23 18 14 15 12 12 1 7 4 13 14
22IRL3612W Sweet Dreams Sun Odyssey 36i 1 Batt & Helen O Leary 1.026 170 4 11 12 14 14 18 10 6 12 21 14 18 12 12 12 7 15 13 2
23IRL4430W Samba Sunfast 40.3 1 John Downing 1.207 174 11 11 12 14 14 18 10 6 2 21 14 10 12 12 12 7 15 13 14
24IRL3492W Big Deal Dehler 34 1 Derek Dillon 0.990 175 11 11 12 14 9 3 10 6 23 21 14 18 12 12 12 7 15 13 14
25NED7339W Swift First 323 2 Michael & Siobhan O'Donovan 0.940 180 11 11 12 14 14 18 5 6 8 21 14 18 12 12 12 7 15 13 14
26A191W La Maraquita Achilles 24 2 Kevin Morrison & Eddie Higgins 0.706 181 11 11 12 14 14 18 10 1 23 21 10 18 12 12 12 7 10 13 14
27IRL2805W Indulgence Dehler 36 JV 1 Aidan Heffernan 1.119 182 11 11 12 14 14 18 10 6 14 6 14 18 12 12 12 7 15 13 14
28IRL1581W Stingray Hanse 300 2 Kieran O Halloran 0.924 183 11 11 12 14 14 18 10 6 23 19 14 16 12 12 10 7 7 13 14
29IRL4349W Blue Peregrine Sigma 33 1 Richard Lord 0.949 183 11 11 12 14 14 18 10 6 13 21 7 18 12 12 12 7 15 13 14
30IRL1755W Slan 1720 1 Mick McKenna 1.263 184 11 11 12 14 3 18 10 6 23 21 14 18 12 12 12 7 15 13 14
31IRL4519W Macha Sadler 32 2 Pat Reidy & Tadgh O'Scannell 0.880 186 11 11 12 14 7 16 10 6 23 21 14 18 12 12 12 7 15 13 14
32HR54 Sagapo Hallberg Rassy 54 1 Dr. Jochen Seifert 1.192 187 3 11 12 14 14 18 10 6 23 21 14 18 12 12 12 7 15 13 14
33IRL1445W Spraoi TBA 1 John O'Hare 0.689 188 11 11 12 14 12 18 10 6 20 21 14 18 7 12 12 7 15 13 14
34IRL0000W Finalee Sun Odyssey 36i 2 Conor Mansfield 0.891 191 11 11 12 10 14 18 10 6 23 21 14 18 12 12 12 7 15 13 14
35IRL3530W Foxy Lady Sun Odyssey 35 2 Liam Spence 0.810 192 8 11 12 14 14 18 10 6 23 21 14 18 12 12 12 7 15 13 14
36IRL1367W Endeavour First 36.7 1 Conor & Denise Phelan 1.112 192 11 11 12 14 14 18 10 6 23 15 14 18 12 12 12 7 15 13 14
37IRL1324W Harvest Moon Sun Odessey 49 DS 1 John Neville 0.876 192 11 11 12 14 14 15 10 6 23 21 14 18 12 12 12 7 15 13 14
38IRL1808TW Oryx Maxi 33 2 Paul Hassett 0.827 193 11 11 12 14 14 16 10 6 23 21 14 18 12 12 12 7 15 13 14
39GBR506RW Anchor Challenge Farr 1/4 Tonner 1 Eamonn Rohan 1.094 195 11 11 12 14 14 18 10 6 23 21 14 18 12 12 12 7 15 13 14
39GBR1236LW Roxy 6 Corby 36 1 Rob Davies & Andrew Creighton 1.285 195 11 11 12 14 14 18 10 6 23 21 14 18 12 12 12 7 15 13 14
39GBR7525RW Thunderbird Corby 25 1 Denis Coleman 1.114 195 11 11 12 14 14 18 10 6 23 21 14 18 12 12 12 7 15 13 14
39GBR9548W Vlad the Impala Impala 28 OOD 1 Mike Allen 0.967 195 11 11 12 14 14 18 10 6 23 21 14 18 12 12 12 7 15 13 14
39GBR9834W True Penance Projection 35 Mod 1 Colman Garvey & Martin Darrer 1.156 195 11 11 12 14 14 18 10 6 23 21 14 18 12 12 12 7 15 13 14
39GBR9896W Magnet MG335 1 Kieran & Liz O'Brien 1.138 195 11 11 12 14 14 18 10 6 23 21 14 18 12 12 12 7 15 13 14
39IRL00000W Avanti Club Shamrock 2 Tony Kehoe 0.946 195 11 11 12 14 14 18 10 6 23 21 14 18 12 12 12 7 15 13 14
39IRL78W No Gnomes Nicholson 33 mod 2 Leonard Donnery 1.046 195 11 11 12 14 14 18 10 6 23 21 14 18 12 12 12 7 15 13 14
39IRL148W Shelly D Moody 30 2 Michael Murphy 0.828 195 11 11 12 14 14 18 10 6 23 21 14 18 12 12 12 7 15 13 14
39IRL160W Eagle UFO 31 2 John Rice 0.985 195 11 11 12 14 14 18 10 6 23 21 14 18 12 12 12 7 15 13 14
39IRL228W Rapparee Contessa 28 2 Tom & Donal O'Mahony 0.857 195 11 11 12 14 14 18 10 6 23 21 14 18 12 12 12 7 15 13 14
39IRL356W Aphrodite First 32 2 Dermot Burns 0.922 195 11 11 12 14 14 18 10 6 23 21 14 18 12 12 12 7 15 13 14
39IRL386W Cavatina Granada 38 1 Ian Hickey 1.057 195 11 11 12 14 14 18 10 6 23 21 14 18 12 12 12 7 15 13 14
39IRL538W Eilie Albin Viggen 2 Mark Reardan 0.778 195 11 11 12 14 14 18 10 6 23 21 14 18 12 12 12 7 15 13 14
39IRL670W Silver Breeze   2 Mick McKenna 0.978 195 11 11 12 14 14 18 10 6 23 21 14 18 12 12 12 7 15 13 14
39IRL814W Mardi Gras First 345 1 Richard Leonard 1.021 195 11 11 12 14 14 18 10 6 23 21 14 18 12 12 12 7 15 13 14
39IRL860W La Belle Vie Dufour 30 Classic 2 Sean Durcan 0.985 195 11 11 12 14 14 18 10 6 23 21 14 18 12 12 12 7 15 13 14
39IRL892W Tux X 332 1 Mary O'Keeffe 1.084 195 11 11 12 14 14 18 10 6 23 21 14 18 12 12 12 7 15 13 14
39IRL1044W Iolante Sun Odyssey 2 Bill Kearney 0.918 195 11 11 12 14 14 18 10 6 23 21 14 18 12 12 12 7 15 13 14
39IRL1085W Freedom Hanse 30 2 Wayne Sheridan 0.922 195 11 11 12 14 14 18 10 6 23 21 14 18 12 12 12 7 15 13 14
39IRL1102W Holy Grounder First 36.7 1 Eddie English 1.108 195 11 11 12 14 14 18 10 6 23 21 14 18 12 12 12 7 15 13 14
39IRL1111W Jupitor Chorus Sun Odyssey 32 2 Micheal Barry 0.904 195 11 11 12 14 14 18 10 6 23 21 14 18 12 12 12 7 15 13 14
39IRL1182W Ann Again Bavaria 1 Brian & Eleanor Cudmore 0.981 195 11 11 12 14 14 18 10 6 23 21 14 18 12 12 12 7 15 13 14
39IRL1193W Catalpa First 31.7 1 Derry Nash 0.999 195 11 11 12 14 14 18 10 6 23 21 14 18 12 12 12 7 15 13 14
39IRL1264W Golden Odyssey Sun Odyssey 35 2 Robert Jeffery 0.886 195 11 11 12 14 14 18 10 6 23 21 14 18 12 12 12 7 15 13 14
39IRL1307W Minerva   2 Lonan Lardner 0.949 195 11 11 12 14 14 18 10 6 23 21 14 18 12 12 12 7 15 13 14
39IRL1447W Saxon Senator X 37 Sport 1 Eric & Wan Waterman 1.143 195 11 11 12 14 14 18 10 6 23 21 14 18 12 12 12 7 15 13 14
39IRL1477W Wavetrain CHS One-Off 1 Simon Coveney 1.143 195 11 11 12 14 14 18 10 6 23 21 14 18 12 12 12 7 15 13 14
39IRL1481W Aquasition Beneteau 361 2 Stuart Cole 0.922 195 11 11 12 14 14 18 10 6 23 21 14 18 12 12 12 7 15 13 14
39IRL1484W Harmony 1/2 Tonner 1 Jerome McCarthy 1.121 195 11 11 12 14 14 18 10 6 23 21 14 18 12 12 12 7 15 13 14
39IRL1790W Excellent Stuff 1720 1 Denis Murphy 1.087 195 11 11 12 14 14 18 10 6 23 21 14 18 12 12 12 7 15 13 14
39IRL1946W Aisha Dufour 40 1 Kevin Lane 1.159 195 11 11 12 14 14 18 10 6 23 21 14 18 12 12 12 7 15 13 14
39IRL1972W No Excuse X 302 MK2 1 Ted Crosbie 1.104 195 11 11 12 14 14 18 10 6 23 21 14 18 12 12 12 7 15 13 14
39IRL1975W Tambourine 1/4 Tonner 1 Kieran Collins 0.972 195 11 11 12 14 14 18 10 6 23 21 14 18 12 12 12 7 15 13 14
39IRL2003W Gloves Off Corby 38 1 Kieran Twomey 1.332 195 11 11 12 14 14 18 10 6 23 21 14 18 12 12 12 7 15 13 14
39IRL2005W Gosling First 31.7 1 Gerard O Sullivan 1.098 195 11 11 12 14 14 18 10 6 23 21 14 18 12 12 12 7 15 13 14
39IRL2007W Jump Juice Ker 37 1 C & D Phelan 1.331 195 11 11 12 14 14 18 10 6 23 21 14 18 12 12 12 7 15 13 14
39IRL2010W Alpaca First 31.7 1 Paul & Deirdre Tingle 1.107 195 11 11 12 14 14 18 10 6 23 21 14 18 12 12 12 7 15 13 14
39IRL2122W Ella Sun Odyssey 40DS 1 Bryan Cahill 0.868 195 11 11 12 14 14 18 10 6 23 21 14 18 12 12 12 7 15 13 14
39IRL2222W Keep Smiling Dufour 32 2 Arthur O'Connor 0.868 195 11 11 12 14 14 18 10 6 23 21 14 18 12 12 12 7 15 13 14
39IRL2525W Yanks & Franks Corby 25 1 Vinnie O'Shea 1.093 195 11 11 12 14 14 18 10 6 23 21 14 18 12 12 12 7 15 13 14
39IRL2552W Obsession VI Corby 25 1 Barry Rose 1.114 195 11 11 12 14 14 18 10 6 23 21 14 18 12 12 12 7 15 13 14
39IRL2905W Hi-Time Corby 29 1 Peter & Bill Crowley 1.107 195 11 11 12 14 14 18 10 6 23 21 14 18 12 12 12 7 15 13 14
39IRL3209W Endgame A35 1 Frank Doyle 1.147 195 11 11 12 14 14 18 10 6 23 21 14 18 12 12 12 7 15 13 14
39IRL3250W Distraction Dufour 34 2 John Duane 0.931 195 11 11 12 14 14 18 10 6 23 21 14 18 12 12 12 7 15 13 14
39IRL3252W Molia Dufour 325 GL 2 Denis Murphy 0.960 195 11 11 12 14 14 18 10 6 23 21 14 18 12 12 12 7 15 13 14
39IRL3737W Excalibur Sun Odyssey 37 1 Frank O'Riordan & John Murphy 0.988 195 11 11 12 14 14 18 10 6 23 21 14 18 12 12 12 7 15 13 14
39IRL3939W Antix Ker 39 1 Anthony O'Leary 1.378 195 11 11 12 14 14 18 10 6 23 21 14 18 12 12 12 7 15 13 14
39IRL4073W Splashdance Dufour 40 1 Grattan Roberts 1.001 195 11 11 12 14 14 18 10 6 23 21 14 18 12 12 12 7 15 13 14
39IRL4434W Minx III Sigma 33 1 Tom McNiece 0.982 195 11 11 12 14 14 18 10 6 23 21 14 18 12 12 12 7 15 13 14
39IRL4794W Junebug J24 1 Sarah Hyde and Annette Foley 0.974 195 11 11 12 14 14 18 10 6 23 21 14 18 12 12 12 7 15 13 14
39IRL5032W Jenny K Sun Odyssey 32 2 Martin Kiely 0.907 195 11 11 12 14 14 18 10 6 23 21 14 18 12 12 12 7 15 13 14
39IRL5322W Maximum Maxi 1000 2 Stuart Nairn & Mike Dixon 0.978 195 11 11 12 14 14 18 10 6 23 21 14 18 12 12 12 7 15 13 14
39IRL5601W VSOP Sovereign 400 1 Tom McCarthy 1.120 195 11 11 12 14 14 18 10 6 23 21 14 18 12 12 12 7 15 13 14
39IRL6021W Ellida X332 1 Ria Lyden 1.169 195 11 11 12 14 14 18 10 6 23 21 14 18 12 12 12 7 15 13 14
39IRL6562W Magic Formula Formula 28 1 Martin Fitzgerald & Niall McPhilips 1.053 195 11 11 12 14 14 18 10 6 23 21 14 18 12 12 12 7 15 13 14
39IRL6676W Y-Knot First 32s5 1 Pat Barrett & Cathal Conlon 1.012 195 11 11 12 14 14 18 10 6 23 21 14 18 12 12 12 7 15 13 14
39IRL7071TW Outrigger 1/4 Tonner 1 Jimmy Nyhan & Marita Buwalda 1.022 195 11 11 12 14 14 18 10 6 23 21 14 18 12 12 12 7 15 13 14
39IRL7290W Felix X332 1 Michael Wallace 1.098 195 11 11 12 14 14 18 10 6 23 21 14 18 12 12 12 7 15 13 14
39IRL9111W Merlin of Crosshaven HB31 Mod 1 Liam Drennan 1.048 195 11 11 12 14 14 18 10 6 23 21 14 18 12 12 12 7 15 13 14
39IRL9187W Aurora Corby 25 1 Ronan Lyden 1.123 195 11 11 12 14 14 18 10 6 23 21 14 18 12 12 12 7 15 13 14
39IRL9538W Running Wild Impala 28 OOD 1 Richard Sullivan 0.986 195 11 11 12 14 14 18 10 6 23 21 14 18 12 12 12 7 15 13 14
39IRL9591W Prometheus Impala 28 OOD 1 Paul Murray 0.967 195 11 11 12 14 14 18 10 6 23 21 14 18 12 12 12 7 15 13 14
39IRL9609W Jelly Baby J109 1 Ian Nagle & Paul O'Malley 1.129 195 11 11 12 14 14 18 10 6 23 21 14 18 12 12 12 7 15 13 14
39IRL9615W Fast Buck Impala 28 OOD 1 John & Fiona Murphy 0.967 195 11 11 12 14 14 18 10 6 23 21 14 18 12 12 12 7 15 13 14
39IRL9732W Wicked Sunfast 32 1 Mark Mendell 1.118 195 11 11 12 14 14 18 10 6 23 21 14 18 12 12 12 7 15 13 14
39IRL9999W Purple Haze Gibsea 33 2 Chris & Miriam McMahon 0.859 195 11 11 12 14 14 18 10 6 23 21 14 18 12 12 12 7 15 13 14
39IRL13500W D-Tox X35 1 Donal O'Leary 1.165 195 11 11 12 14 14 18 10 6 23 21 14 18 12 12 12 7 15 13 14
39IRL16859W Bad Company Sunfast 32 1 Desmond/Ivers/Deasy 1.077 195 11 11 12 14 14 18 10 6 23 21 14 18 12 12 12 7 15 13 14
39IRL17200W Antix Beag 1720 Mod 1 Robert O'Leary 1.226 195 11 11 12 14 14 18 10 6 23 21 14 18 12 12 12 7 15 13 14
39IRL39000W Mariner's Cove Mills 37 1 D Dwyer & C Matthews 1.365 195 11 11 12 14 14 18 10 6 23 21 14 18 12 12 12 7 15 13 14
39IRL999999W Tiger 1/4 Tonner 1 Neil Kenefick & Joxer O'Brien 1.094 195 11 11 12 14 14 18 10 6 23 21 14 18 12 12 12 7 15 13 14
39IRLW1113W Roiseal Sloop Wooden 2 James Fagan 0.913 195 11 11 12 14 14 18 10 6 23 21 14 18 12 12 12 7 15 13 14

Wed 26 Oct 11 17:04
Sail100 Sailing Results Software Program