Neville Jewellers

At Home ECHO3

Performance Analysis

Sail No Boat Type of Boat Standard Series Place Original Changed R1 Changed R2 Average After R2 Difference % Perform. 10 Race average R1 ECHO R2 ECHO R2 Average
IRL4794 Junebug J24   1 0.858 0.873 0.879 0.887 0.029 103.4% 0.867 0.898 0.909 0.887
IRL9615 Fast Buck Impala 28 OOD   2 0.886 0.876 0.875 0.881 -0.005 99.4% 0.886 0.872 0.897 0.881
IRL7071T Outrigger 1/4 Tonner   3 0.946 0.941 0.942 0.935 -0.011 98.8% 0.943 0.945 0.914 0.935
IRL728 Maximus J24   4 0.929 0.93 0.924 0.921 -0.008 99.1% 0.925 0.905 0.913 0.921
GBR608 No Half Measures Sonar   5 0.919   0.919 0.916 -0.003 99.7% 0.918   0.906 0.916
GBR506R Anchor Challenge Farr 1/4 Tonner   6 1.044 1.046 1.047 1.048 0.004 100.4% 1.044 1.045N 1.046N 1.048
IRL860N La Belle Vie Dufour 30   6 0.87 0.872 0.873 0.874 0.004 100.5% 0.87 0.871N 0.872N 0.874
IRL1786Y Thistle Hustler 25.5   6 0.751 0.753 0.754 0.755 0.004 100.5% 0.751 0.752N 0.753N 0.755
IRL1975N Tambourine One-off   6 0.902 0.904 0.905 0.906 0.004 100.4% 0.902 0.903N 0.904N 0.906
IRL2406 Expression Sunlight 30   6 0.862 0.864 0.865 0.866 0.004 100.5% 0.862 0.863N 0.864N 0.866
IRL4349 Blue Peregrine Sigma 33   6 0.878 0.88 0.881 0.882 0.004 100.5% 0.878 0.879N 0.880N 0.882
IRL4379 Seacapes II Sigma 33   6 0.895 0.897 0.898 0.899 0.004 100.4% 0.895 0.896N 0.897N 0.899
IRL4434 Minx III Sigma 33   6 0.942 0.944 0.945 0.946 0.004 100.4% 0.942 0.943N 0.944N 0.946
IRL9040 Kudos Trapper 300   6 0.83 0.832 0.833 0.834 0.004 100.5% 0.83 0.831N 0.832N 0.834
IRL9538 Running Wild Impala 28 OOD   6 0.889 0.891 0.892 0.893 0.004 100.4% 0.889 0.890N 0.891N 0.893
IRL9591 Prometheus Impala 28 OOD   6 0.906 0.908 0.909 0.91 0.004 100.4% 0.906 0.907N 0.908N 0.91
IRL999999 Tiger 1/4 Tonner   6 1.036 1.038 1.039 1.04 0.004 100.4% 1.036 1.037N 1.038N 1.04

Sun 28 Aug 11 16:29
Sail100 Sailing Results Software Program