Neville Jewellers

At Home ECHO2

Performance Analysis

Sail No Boat Type of Boat Standard Series Place Original Changed R2 Average After R2 Difference % Perform. 10 Race average R1 ECHO R2 ECHO R2 Average
IRL16859 Bad Company Sunfast 32   1 0.945 0.956 0.965 0.02 102.1% 0.954 0.987 0.992 0.965
IRL9732 Wicked Sunfast 32   2 0.951 0.952 0.954 0.003 100.3% 0.952 0.956 0.96 0.954
IRL2525 Yanks $ Ffrancs Corby 25   3 1.031 1.02 1.025 -0.006 99.4% 1.028 0.988 1.04 1.025
IRL2010 Alpaca First 31.7   4 1.014 1.017 1.008 -0.006 99.4% 1.012 1.024 0.981 1.008
IRL78 No Gnomes Nicholson 33 mod   5 0.924 0.92 0.92 -0.004 99.6% 0.922 0.906 0.919 0.92
GBR9896 Magnet MG335   6 0.991 0.992 0.986 -0.005 99.5% 0.989 0.995 0.966 0.986
GBR7525 Thunderbird Corby 25   7 1.034 1.035 1.036 0.002 100.2% 1.034 1.034N 1.034N 1.036
IRL1022 Aramis Contessa 33   7 0.932 0.933 0.934 0.002 100.2% 0.932 0.932N 0.932N 0.934
IRL1193 Catalpa First 31.7   7 0.967 0.968 0.969 0.002 100.2% 0.967 0.967N 0.967N 0.969
IRL1972 No Excuse X 302 MK2   7 0.996 0.997 0.998 0.002 100.2% 0.996 0.996N 0.996N 0.998
IRL2005 Gosling First 31.7   7 0.897 0.898 0.899 0.002 100.2% 0.897 0.897N 0.897N 0.899
IRL3492 Big Deal Dehler 34   7 0.933 0.934 0.935 0.002 100.2% 0.933 0.933N 0.933N 0.935
IRL3651 Aisling Dufour 36   7 0.923 0.924 0.925 0.002 100.2% 0.923 0.923N 0.923N 0.925
IRL3861 Cavatina Granada 38   7 0.948 0.949 0.95 0.002 100.2% 0.948 0.948N 0.948N 0.95
IRL5322 Maximum Maxi 1000   7 0.888 0.889 0.89 0.002 100.2% 0.888 0.888N 0.888N 0.89
IRL6676 Y-Knot First 32S5   7 0.895 0.896 0.897 0.002 100.2% 0.895 0.895N 0.895N 0.897
IRL9187 Aurora Corby 25   7 0.968 0.969 0.97 0.002 100.2% 0.968 0.968N 0.968N 0.97
IRL9992 Split Point Dufour 34 Performance   7 0.926 0.927 0.928 0.002 100.2% 0.926 0.926N 0.926N 0.928
NED7339 Swift First 323   7 0.911 0.912 0.913 0.002 100.2% 0.911 0.911N 0.911N 0.913

Sun 28 Aug 11 16:38
Sail100 Sailing Results Software Program