Victoria Cross Cycles

WS April League IHS

Entries: 13      Races Sailed: 5      Discard: 1

Provisional Results

Series PlaceSail No Boat Type of Boat Owner Handicap Series Points Race 1 Race 2 Race 3 Race 4 Race 5
1GBR1786YW Thistle Hustler 25.5 Peter Webster 0.766 13 2 1 3 10 7
2IRL1033W Plumbat Hanse 311 Roy Hanan 0.953 20 3 11 5 1 14
3IRL1808T Oryx Maxi 33 Paul Hassett 0.796 21 1 4 7 9 14
4GBR9896W Magnet MG335 Kieran & Liz O'Brien 1.109 21 14 8 2 7 4
5IRL3691W Silk Breeze Dehler 36 Ernie Dillon 1.026 23 14 3 14 3 3
6IRL1950W X-Tension X-372MH Conor O'Donovan 1.043 24 14 2 6 2 14
7IRL9538W Running Wild Impala 28 OOD Richard Sullivan 0.957 25 14 7 9 4 5
8IRL6021W Ellida X332 Ria Lyden 1.140 31 14 10 1 14 6
9IRL3610W Elegance Sun Odyssey 36i Paul O'Shea 0.983 33 14 5 8 6 14
10IRL2510W Lady T Sun Odyssey 32i Micheal Lynch 0.873 35 14 12 11 11 1
11IRL8991W Exhale X362 Sport Derry & Hilda Good 1.157 35 14 14 14 5 2
12IRL3252W Molia Dufour 325 GL Denis Murphy 0.931 38 14 6 4 14 14
13IRL3612W Sweet Dreams Sun Odyssey 36i Batt O'Leary 0.989 41 14 9 10 8 14

Sat 30 Apr 11 17:07
Sail100 Sailing Results Software Program