Victoria Cross Cycles

WS April League IHS

Race 2

Start: Sat 9 Apr 11 15:00:00

Provisional Results

PointsSail No Boat Owner Elapsed HandicapNext Race
Handicap
Corrected To Win Finishing Place Points
1GBR1786YW Thistle Peter Webster 1:53:03 0.7920.826 1:29:32   1 1
2IRL1950W X-Tension Conor O'Donovan 1:32:49 0.9781.013 1:30:46 0:01:16 2 2
3IRL3691W Silk Breeze Ernie Dillon 1:35:48 0.9600.988 1:31:58 0:02:32 3 3
4IRL1808T Oryx Paul Hassett 1:54:21 0.8210.836 1:33:53 0:05:18 4 4
5IRL3610W Elegance Paul O'Shea 1:37:08 0.9720.987 1:34:25 0:05:01 5 5
6IRL3252W Molia Denis Murphy 1:44:04 0.9100.922 1:34:42 0:05:41 6 6
7IRL9538W Running Wild Richard Sullivan 1:40:19 0.9580.964 1:36:06 0:06:51 7 7
8GBR9896W Magnet Kieran & Liz O'Brien 1:30:58 1.0681.069 1:37:09 0:07:08 8 8
9IRL3612W Sweet Dreams Batt O'Leary 1:36:57 1.0221.013 1:39:05 0:09:21 9 9
10IRL6021W Ellida Ria Lyden 1:29:54 1.1741.128 1:45:33 0:13:39 10 10
11IRL1033W Plumbat Roy Hanan 1:51:59 0.9440.906 1:45:43 0:17:09 11 11
12IRL2510W Lady T Micheal Lynch 1:46:58 1.0070.958 1:47:43 0:18:03 12 12

Sat 09 Apr 11 17:25
Sail100 Sailing Results Software Program