Heineken

Heineken Super League IRC 2

Entries: 18      Races Sailed: 19      Discard: 3

Provisional Results

Series PlaceSail No Boat Type of Boat Owner Handicap Series Points Race 1 Race 2 Race 3 Race 4 Race 5 Race 6 Race 7 Race 8 Race 9 Race 10 Race 11 Race 12 Race 13 Race 14 Race 15 Race 16 Race 17 Race 18 Race 19
1IRL1972 No Excuse X 302 MK2 Ted Crosbie 0.931 40 6 5 4 8 4 3 4 6 1 3 3 1 1 2 2 1 3 1 2
2GBR9896 Magnet MG335 Kieran & Liz O'Brien 0.944 42.5 1 1 1 2 1 4 1 5 4 1 4.5 4 7 3 4 5 1 6 6
3IRL16859 Bad Company Sunfast 32 Desmond, Ivers & Deasy 0.939 55 6 2 2 3 6 2 3 4 7 2 6 2 2 4 6 6 10 4 1
4IRL2010 Alpaca First 31.7 Paul & Deirdre Tingle 0.957 61 8 11 11 4 4 1 2 3 2 5 2 9 7 9 1 3 2 5 3
5IRL78 No Gnomes Nicholson 33 mod Leonard Donnery 0.910 68 3 8 3 5 2 5 9 7 9 8 1 5 3 6 3 4 7 2 4
6IRL9732 Wicked Sunfast 32 Mark Mendell 0.940 71 2 3 5 7 4 7 5 8 8 7 7 3 4 5 5 2 4 3 5
7IRL1193 Catalpa First 31.7 Derry Nash 0.955 98.5 5 7 7 10 4 8 9 2 6 4 4.5 9 7 9 9 7 5 7 7
8IRL1022 Aramis Contessa 33 Pat Vaughan 0.929 108 4 4 6 6 4 6 6 11 7 6 8 6 7 9 9 10 10 10 10
9GBR7525 Thunderbird Corby 25 Denis Coleman 0.940 132 8 11 11 1 4 11 9 11 12 11 11 9 7 1 9 10 10 10 10
10IRL2525 Yanks $ Ffrancs Corby 25 Vincent O'Shea 0.936 134 8 11 11 13 6 11 9 1 3 11 11 9 7 9 9 10 10 10 10
11IRL6676 Y-Knot First 32S5 Pat Barrett & Cathal Conlon 0.933 139 8 6 8 13 3 11 7 11 12 11 11 9 7 9 9 10 10 10 10
12IRL9992 Split Point Dufour 34 Performance Seamus Gilroy 0.966 148 8 11 11 9 4 11 9 11 12 11 11 9 7 9 9 10 10 10 10
13IRL3691 Silk Breeze Dehler 36 Ernie Dillon 0.927 148 8 11 11 13 6 11 9 11 12 11 11 9 7 9 9 10 6 10 10

Tue 11 Oct 11 14:31
Sail100 Sailing Results Software Program