| Key West Week Reaching Climax |
|
|
|
| Written by Claire Bateman |
|
First and Fourth for Team Royal Cork in Thursday’s Racing at Key West Week. With eight races sailed and two to go Team Royal Cork are lying second overall in their class at Key West Week. They are five points ahead of the other Summit 35, Act One, owned by Charlie Milligan and Bill Titus who is sailing the boat. However, all things being equal neither Summit would appear to have any chance of overtaking the much larger lead boat, a J125 that can get away quickly from the start line and sail in clear air. Anthony O’Leary is skippering Team Royal Cork named Marinerscove.ie for the week, and the crew is made up from Dave Dwyer’s Mills 39, Marinerscove.ie, and Anthony O’Leary’s Antix Eile. |
| Fri, Sep 10th Masts & Rigging White Sail Fun Race |
| Sat, Sep 11th 420 Nationals |
| Sat, Sep 11th National 18 South Coast Championship |
| Sat, Sep 11th Optimist Burns Trophy |
| Sat, Sep 11th Mixed Dinghy League |
| « | < | August 2010 | > | » |
| M | T | W | T | F | S | S |
| 26 | 27 | 28 | 29 | 30 | 31 | 1 |
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | 31 | 1 | 2 | 3 | 4 | 5 |
| « | < | September 2010 | > | » |
| M | T | W | T | F | S | S |
| 30 | 31 | 1 | 2 | 3 | 4 | 5 |
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | 1 | 2 | 3 |
| « | < | October 2010 | > | » |
| M | T | W | T | F | S | S |
| 27 | 28 | 29 | 30 | 1 | 2 | 3 |
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 |
For further information regarding Royal Cork Yacht Club, or to discuss anything about the Club please get in touch.