IODAI Trials 2008

Entries: 69      Races Sailed: 11      Discard: 2


Series PlaceSail No Helm M/F Date of Birth Prize Age Club Series Points Race 1 Race 2 Race 3 Race 4 Race 5 Race 6 Race 7 Race 8 Race 9 Race 10 Race 11
11244 Katie Gambier Ross F 5 Sep 1993 15 KYC 35 5 5 7 8 10 3 4 6 2 2 1
21305 Jamie Aplin M 5 May 1994 14 RStGYC 41 4 2 40 3 50 23 1 2 1 1 4
31169 Colm O'Regan M 23 Jul 1994 14 KYC 43 3 15 6 5 17 10 7 3 3 3 3
41333 Killian O'Keeffe M 16 Aug 1994 14 RCYC 44 2 8 1 14 15 2 2 BFD70 5 8 2
51248 Alan Kingston M 11 Apr 1994 14 KYC 47 20 3 3 4 2 8 39 4 6 4 13
61291 Kirsti O'Flynn F 7 May 1993 15 RCYC 71 7 19 17 9 6 1 3 13 12 12 8
71200 Aodh Kennedy M 13 Sep 1995 13 KYC 74 10 1 4 17 11 6 8 BFD70 10 7 17
81217 Richard Harrington M 9 Dec 1993 15 RCYC 74 6 7 11 7 3 21 16 7 7 11 15
91225 Eoghan Cudmore M 31 Mar 1994 14 KYC 76 11 4 2 1 34 22 5 11 16 14 12
101288 Alexander Rumball M 8 Jan 1994 14 RStGYC 78 9 6 18 6 28 5 25 5 4 9 16
111242 Guy Aplin M 5 Dec 1995 13 RStGYC 88 23 14 5 10 5 13 14 9 13 5 19
121204 Patrick Daly M 4 Nov 1993 15 TBSC 99 14 12 12 15 12 7 9 12 25 19 6
131369 Ali Dix F 21 May 1994 14 HYC 102 16 9 8 13 13 24 13 10 22 15 5
141239 Katie Matthews F 22 Sep 1993 15 KYC 111 OCS70 20 10 12 26 12 6 8 15 17 11
151287 Holly Campbell F 23 Aug 1993 15 RNIYC/HYC 116 22 17 13 28 14 17 23 1 9 16 7
161203 Conor Lyden M 20 Jul 1993 15 RCYC/BSC 120 12 21 24 2 1 14 33 DNF70 14 10 22
171119 Amy Harrington F 2 May 1995 13 RCYC 124 18 11 22 11 4 4 20 14 21 21 26
181331 Tara Flood F 7 Feb 1995 13 RStGYC 127 21 16 14 18 21 9 DNF70 BFD70 8 6 14
19930 Fiona Daly F 17 Jan 1995 13 TBSC 153 15 54 26 21 19 31 11 22 11 18 10
201301 Seafra Guilfoyle M 3 Jul 1996 12 RCYC 169 1 10 25 25 29 34 52 16 18 13 32
211056 Cormac Dickson M 15 Mar 1995 13 LRYC 171 13 23 9 22 7 55 19 36 34 35 9
221298 Philip Brownlow M 9 Apr 1996 12 RCYC 171 8 13 41 36 9 40 15 17 23 27 23
231090 Amy Clarke F 15 Mar 1995 13 KYC/RCYC 192 43 35 23 23 8 15 48 23 24 20 21
241274 Mark Condy M 3 Apr 1995 13 HYC 193 25 36 28 16 60 11 35 20 17 23 18
251334 Conor Murphy M 6 Feb 1996 12 KYC 221 39 28 16 39 20 41 27 21 20 30 20
261154 Ruairi Finnegan M 5 Jul 1996 12 WHSC 222 34 24 34 37 18 16 17 18 DNF70 24 40
271215 Eoin Keller M 16 Jun 1993 15 LDYC 233 30 18 36 19 56 26 34 25 19 34 28
281075 Michael Magowan M 7 Dec 1994 14 TBSC/CHSC 238 17 26 19 26 32 37 46 15 35 59 31
291233 Vicki Cudmore F 2 Nov 1993 15 RCYC 240 35 59 32 20 25 35 26 24 26 22 30
301278 Christopher Phelan M 6 Jul 1994 14 RCYC 254 45 32 45 27 54 18 10 28 31 39 24
311234 Lucy Bolger F 6 Mar 1994 14 RStGYC/BSC/RCYC 259 50 33 39 24 37 20 22 30 33 25 35
321229 Brendan Lyden M 28 Feb 1995 13 RCYC/BSC 262 32 46 20 29 38 36 29 19 30 46 29
331145 Alexandra Morehead F 28 Oct 1994 14 RCYC 281 46 31 52 32 33 45 32 26 27 28 27
34873 Leo Hickey M 9 May 1994 14 NYC 289 37 47 29 40 27 28 24 29 38 37 DNF70
351112 Niall Collins M 2 Nov 1993 15 SSC 322 38 40 58 33 42 47 56 27 32 29 34
361106 Peter McCann M 20 May 1997 11 RCYC 328 47 34 30 42 39 33 62 BFD70 29 36 38
371214 Georgina Corbett F 20 Oct 1994 14 LDYC 336 28 29 46 48 24 27 50 42 50 42 53
381107 Sophie Browne F 17 Sep 1997 11 TBSC/RCYC 337 29 27 15 44 43 54 54 37 37 51 54
39683 Cliodhna O'Regan F 15 Dec 1997 11 KYC 347 59 39 21 50 16 49 49 44 58 33 46
401095 Patrick Crosbie M 16 Sep 1996 12 RCYC 350 36 45 44 30 49 48 18 38 48 49 43
411238 Chloe Crosbie F 11 Mar 1994 14 RCYC 357 54 60 60 38 31 50 21 33 36 44 50
421016 Eimear Sparks F 2 Mar 1994 14 LDYC 357 65 56 43 56 51 30 45 48 28 31 25
431293 Erica Ruigrok F 25 Sep 1997 11 SSC 359 19 22 37 49 65 60 51 40 39 45 57
441053 Daire Cournane M 9 Apr 1998 10 KYC 359 51 43 61 47 22 19 41 51 60 40 45
451105 Cian Byrne M 28 Apr 1997 11 RCYC 365 44 38 50 31 61 25 38 35 45 62 59
461300 David Whitaker M 22 Dec 1995 13 RCYC 370 57 66 63 46 23 29 30 55 64 26 41
471245 Paul Martin M 25 Sep 1994 14 RCYC 373 26 30 31 41 40 63 63 BFD70 59 41 42
481259 Isobel Forde F 25 Jun 1994 14 KYC 391 OCS70 52 35 53 52 51 12 39 42 58 55
491170 Julie Tingle F 18 Sep 1995 13 RCYC 395 53 61 55 55 59 32 40 31 44 38 47
501241 Ben Hunt M 19 Dec 1996 12 KYC 395 31 48 51 51 47 38 36 41 52 57 56
511150 Katherine Geoghegan F 19 Oct 1995 13 DHSC/RCYC 396 55 50 62 35 41 46 43 47 47 48 39
52942 Orlagh Thompson F 20 Feb 1995 13 MYC 411 60 51 53 62 35 39 28 49 49 55 52
531255 Paul O'Connor M 1 Oct 1995 13 SSC 414 52 65 27 43 48 58 42 50 56 47 49
541289 Robert Ferris M 20 Apr 1996 12 HYC 421 42 49 42 60 36 56 DNF70 54 57 52 33
55952 Louise Magowan F 6 Jan 1997 11 TBSC/CHSC 425 27 25 33 63 57 61 61 57 43 61 64
561253 Timothy Star M 10 Aug 1993 15 LDYC 425 48 63 49 52 55 59 55 32 40 50 44
571087 Craig Campbell M 19 Aug 1996 12 RNIYC/HYC 426 40 53 56 45 62 57 58 34 62 32 51
581071 Sean Gambier Ross M 29 Dec 1997 11 KYC 427 49 42 59 54 63 43 57 43 61 43 37
591055 Tiernan Dickson M 20 Mar 1997 11 LRYC 432 OCS70 62 47 61 44 42 31 DNF70 53 56 36
601302 Jack Brien M 11 Sep 1996 12 RNIYC 454 33 55 54 57 58 53 44 BFD70 46 54 58
611246 John Durcan M 13 Feb 1995 13 RCYC 460 41 44 65 58 OCS70 52 47 46 51 60 61
621243 Julie Power F 10 Jan 1995 13 RCYC 462 56 58 48 34 46 65 59 45 54 63 62
63934 Mark Bolger M 9 Mar 1997 11 RStGYC/BSC/RCYC 468 62 64 67 65 30 44 37 52 55 64 60
641132 Aisling McIvor F 4 Oct 1995 13 MYC 478 61 57 66 59 53 64 53 53 41 53 48
651187 Sandy Aplin M 27 Jan 1998 10 RStGYC 507 24 37 38 66 DNS70 DNS70 DNC70 DNF70 65 67 DNF70
661251 Alexander Delamer M 29 Feb 1996 12 HYC 516 58 41 64 64 45 62 BFD70 56 63 65 63
671227 Florence Fanning F 28 Sep 1994 14 LRYC 568 63 67 57 67 64 66 60 58 DNF70 66 DNF70
68612 Richard Roberts M 9 May 1993 15 RCYC 620 64 68 68 DNC70 DNS70 DNC70 DNC70 DNC70 DNC70 DNC70 DNC70
691236 Phoebe Tyrell F 13 Jan 1996 12 HYC 630 DNC70 DNC70 DNC70 DNC70 DNC70 DNC70 DNC70 DNC70 DNC70 DNC70 DNC70

DNC-Did Not come to Starting Area DNS-Did Not Start OCS-On Course Side of Start Line
ZFP-Z Flag Penalty under Rule 30.2 BFG-Black Flag Penalty under Rule 30.3 SCP-Scoring Penalty under Rule 44.3
DNF-Did Not Finish RAF-Retired After Finishing DSQ-Disqualification
DNE-Disqualification Not Excludable        DGM-Disqualification Not Excludable under Rule 69.1b        RDG-Redress
PEN-Penalty PNE-Penalty Not Excludable

Sun 04 May 08 18:11
Sail100 Sailing Results Software Program